Article 15 of North Carolina’s Consumer Finance Act requires licensed lenders to cap installment loans at $15,000. The minimum loan term is 12 months, while the maximum loan term is 96 months. Licensed lenders can levy a non-sufficient funds fee (NSF) of $25 for loans of $2,500 or less or charge a fee of 1% of the amount financed for loans greater than $2,500 – up to a maximum of $40.
Allowable finance charges for loans of $10,000 or less are:
- 30% per year on the first $4,000
- 24% per year on amounts > 4,000 but ≤ 8,000
- 18% per year on amounts > 8,000 but ≤ 10,000
For loans over $10,000, the maximum APR is 18% per year.
Licensed lenders can also levy a delinquency charge – after the loan is at least 10 days past due – $15. If borrowers return the loan proceeds in full within three business days, they will not incur any finance charges.
Best Bad Credit Loans in North Carolina of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
See our comprehensive guide for an in-depth breakdown of everything you need to know about bad credit loans.
Best Personal Loans for Good Credit in North Carolina of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in North Carolina of September 2026
Traditional payday loans are illegal in North Carolina. All lenders are required to follow the installment loan regulations listed above – which means loans must have a minimum term of at least 12 months, and APRs cannot exceed 30% for loans of $4,000 or less.
Payday Loan Laws in North Carolina by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of North Carolina.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Charlotte | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Raleigh | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Greensboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Durham | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Winston-Salem | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Fayetteville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Cary | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wilmington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:High Point | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Greenville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Asheville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Concord | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Gastonia | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Jacksonville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Chapel Hill | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rocky Mount | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Huntersville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Burlington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wilson | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Apex | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kannapolis | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hickory | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wake Forest | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Indian Trail | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mooresville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Goldsboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Monroe | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Salisbury | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Holly Springs | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Matthews | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:New Bern | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Sanford | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Garner | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Cornelius | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Thomasville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Statesville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mint Hill | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Fuquay-Varina | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Asheboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Morrisville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kernersville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Carrboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lumberton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kinston | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Havelock | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Clayton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Shelby | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Clemmons | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Leland | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lexington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Boone | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lenoir | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Elizabeth City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Morganton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Albemarle | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Murraysville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Pinehurst | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hope Mills | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mount Holly | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Harrisburg | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Laurinburg | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Stallings | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mebane and Knightdale | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Eden | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Henderson | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Roanoke Rapids | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Graham | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Waxhaw | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Piney Green | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Reidsville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hendersonville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Southern Pines | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lewisville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Newton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Davidson | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Spring Lake | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Smithfield | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Belmont | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Archdale | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Tarboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Summerfield | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Elon | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kings Mountain | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lincolnton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Weddington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Myrtle Grove | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mount Airy | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Waynesville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Washington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Dunn | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Winterville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Morehead City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:St. Stephens | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kings Grant | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rockingham | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Oxford | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wesley Chapel | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Pineville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Clinton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Conover | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Roxboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lake Norman of Catawba | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Black Mountain | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Siler City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Fletcher | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Marion | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Porters Neck | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Brevard | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Butner | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Ogden | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Half Moon | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Oak Island | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Etowah | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Aberdeen | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mills River | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Forest City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hillsborough | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kill Devil Hills | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Gibsonville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rolesville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:King | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Oak Ridge | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wendell | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Unionville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Trinity | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Selma | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Woodfin | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hamlet | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Silver Lake | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Marvin | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Carolina Beach | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Cullowhee | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Cherryville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Boiling Spring Lakes | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hampstead | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:James City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Nashville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Whiteville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Bessemer City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Angier | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Williamston | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Stokesdale | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wadesboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wrightsboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mocksville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Zebulon | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Sawmills | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:St. James | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Ayden | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Walkertown | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:East Flat Rock | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Erwin | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Long View | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Royal Pines | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Raeford and Ahoskie | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Midway | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Pleasant Garden | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Archer Lodge | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Edenton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mount Olive | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Farmville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Bayshore | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Dallas | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Granite Falls | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Newport | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Boiling Springs | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Creedmoor | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Valdese | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Seven Lakes | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Beaufort | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Cramerton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Swannanoa | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Welcome | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Canton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Spindale | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:North Wilkesboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Elkin | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:China Grove | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Westport | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Randleman | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Pittsboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Trent Woods | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wingate and Brices Creek | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Burgaw | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Bethlehem | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rutherfordton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Jamestown | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Tabor City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Shallotte | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Gamewell | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Carolina Shores | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Franklin | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wallace | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Tyro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Weaverville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mountain Home | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Sunset Beach | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lake Park | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Elroy | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Moyock | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mountain View | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Hudson | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Fairview town | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Emerald Isle | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Eastover | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Forest Oaks | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Northchase | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Benson | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Stanley | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rockfish | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lowell | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Dana and Southport | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Ranlo | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Plymouth | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Elizabethtown | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Windsor | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lillington | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wilkesboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Midland | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Louisburg | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Kitty Hawk | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Red Springs | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Red Oak | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Maiden | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:River Road | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Locust | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Troy | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Flat Rock village | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Mar-Mac | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:East Rockingham | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Surf City | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Spencer | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Whispering Pines | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Polkton | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Denver | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Swansboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Rural Hall | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Warsaw | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Landis | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Murfreesboro | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:River Bend | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lake Junaluska | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Pembroke | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Lowesville | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Wallburg | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
| City:Glen Raven | Amount Allowed:N/A | APR Allowed:36% | Status:Prohibited |
Best Auto Loans for Bad Credit in North Carolina of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in North Carolina of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in North Carolina of September 2026
North Carolina has 100 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Alamance County to a high of $1,472,550 for a 4-bedroom unit in Pasquotank County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Alamance County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Alexander County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Alleghany County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Anson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ashe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Avery County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Beaufort County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bertie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bladen County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brunswick County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buncombe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Burke County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cabarrus County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caldwell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Camden County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Carteret County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caswell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Catawba County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Chatham County | Single Unit Limit (lowest):$414,000 | Four-Plex Limit (highest):$796,150 |
| County:Cherokee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Chowan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cleveland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Columbus County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Craven County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cumberland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Currituck County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Dare County | Single Unit Limit (lowest):$391,000 | Four-Plex Limit (highest):$751,900 |
| County:Davidson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Davie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Duplin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Durham County | Single Unit Limit (lowest):$414,000 | Four-Plex Limit (highest):$796,150 |
| County:Edgecombe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Forsyth County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Franklin County | Single Unit Limit (lowest):$353,050 | Four-Plex Limit (highest):$678,950 |
| County:Gaston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gates County | Single Unit Limit (lowest):$458,850 | Four-Plex Limit (highest):$882,400 |
| County:Graham County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Granville County | Single Unit Limit (lowest):$414,000 | Four-Plex Limit (highest):$796,150 |
| County:Greene County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Guilford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Halifax County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harnett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Haywood County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Henderson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hertford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hoke County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hyde County | Single Unit Limit (lowest):$483,000 | Four-Plex Limit (highest):$928,850 |
| County:Iredell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Johnston County | Single Unit Limit (lowest):$353,050 | Four-Plex Limit (highest):$678,950 |
| County:Jones County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
