North Dakota does not regulate traditional installment loans.
APRs are capped at:
- 2 ½% per month on the first $250
- 2% per month on amounts > $250 but ≤ $500
- 1 ¾% per month on amounts > $500 but ≤ $750
- 1 ½% per month on amounts > $750 but ≤ $1,000
Licensed lenders can also levy a deferment charge – if the loan is deferred one or more full months – of one-twelfth of the finance charges listed above.
Best Bad Credit Loans in North Dakota of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
If you need help choosing between lenders, see our comprehensive guide on bad credit loans.
Best Personal Loans for Good Credit in North Dakota of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in North Dakota of September 2026
Maximum Loan Amount: $500
Minimum Loan Term: Not specified
Maximum Loan Term: 60 days
Maximum Fee: 20% of the amount borrowed
Maximum APR: Averages 487%
Rollovers: Allowed
Loan Limit: No limit
Payday loans are legal in North Dakota.
The Deferred Presentment Service Providers Act requires licensed lenders to cap payday loans at $500. However, there is a $600 limit on the combined balance of outstanding loans. The act states, “A licensee may not engage in a deferred presentment service transaction with a customer who has an aggregate value of all outstanding obligations from any one customer exceeding $600 which is payable to the same or any other licensee.” Also, licensed lenders must wait at least three business days before issuing another payday loan to the same borrower.
Finance charges are capped at 20% of the amount borrowed, and terms cannot exceed 60 days. Rollovers are permitted, but fees cannot exceed 20% of the amount renewed, and the new loan term cannot be less than 15 calendar days.
Payday Loan Laws in North Dakota by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of North Dakota.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Fargo | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Bismarck | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Grand Forks | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Minot | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:West Fargo | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Williston | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Dickinson | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Mandan | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Jamestown | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Wahpeton | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Devils Lake | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Valley City | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Watford City | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Minot AFB | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Grafton | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Lincoln | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
| City:Beulah | Amount Allowed:$500 | APR Allowed:487% | Status:Legal |
Best Auto Loans for Bad Credit in North Dakota of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in North Dakota of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in North Dakota of September 2026
North Dakota has 53 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Adams County to a high of $652,400 for a 4-bedroom unit in Billings County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Adams County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Barnes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Benson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Billings County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Bottineau County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bowman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Burke County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Burleigh County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cass County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cavalier County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dickey County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Divide County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dunn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Eddy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Emmons County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Foster County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Golden Valley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grand Forks County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Griggs County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hettinger County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kidder County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lamoure County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Logan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mchenry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcintosh County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mckenzie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mclean County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mercer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Morton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mountrail County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nelson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oliver County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pembina County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pierce County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ramsey County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ransom County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Renville County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Richland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rolette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sargent County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sheridan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sioux County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Slope County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Stark County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Steele County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Stutsman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Towner County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Traill County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Walsh County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ward County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wells County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Williams County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in North Dakota of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in North Dakota of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:FIRST COMMUNITY CREDIT UNION | City:Jamestown | Size (Millions):$381.18 | Members:30670 |
| Name:CAPITAL CREDIT UNION | City:Bismarck | Size (Millions):$285.66 | Members:22596 |
| Name:WESTERN COOPERATIVE CREDIT UNION | City:Williston | Size (Millions):$284.55 | Members:20504 |
| Name:TOWN AND COUNTRY CREDIT UNION | City:Minot | Size (Millions):$296.91 | Members:15856 |
| Name:NORTHERN TIER FEDERAL CREDIT UNION | City:Minot | Size (Millions):$96.28 | Members:11307 |
| Name:CITIZENS COMMUNITY CREDIT UNION | City:Devils Lake | Size (Millions):$124.62 | Members:9131 |
| Name:DAKOTA WEST CREDIT UNION | City:Watford City | Size (Millions):$159.30 | Members:8757 |
| Name:NORTH STAR COMMUNITY CREDIT UNION | City:Maddock | Size (Millions):$130.42 | Members:8730 |
| Name:PRAIRIE FEDERAL CREDIT UNION | City:Minot | Size (Millions):$93.95 | Members:7512 |
| Name:COMMUNITY CREDIT UNION | City:New Rockford | Size (Millions):$148.42 | Members:6012 |
| Name:RAILWAY CREDIT UNION | City:Mandan | Size (Millions):$60.01 | Members:4200 |
| Name:UNITED SAVINGS CREDIT UNION | City:Fargo | Size (Millions):$36.04 | Members:3854 |
| Name:VUE COMMUNITY CREDIT UNION | City:Bismarck | Size (Millions):$36.22 | Members:3701 |
| Name:UNIVERSITY FEDERAL CREDIT UNION | City:Grand Forks | Size (Millions):$23.09 | Members:3603 |
| Name:AFFINITY FIRST FEDERAL CREDIT UNION | City:Minot | Size (Millions):$39.21 | Members:3220 |
| Name:DAKOTA PLAINS CREDIT UNION | City:Edgeley | Size (Millions):$44.26 | Members:3063 |
| Name:FREEDOM COMMUNITY CREDIT UNION | City:Fargo | Size (Millions):$21.28 | Members:2941 |
| Name:HOMETOWN CREDIT UNION | City:Kulm | Size (Millions):$66.51 | Members:2884 |
| Name:NORTHLAND EDUCATORS FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$22.68 | Members:2770 |
| Name:FARGO PUBLIC SCHOOLS FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$26.58 | Members:2474 |
| Name:AREA COMMUNITY CREDIT UNION | City:Grand Forks | Size (Millions):$20.81 | Members:2437 |
| Name:POSTAL FAMILY FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$16.33 | Members:2348 |
| Name:MED PARK CREDIT UNION | City:Grand Forks | Size (Millions):$13.69 | Members:2251 |
| Name:RIVERFORK FEDERAL CREDIT UNION | City:Grand Forks | Size (Millions):$18.65 | Members:2118 |
| Name:G.E.M. FEDERAL CREDIT UNION | City:Minot | Size (Millions):$21.70 | Members:2109 |
| Name:GENIE-WATT CREDIT UNION | City:Bismarck | Size (Millions):$14.52 | Members:2014 |
| Name:NEW SALEM CREDIT UNION | City:New Salem | Size (Millions):$19.94 | Members:1783 |
| Name:MINOT AREA SCHOOLS FEDERAL CREDIT UNION | City:Minot | Size (Millions):$10.33 | Members:1674 |
| Name:ELM RIVER CREDIT UNION | City:Kindred | Size (Millions):$19.24 | Members:1597 |
| Name:BURLINGTON NORTHERN GRAND FORK FEDERAL CREDIT UNION | City:Grand Forks | Size (Millions):$11.82 | Members:1557 |
| Name:LAMOURE CREDIT UNION | City:Lamoure | Size (Millions):$19.50 | Members:1523 |
| Name:CITY AND COUNTY EMPLOYEES CREDIT UNION | City:Fargo | Size (Millions):$10.78 | Members:1469 |
| Name:ASCENTIA FEDERAL CREDIT UNION | City:Minot | Size (Millions):$13.92 | Members:1429 |
| Name:FARGO VA FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$7.87 | Members:1253 |
| Name:DAKOTA TELCO FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$18.55 | Members:1201 |
| Name:NORIDIAN EMPLOYEES CREDIT UNION | City:Fargo | Size (Millions):$4.22 | Members:1181 |
| Name:FLASHER COMMUNITY CREDIT UNION | City:Flasher | Size (Millions):$6.62 | Members:841 |
| Name:F.F.E. FEDERAL CREDIT UNION | City:Fargo | Size (Millions):$4.55 | Members:577 |
| Name:TEL-U-WATT FEDERAL CREDIT UNION | City:Minot | Size (Millions):$4.01 | Members:459 |
| Name:LISBON FARMERS UNION CREDIT UNION | City:Lisbon | Size (Millions):$4.86 | Members:286 |
| Name:TOLNA CO OP FEDERAL CREDIT UNION | City:Tolna | Size (Millions):$1.24 | Members:236 |
| Name:NORTHERN STS PWR COMPANY EMP FEDERAL CREDIT UNION | City:Grand Forks | Size (Millions):$1.16 | Members:125 |










































