Best Personal Loans for Good and Bad Credit, Payday, Auto Title Laws Oklahoma of September 2026
Best Personal Loans for Bad Credit in Oklahoma of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Oklahoma of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Oklahoma of September 2026
Maximum Loan Amount: $500
Minimum Loan Term: 12 days
Maximum Loan Term: 45 days
Maximum APR: 395%
Rollovers: Prohibited
Payday Loan Laws in Oklahoma by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Oklahoma.
We haven’t found a significant difference between the payday loan laws in Oklahoma. If you are with bad credit, here are the laws in Oklahoma by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Oklahoma City | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tulsa | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Norman | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Broken Arrow | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Lawton | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Edmond | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Moore | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Midwest City | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Enid | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Stillwater | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Muskogee | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Bartlesville | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Owasso | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Shawnee | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Yukon | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Bixby | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Ardmore | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Ponca City | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Duncan | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Del City | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Jenks | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Mustang | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Sapulpa | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Sand Springs | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Bethany | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Altus | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Claremore | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:El Reno | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:McAlester | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Durant | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Ada | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tahlequah | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Chickasha | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Miami | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Glenpool | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Woodward | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Choctaw | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Elk City | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Okmulgee | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Weatherford | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Guymon | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Guthrie | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Warr Acres | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Newcastle | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Coweta | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Pryor Creek | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:The Village | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Clinton | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Wagoner | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Poteau | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Blanchard | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Sallisaw | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Skiatook | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Cushing | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Catoosa | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Piedmont | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Seminole | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tuttle | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Idabel | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Grove | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Blackwell | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Collinsville | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Noble | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Anadarko | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tecumseh | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Purcell | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Pauls Valley | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Harrah | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Henryetta | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Holdenville | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Vinita | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Hugo | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Alva | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Lone Grove | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Sulphur | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Perry | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Kingfisher | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:McLoud | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Sayre | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Marlow | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Verdigris | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Slaughterville | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Bristow | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Broken Bow | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Pocola | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Fort Gibson | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Spencer and Stilwell | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Park Hill | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Madill | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Nichols Hills | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Frederick | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Nowata | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Roland | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Hobart | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Pawhuska | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Dewey | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Hominy | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Wewoka | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Heavener | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Muldrow | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Hinton | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Okemah | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Checotah | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Mannford | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Cleveland | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Bethel Acres | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Chandler | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tonkawa | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Tishomingo | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Atoka | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Elgin | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
| City:Jones | Amount Allowed:$500 | APR Allowed:395% | Status:Legal |
Best Auto Loans for Bad Credit in Oklahoma of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Oklahoma of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Oklahoma of September 2026
Oklahoma has 77 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Adair County to a high of $638,100 for a 4-bedroom unit in Adair County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Adair County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Alfalfa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Atoka County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Beaver County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Beckham County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Blaine County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bryan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Caddo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Canadian County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Carter County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cherokee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Choctaw County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cimarron County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cleveland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Coal County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Comanche County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cotton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Craig County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Creek County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Custer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Delaware County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dewey County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ellis County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Garfield County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Garvin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grady County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harmon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harper County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Haskell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hughes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Johnston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kingfisher County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kiowa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Latimer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Le Flore County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Logan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Love County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Major County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marshall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mayes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcclain County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mccurtain County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcintosh County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Murray County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Muskogee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Noble County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nowata County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Okfuskee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oklahoma County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Okmulgee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Osage County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ottawa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pawnee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Payne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pittsburg County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pontotoc County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pottawatomie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pushmataha County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Roger Mills County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rogers County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Seminole County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sequoyah County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Stephens County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Texas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tillman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tulsa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wagoner County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washita County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Woods County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Woodward County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in Oklahoma of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Oklahoma of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:TINKER FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$2,647.15 | Members:251441 |
| Name:TULSA TEACHERS CREDIT UNION | City:Tulsa | Size (Millions):$1,105.35 | Members:86478 |
| Name:66 FEDERAL CREDIT UNION | City:Bartlesville | Size (Millions):$601.82 | Members:57355 |
| Name:TULSA FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$600.36 | Members:54323 |
| Name:WEOKIE CREDIT UNION | City:Purcell | Size (Millions):$801.63 | Members:51196 |
| Name:COMMUNICATION FEDERAL CREDIT UNION | City:Luther | Size (Millions):$829.19 | Members:50259 |
| Name:FAA CREDIT UNION | City:Oklahoma City | Size (Millions):$511.36 | Members:46498 |
| Name:OKLAHOMA EMPLOYEES CREDIT UNION | City:Oklahoma City | Size (Millions):$381.31 | Members:40776 |
| Name:OKLAHOMA CENTRAL CREDIT UNION | City:Tulsa | Size (Millions):$446.00 | Members:32811 |
| Name:FORT SILL FEDERAL CREDIT UNION | City:Lawton | Size (Millions):$230.09 | Members:31189 |
| Name:ALLEGIANCE CREDIT UNION | City:Oklahoma City | Size (Millions):$223.74 | Members:26208 |
| Name:WESTERN SUN FEDERAL CREDIT UNION | City:Broken Arrow | Size (Millions):$112.33 | Members:21558 |
| Name:RED CROWN FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$131.10 | Members:18672 |
| Name:ENERGY ONE FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$191.37 | Members:15669 |
| Name:U. S. EMPLOYEES O. C. FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$120.48 | Members:14851 |
| Name:HALLIBURTON EMPLOYEES FEDERAL CREDIT UNION | City:Duncan | Size (Millions):$106.84 | Members:14110 |
| Name:UNIVERSITY & COMMUNITY FEDERAL CREDIT UNION | City:Stillwater | Size (Millions):$85.43 | Members:13753 |
| Name:CREDIT UNION ONE OF OKLAHOMA | City:Oklahoma City | Size (Millions):$40.31 | Members:11948 |
| Name:MUNICIPAL EMPS CU OF OKLAHOMA CITY CREDIT UNION | City:Oklahoma City | Size (Millions):$118.85 | Members:11920 |
| Name:MUSKOGEE FEDERAL CREDIT UNION | City:Muskogee | Size (Millions):$64.92 | Members:11765 |
| Name:FIRST FAMILY FEDERAL CREDIT UNION | City:Henryetta | Size (Millions):$40.91 | Members:10785 |
| Name:RED RIVER FEDERAL CREDIT UNION | City:Altus | Size (Millions):$84.65 | Members:10547 |
| Name:THE FOCUS FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$85.34 | Members:10366 |
| Name:CHEROKEE STRIP CREDIT UNION | City:Ponca City | Size (Millions):$86.95 | Members:10292 |
| Name:OKLAHOMA EDUCATORS CREDIT UNION | City:Oklahoma City | Size (Millions):$101.54 | Members:10108 |
| Name:OKLAHOMA FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$84.96 | Members:9113 |
| Name:SAINT FRANCIS EMPLOYEES FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$35.46 | Members:8590 |
| Name:SAND SPRINGS COMMUNITY FEDERAL CREDIT UNION | City:Sand Springs | Size (Millions):$43.78 | Members:7957 |
| Name:SOUTHWEST OKLAHOMA FEDERAL CREDIT UNION | City:Lawton | Size (Millions):$80.83 | Members:7299 |
| Name:OU FEDERAL CREDIT UNION | City:Norman | Size (Millions):$50.80 | Members:6795 |
| Name:DOWELL FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$30.10 | Members:6120 |
| Name:NEO FEDERAL CREDIT UNION | City:Miami | Size (Millions):$42.94 | Members:5605 |
| Name:ENCENTUS FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$21.55 | Members:4869 |
| Name:BISON FEDERAL CREDIT UNION | City:Shawnee | Size (Millions):$30.80 | Members:4742 |
| Name:FIRE FIGHTERS CREDIT UNION | City:Tulsa | Size (Millions):$33.34 | Members:4623 |
| Name:COMANCHE COUNTY FEDERAL CREDIT UNION | City:Lawton | Size (Millions):$20.51 | Members:4354 |
| Name:GOLDEN EAGLE FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$16.10 | Members:4021 |
| Name:EL RENO R.I.L. CREDIT UNION | City:El Reno | Size (Millions):$41.43 | Members:3958 |
| Name:OK MEMBERS FIRST FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$21.07 | Members:3947 |
| Name:OKLAHOMA RE&T EMPLOYEES CREDIT UNION | City:Oklahoma City | Size (Millions):$26.02 | Members:3849 |
| Name:TULSA POSTAL & COMMUNITY FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$24.33 | Members:3713 |
| Name:FRATERNAL ORDER OF POLICE CREDIT UNION | City:Tulsa | Size (Millions):$32.03 | Members:3666 |
| Name:OK FEDERAL CREDIT UNION | City:Bartlesville | Size (Millions):$18.37 | Members:3556 |
| Name:DEPARTMENT OF PUBLIC SAFETY FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$28.47 | Members:3378 |
| Name:TULSA MUNICIPAL EMPLOYEES FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$19.65 | Members:3006 |
| Name:CENTRAL OKLAHOMA FEDERAL CREDIT UNION | City:Davenport | Size (Millions):$33.45 | Members:2973 |
| Name:TEACHERS CREDIT UNION | City:Oklahoma City | Size (Millions):$6.14 | Members:2865 |
| Name:EAST CENTRAL CREDIT UNION | City:Ada | Size (Millions):$8.10 | Members:2506 |
| Name:RIVERWEST FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$8.61 | Members:2384 |
| Name:INTEGRIS FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$11.51 | Members:2339 |
| Name:HILLCREST FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$13.77 | Members:2179 |
| Name:MCALESTER AAP FEDERAL CREDIT UNION | City:Mcalester | Size (Millions):$14.36 | Members:1970 |
| Name:SPACE AGE TULSA FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$14.53 | Members:1948 |
| Name:CORRECTIONAL WORKERS FEDERAL CREDIT UNION | City:El Reno | Size (Millions):$10.74 | Members:1891 |
| Name:GROUP SERVICE EMPLOYEES FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$11.80 | Members:1799 |
| Name:FIRST TULSA FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$10.24 | Members:1755 |
| Name:MIDWEST CITY CREDIT UNION | City:Midwest City | Size (Millions):$9.38 | Members:1703 |
| Name:FRIENDS FEDERAL CREDIT UNION | City:Norman | Size (Millions):$7.25 | Members:1590 |
| Name:SSMOK EMPLOYEES FEDERAL CREDIT UNION | City:Oklahoma City | Size (Millions):$7.42 | Members:1507 |
| Name:UNITED MEMBERS FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$13.78 | Members:1366 |
| Name:ARBUCKLE FEDERAL CREDIT UNION | City:Ada | Size (Millions):$8.12 | Members:1003 |
| Name:COVENANT FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$4.75 | Members:902 |
| Name:TRI-COUNTY FEDERAL CREDIT UNION | City:Shawnee | Size (Millions):$2.85 | Members:885 |
| Name:COOPERATIVE EMPLOYEES CREDIT UNION | City:Anadarko | Size (Millions):$7.56 | Members:828 |
| Name:OSU INSTITUTE OF TECHNOLOGY FEDERAL CREDIT UNION | City:Okmulgee | Size (Millions):$4.95 | Members:676 |
| Name:VELMA FEDERAL CREDIT UNION | City:Velma | Size (Millions):$1.97 | Members:638 |
| Name:MY CHOICE FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$2.08 | Members:612 |
| Name:MCALESTER CREDIT UNION | City:Mcalester | Size (Millions):$3.57 | Members:575 |
| Name:MORNING STAR FEDERAL CREDIT UNION | City:Tulsa | Size (Millions):$0.57 | Members:499 |
| Name:GILT EDGE EMPLOYEES FEDERAL CREDIT UNION | City:Norman | Size (Millions):$2.19 | Members:336 |
| Name:LANGSTON FEDERAL CREDIT UNION | City:Langston | Size (Millions):$0.15 | Members:252 |










































