Best Loans for Good and Bad Credit Oregon, Payday Loans, Auto Title Loans of September 2026
Best Personal Loans for Bad Credit in Oregon of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Oregon of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Oregon of September 2026
Maximum Loan Amount: $50,000
Minimum Loan Term: 31 days
Maximum Loan Term: 60 days
Maximum APR: 154%
Rollovers: Prohibited
Payday Loan Laws in Oregon by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Oregon.
We haven’t found a significant difference between the payday loan laws in Oregon. If you are with bad credit, here are the laws in Oregon by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Portland | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Salem | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Eugene | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Gresham | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Hillsboro | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Beaverton | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Bend | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Medford | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Springfield | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Corvallis | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Aloha | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Albany | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Tigard | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Lake Oswego | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Keizer | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Grants Pass | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Oregon City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:McMinnville | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Redmond | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Tualatin | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:West Linn | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Woodburn | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Bethany | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Forest Grove | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Wilsonville | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Newberg | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Roseburg | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Hayesville | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Klamath Falls | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Milwaukie | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Ashland | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Happy Valley | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Sherwood | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Altamont | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Central Point | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Cedar Mill | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Canby | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Hermiston | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Oak Grove | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Pendleton | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Lebanon | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Troutdale | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Coos Bay | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Four Corners | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Dallas | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:The Dalles | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Oatfield | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:St. Helens | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:La Grande | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Cornelius | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Gladstone | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Damascus | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Oak Hills | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Ontario | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Sandy | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Newport | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Monmouth | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Cottage Grove | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Silverton | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Rockcreek | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Prineville | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Astoria | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Baker City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:North Bend | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Bull Mountain | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Independence | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Sweet Home | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Fairview | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Molalla | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Eagle Point | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:White City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Florence | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Lincoln City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Cedar Hills | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:West Haven-Sylvan | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Jennings Lodge | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Stayton | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Sutherlin | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Green | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Hood River | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:West Slope | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Scappoose | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Umatilla | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Milton-Freewater | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Madras | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Garden Home-Whitford | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Seaside | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Talent | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Brookings | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Sheridan | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Junction City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Raleigh Hills | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Deschutes River Woods | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Warrenton | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Winston | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Creswell | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Roseburg North | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Tillamook | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Veneta | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Philomath | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Mount Hood Village | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Phoenix | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Beavercreek | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Lafayette | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Tri-City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Reedsport | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Aumsville | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Crooked River Ranch | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Wood Village | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Coquille | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:King City | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Harrisburg | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Three Rivers | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Toledo | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Mount Angel | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Metzger | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Myrtle Creek | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Hubbard | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Boardman | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Warm Springs | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Estacada and Jefferson | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Oakridge | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Dundee | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Nyssa | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Bandon | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
| City:Shady Cove | Amount Allowed:$50,000 | APR Allowed:154% | Status:Legal |
Best Auto Loans for Bad Credit in Oregon of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Oregon of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Oregon of September 2026
Oregon has 36 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Baker County to a high of $944,350 for a 4-bedroom unit in Clackamas County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Baker County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Benton County | Single Unit Limit (lowest):$402,500 | Four-Plex Limit (highest):$774,050 |
| County:Clackamas County | Single Unit Limit (lowest):$491,050 | Four-Plex Limit (highest):$944,350 |
| County:Clatsop County | Single Unit Limit (lowest):$345,000 | Four-Plex Limit (highest):$663,450 |
| County:Columbia County | Single Unit Limit (lowest):$491,050 | Four-Plex Limit (highest):$944,350 |
| County:Coos County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Crook County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Curry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Deschutes County | Single Unit Limit (lowest):$431,250 | Four-Plex Limit (highest):$829,350 |
| County:Douglas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gilliam County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harney County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hood River County | Single Unit Limit (lowest):$477,250 | Four-Plex Limit (highest):$917,800 |
| County:Jackson County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Jefferson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Josephine County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Klamath County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lake County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lane County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Linn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Malheur County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marion County | Single Unit Limit (lowest):$342,700 | Four-Plex Limit (highest):$659,050 |
| County:Morrow County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Multnomah County | Single Unit Limit (lowest):$491,050 | Four-Plex Limit (highest):$944,350 |
| County:Polk County | Single Unit Limit (lowest):$342,700 | Four-Plex Limit (highest):$659,050 |
| County:Sherman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tillamook County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Umatilla County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Union County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wallowa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wasco County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$491,050 | Four-Plex Limit (highest):$944,350 |
| County:Wheeler County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Yamhill County | Single Unit Limit (lowest):$491,050 | Four-Plex Limit (highest):$944,350 |
Business Loans in Oregon of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Oregon of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:ONPOINT COMMUNITY CREDIT UNION | City:Portland | Size (Millions):$3,031.05 | Members:230748 |
| Name:OREGON COMMUNITY CREDIT UNION | City:Eugene | Size (Millions):$1,038.93 | Members:103004 |
| Name:SELCO COMMUNITY CREDIT UNION | City:Eugene | Size (Millions):$917.98 | Members:80446 |
| Name:UNITUS COMMUNITY CREDIT UNION | City:Portland | Size (Millions):$851.82 | Members:77052 |
| Name:NORTHWEST COMMUNITY CREDIT UNION | City:Eugene | Size (Millions):$688.11 | Members:72926 |
| Name:FIRST COMMUNITY CREDIT UNION | City:Coquille | Size (Millions):$709.27 | Members:71660 |
| Name:O.S.U. FEDERAL CREDIT UNION | City:Corvallis | Size (Millions):$730.73 | Members:69079 |
| Name:RIVERMARK COMMUNITY CREDIT UNION | City:Beaverton | Size (Millions):$532.82 | Members:62122 |
| Name:ROGUE FEDERAL CREDIT UNION | City:Medford | Size (Millions):$541.52 | Members:52732 |
| Name:ADVANTIS CREDIT UNION | City:Portland | Size (Millions):$864.53 | Members:45874 |
| Name:MARION AND POLK SCHOOLS CREDIT UNION | City:Salem | Size (Millions):$410.39 | Members:41590 |
| Name:CLACKAMAS COMMUNITY FEDERAL CREDIT UNION | City:Oregon City | Size (Millions):$216.13 | Members:26943 |
| Name:CHETCO FEDERAL CREDIT UNION | City:Harbor | Size (Millions):$291.91 | Members:25640 |
| Name:OREGONIANS FEDERAL CREDIT UNION | City:Milwaukie | Size (Millions):$282.98 | Members:24738 |
| Name:CENTRAL WILLAMETTE COMMUNITY CREDIT UNION | City:Albany | Size (Millions):$207.83 | Members:24054 |
| Name:MID OREGON FEDERAL CREDIT UNION | City:Bend | Size (Millions):$149.38 | Members:20943 |
| Name:NW PRIORITY CREDIT UNION | City:Portland | Size (Millions):$227.84 | Members:16808 |
| Name:PACIFIC N W FEDERAL CREDIT UNION | City:Portland | Size (Millions):$132.08 | Members:16583 |
| Name:TLC FEDERAL CREDIT UNION | City:Tillamook | Size (Millions):$111.41 | Members:16244 |
| Name:WAUNA FEDERAL CREDIT UNION | City:Clatskanie | Size (Millions):$137.19 | Members:16225 |
| Name:ST. HELENS COMMUNITY FEDERAL CREDIT UNION | City:St Helens | Size (Millions):$160.04 | Members:15006 |
| Name:PACIFIC CREST FEDERAL CREDIT UNION | City:Klamath Falls | Size (Millions):$124.75 | Members:13026 |
| Name:PROVIDENCE FEDERAL CREDIT UNION | City:Milwaukie | Size (Millions):$111.17 | Members:12907 |
| Name:CASCADE COMMUNITY FEDERAL CREDIT UNION | City:Roseburg | Size (Millions):$141.66 | Members:12695 |
| Name:IBEW & UNITED WORKERS FEDERAL CREDIT UNION | City:Portland | Size (Millions):$67.02 | Members:12641 |
| Name:LINN – CO FEDERAL CREDIT UNION | City:Lebanon | Size (Millions):$66.38 | Members:12054 |
| Name:CONSOLIDATED FEDERAL CREDIT UNION | City:Portland | Size (Millions):$169.36 | Members:11192 |
| Name:PACIFIC CASCADE FEDERAL CREDIT UNION | City:Eugene | Size (Millions):$88.12 | Members:10814 |
| Name:POINT WEST CREDIT UNION | City:Portland | Size (Millions):$85.21 | Members:10040 |
| Name:MALHEUR FEDERAL CREDIT UNION | City:Ontario | Size (Millions):$76.12 | Members:9801 |
| Name:OLD WEST FEDERAL CREDIT UNION | City:John Day | Size (Millions):$116.29 | Members:9426 |
| Name:OREGON EMPLOYEES FEDERAL CREDIT UNION | City:Salem | Size (Millions):$94.32 | Members:9033 |
| Name:NW PREFERRED FEDERAL CREDIT UNION | City:Tigard | Size (Millions):$110.33 | Members:8572 |
| Name:TEAMSTERS COUNCIL #37 FEDERAL CREDIT UNION | City:Portland | Size (Millions):$51.17 | Members:8158 |
| Name:UNITED ADVANTAGE NW FEDERAL CREDIT UNION | City:Portland | Size (Millions):$37.49 | Members:7971 |
| Name:FRED MEYER EMPLOYEES FEDERAL CREDIT UNION | City:Portland | Size (Millions):$45.90 | Members:7603 |
| Name:USAGENCIES CREDIT UNION | City:Portland | Size (Millions):$68.30 | Members:7127 |
| Name:FOREST PARK FEDERAL CREDIT UNION | City:Portland | Size (Millions):$40.28 | Members:6881 |
| Name:NORTHWEST RESOURCE FEDERAL CREDIT UNION | City:Portland | Size (Millions):$89.46 | Members:6146 |
| Name:KAIPERM NORTHWEST FEDERAL CREDIT UNION | City:Portland | Size (Millions):$58.32 | Members:5036 |
| Name:KLAMATH PUBLIC EMPLOYEES FEDERAL CREDIT UNION | City:Klamath Falls | Size (Millions):$30.33 | Members:4734 |
| Name:PACIFIC NORTHWEST IRONWORKERS FEDERAL CREDIT UNION | City:Portland | Size (Millions):$9.27 | Members:4683 |
| Name:CASTPARTS EMPLOYEES FEDERAL CREDIT UNION | City:Portland | Size (Millions):$42.65 | Members:4439 |
| Name:NORTHWEST ADVENTIST FEDERAL CREDIT UNION | City:Portland | Size (Millions):$24.71 | Members:4336 |
| Name:VALLEY CREDIT UNION | City:Salem | Size (Millions):$58.22 | Members:4311 |
| Name:LEGACY FEDERAL CREDIT UNION | City:Portland | Size (Millions):$40.42 | Members:4133 |
| Name:CUTTING EDGE FEDERAL CREDIT UNION | City:Milwaukie | Size (Millions):$37.52 | Members:3745 |
| Name:FOOD INDUSTRIES CREDIT UNION | City:Eugene | Size (Millions):$25.60 | Members:3625 |
| Name:CASCADE CENTRAL CREDIT UNION | City:Hood River | Size (Millions):$42.23 | Members:3597 |
| Name:UFCW NORTHWEST FEDERAL CREDIT UNION | City:Portland | Size (Millions):$23.62 | Members:3530 |
| Name:GREATER OREGON FEDERAL CREDIT UNION | City:Burns | Size (Millions):$35.20 | Members:3395 |
| Name:IBEW/SJ CASCADE FEDERAL CREDIT UNION | City:Salem | Size (Millions):$10.01 | Members:2952 |
| Name:UMATILLA COUNTY FEDERAL CREDIT UNION | City:Pendleton | Size (Millions):$39.61 | Members:2875 |
| Name:OREGON PIONEER FEDERAL CREDIT UNION | City:Portland | Size (Millions):$24.33 | Members:2835 |
| Name:UNION-WALLOWA-BAKER FEDERAL CREDIT UNION | City:La Grande | Size (Millions):$23.52 | Members:2830 |
| Name:PORTLAND LOCAL NO 8 FEDERAL CREDIT UNION | City:Portland | Size (Millions):$32.81 | Members:2775 |
| Name:BENTON COUNTY SCHOOLS CREDIT UNION | City:Corvallis | Size (Millions):$37.08 | Members:2384 |
| Name:LANECO FEDERAL CREDIT UNION | City:Eugene | Size (Millions):$16.95 | Members:2381 |
| Name:REGISTER GUARD EMPLOYEES FEDERAL CREDIT UNION | City:Springfield | Size (Millions):$20.50 | Members:2359 |
| Name:BI-MART FEDERAL CREDIT UNION | City:Eugene | Size (Millions):$6.67 | Members:2309 |
| Name:SUNSET SCIENCE PARK FEDERAL CREDIT UNION | City:Portland | Size (Millions):$34.20 | Members:2136 |
| Name:AMERICA’S BEST COMMUNITY FEDERAL CREDIT UNION | City:Hermiston | Size (Millions):$5.10 | Members:2036 |
| Name:EWEB EMPLOYEES FEDERAL CREDIT UNION | City:Eugene | Size (Millions):$19.98 | Members:1756 |
| Name:COOS EDUCATORS’ FEDERAL CREDIT UNION | City:Coos Bay | Size (Millions):$14.08 | Members:1557 |
| Name:BLUE CROSS BLUE SHIELD FEDERAL CREDIT UNION | City:Portland | Size (Millions):$6.63 | Members:1494 |
| Name:SOUTH COAST ILWU FEDERAL CREDIT UNION | City:North Bend | Size (Millions):$13.91 | Members:1261 |
| Name:MCKENZIE VALLEY FEDERAL CREDIT UNION | City:Springfield | Size (Millions):$3.79 | Members:1168 |
| Name:PINE CREEK FEDERAL CREDIT UNION | City:Weston | Size (Millions):$4.31 | Members:1004 |
| Name:PACIFIC SPRUCE FEDERAL CREDIT UNION | City:Toledo | Size (Millions):$3.34 | Members:990 |
| Name:RIVERGATE FEDERAL CREDIT UNION | City:Portland | Size (Millions):$4.30 | Members:848 |
| Name:MACHINISTS – BOILERMAKERS FEDERAL CREDIT UNION | City:Gladstone | Size (Millions):$4.15 | Members:733 |
| Name:RADIO CAB CREDIT UNION | City:Portland | Size (Millions):$3.42 | Members:373 |
| Name:OPC FEDERAL CREDIT UNION | City:Durkee | Size (Millions):$2.49 | Members:357 |
| Name:NORTHEAST OREGON FEDERAL CREDIT UNION | City:Elgin | Size (Millions):$0.32 | Members:281 |
| Name:O A P A FEDERAL CREDIT UNION | City:Portland | Size (Millions):$0.24 | Members:80 |










































