Best Personal Loans for Bad Credit in South Dakota of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in South Dakota of August 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in South Dakota of August 2026
According to the official law in South Dakota, payday loans are legal but highly regulated.
In fact, they don’t actually exist in their real power …
Why?
To explain why we make such a claim, let’s go back to a few years ago.
Till 2016, payday loans have been legal but regulated. Till then, the law has allowed lenders to charge up to 574% interest on their loans. This has been a great environment for predatory payday lenders to develop their businesses.
Then things change!
But before explaining that change, let’s explain the difference between personal loans and payday loans. In brief, personal loans are capped at 35.99% APR, payday loans APR average at 400%.
If we go back to this serious change in payday loan law in South Dakota, it’s obvious that this business was completely legal before this chance. With an allowed 574% interest, all predatory lenders could continue running their business with no problems!
According to many studies, most payday loans lead people to a debt cycle or serious financial problems.
And one day, the laws in South Dakota have decided to stop that!
At this time, payday loans are technically legal if they are capped at 35.99%. But actually, this is the legit range for personal loans.
So we can conclude that the law in South Dakota only technically names payday loans legal. In fact, the law makes payday loans legit only if they stay very close to personal loans. That way, the law actually tries to protect people from the debt cycle.
Because of this change in 2017, 121 lenders did not renew their licenses and chose to leave the state. 75 stayed until they collected on existing loans.
The law in South Dakota allows payday loan lenders to release no more than $500. Only 4 rollovers are allowed.
How Can You Tell, Whether a Lender is Legit in South Dakota?
It’s easy. You only have to verify whether your lender is licensed in The Division of Banking in South Dakota. Here is the list of all licensed lenders in South Dakota. South Dakota requires all lenders to be licensed and abide by the actual laws. Here you can find the official law.
Allowed rates and fees in South Dakota:
In South Dakota, lenders can charge no more than $1.39 for a $100 loan given for 2 weeks.
Last, lenders are forbidden to take any criminal actions against borrowers.
Are you with bad credit? Do you feel that payday loans are your last option?
Wait …
We have something for you.
We have created the most advanced guide on bad credit loans. We highly recommend you to read and understand it. It will help you save a lot of money without sending you to predatory lenders.
Payday Loan Laws in South Dakota by Country of August 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of South Dakota.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Sioux Falls | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Rapid City | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Aberdeen | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Brookings | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Watertown | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mitchell | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Yankton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Pierre | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Huron | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Spearfish | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Vermillion | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Brandon | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Rapid Valley | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Box Elder | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Madison | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sturgis | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Harrisburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Belle Fourche | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Tea | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Pine Ridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dell Rapids | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hot Springs | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Mobridge | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Canton | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Milbank | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Blackhawk | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hartford | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Dakota Dunes | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
Auto Title Loans in South Dakota of August 2026
Auto title loans in South Dakota are legal but highly regulated.
We at ElitePersonalFinance strongly recommend that you avoid payday loans and auto title loans. Read our advanced guide on bad credit loans and find better options if you are with bad credit.
Best Auto Loans for Bad Credit in South Dakota of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in South Dakota of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in South Dakota of August 2026
South Dakota has 65 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Aurora County to a high of $638,100 for a 4-bedroom unit in Aurora County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Aurora County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Beadle County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bennett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bon Homme County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brookings County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brown County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brule County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buffalo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Butte County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Campbell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Charles Mix County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clark County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Codington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Corson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Custer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Davison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Day County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Deuel County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dewey County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Douglas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Edmunds County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fall River County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Faulk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gregory County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Haakon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hamlin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hand County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hanson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harding County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hughes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hutchinson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hyde County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jerauld County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jones County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kingsbury County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lake County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lawrence County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lyman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marshall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mccook County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcpherson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Meade County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mellette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Miner County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Minnehaha County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Moody County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pennington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Perkins County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Potter County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Roberts County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sanborn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Spink County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Stanley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sully County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Todd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tripp County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Turner County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Union County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Walworth County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Yankton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ziebach County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in South Dakota of August 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in South Dakota of August 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:BLACK HILLS FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$910.03 | Members:52236 |
| Name:SIOUX FALLS FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$163.39 | Members:23241 |
| Name:DAKOTALAND FEDERAL CREDIT UNION | City:Huron | Size (Millions):$197.46 | Members:18370 |
| Name:SERVICE FIRST FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$121.15 | Members:14775 |
| Name:GOOD SAMARITAN FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$22.89 | Members:10602 |
| Name:ABERDEEN FEDERAL CREDIT UNION | City:Aberdeen | Size (Millions):$92.69 | Members:10465 |
| Name:SIOUX EMPIRE FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$75.10 | Members:10025 |
| Name:VOYAGE FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$67.16 | Members:9715 |
| Name:HIGHMARK FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$82.21 | Members:8659 |
| Name:SENTINEL FEDERAL CREDIT UNION | City:Box Elder | Size (Millions):$57.92 | Members:7108 |
| Name:NORTHERN HILLS FEDERAL CREDIT UNION | City:Sturgis | Size (Millions):$46.05 | Members:6355 |
| Name:SERVICES CENTER FEDERAL CREDIT UNION | City:Yankton | Size (Millions):$40.65 | Members:6348 |
| Name:RAPID CITY TELCO FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$43.52 | Members:5878 |
| Name:DAKOTA PLAINS FEDERAL CREDIT UNION | City:Lemmon | Size (Millions):$39.48 | Members:4577 |
| Name:DAKOTA STAR FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$18.02 | Members:4058 |
| Name:MED5 FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$41.06 | Members:3750 |
| Name:HEALTHCARE PLUS FEDERAL CREDIT UNION | City:Aberdeen | Size (Millions):$35.07 | Members:3655 |
| Name:DAKOTA TERRITORY FEDERAL CREDIT UNION | City:Deadwood | Size (Millions):$30.38 | Members:3066 |
| Name:SIMPLY SERVICE FEDERAL CREDIT UNION | City:Belle Fourche | Size (Millions):$17.49 | Members:2820 |
| Name:EAST RIVER FEDERAL CREDIT UNION | City:Madison | Size (Millions):$22.37 | Members:2794 |
| Name:OAHE FEDERAL CREDIT UNION | City:Pierre | Size (Millions):$16.44 | Members:2644 |
| Name:AIR GUARD FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$19.26 | Members:2406 |
| Name:AVANTI FEDERAL CREDIT UNION | City:Watertown | Size (Millions):$13.29 | Members:2314 |
| Name:VERMILLION FEDERAL CREDIT UNION | City:Vermillion | Size (Millions):$12.09 | Members:2160 |
| Name:FT RANDALL FEDERAL CREDIT UNION | City:Pickstown | Size (Millions):$14.19 | Members:2089 |
| Name:MITCHELL AREA FEDERAL CREDIT UNION | City:Mitchell | Size (Millions):$19.35 | Members:2074 |
| Name:SISSETON-WAHPETON FEDERAL CREDIT UNION | City:Goodwill | Size (Millions):$4.19 | Members:2035 |
| Name:M O FEDERAL CREDIT UNION | City:Huron | Size (Millions):$21.63 | Members:1979 |
| Name:FIRST CENTURY FEDERAL CREDIT UNION | City:Sioux Falls | Size (Millions):$17.14 | Members:1841 |
| Name:NORSTAR FEDERAL CREDIT UNION | City:Britton | Size (Millions):$29.07 | Members:1815 |
| Name:SIOUX VALLEY COOP FEDERAL CREDIT UNION | City:Watertown | Size (Millions):$10.74 | Members:1785 |
| Name:RUSHMORE ELECTRIC FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$20.91 | Members:1736 |
| Name:MINUTEMAN COMMUNITY FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$12.82 | Members:1324 |
| Name:PALACE CITY FEDERAL CREDIT UNION | City:Mitchell | Size (Millions):$6.92 | Members:1264 |
| Name:DACOTAH FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$11.23 | Members:1184 |
| Name:UNITED METHODIST FIRST CHOICE FEDERAL CREDIT UNION | City:Rapid City | Size (Millions):$4.42 | Members:1164 |
| Name:CONSOLIDATED-HUB CO FEDERAL CREDIT UNION | City:Aberdeen | Size (Millions):$4.71 | Members:1158 |
| Name:HB TELCO FEDERAL CREDIT UNION | City:Huron | Size (Millions):$4.17 | Members:1144 |
| Name:HURON AREA EDUCATION FEDERAL CREDIT UNION | City:Huron | Size (Millions):$14.30 | Members:1122 |
| Name:COTEAU VALLEY FEDERAL CREDIT UNION | City:Sisseton | Size (Millions):$6.58 | Members:1114 |
| Name:CONSUMER’S FEDERAL CREDIT UNION | City:Gregory | Size (Millions):$9.25 | Members:961 |
| Name:HURON C & N W FEDERAL CREDIT UNION | City:Huron | Size (Millions):$5.11 | Members:725 |
| Name:MITCHELL TEACHERS FEDERAL CREDIT UNION | City:Mitchell | Size (Millions):$2.10 | Members:480 |
| Name:S O D E S FEDERAL CREDIT UNION | City:Aberdeen | Size (Millions):$2.77 | Members:473 |
| Name:CR COMMUNITY FIRST FEDERAL CREDIT UNION | City:Eagle Butte | Size (Millions):$0.95 | Members:336 |
| Name:GLACIAL LAKES EDUCATIONAL EMPLOYEES FEDERAL CREDIT UNION | City:Watertown | Size (Millions):$0.92 | Members:272 |










































