Best Personal Loans for Bad and Good Credit in Wisconsin, Payday Loan Laws of September 2026
Best Personal Loans for Bad Credit in Wisconsin of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Wisconsin of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Wisconsin of September 2026
According to the law in Wisconsin, payday loans are legit but regulated.
The law regulates lenders only technically. In fact, lenders can operate without serious law problems because the limits are too high.
The APR of 574% is enough for many predatory lenders to do their business.
The amount of $1,500 is again a great deal for many lenders.
There is one rollover allowed. But the loan period can’t exceed 90 days. These are some types of debt cycle prevention.
The Truth in Lending Act requires lenders:
- To explain to their customers that payday loans are short-termed and cannot provide long-term stability.
- To educate people about the danger of payday loans.
- To disclose all terms carefully in the contract.
Do you have bad credit? Do you want to find a cheap loan and avoid payday loans? Our advanced guide on bad credit will help you a lot.
Payday Loan Laws in Wisconsin by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Wisconsin.
We haven’t found a significant difference between the payday loan laws in Wisconsin.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Milwaukee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Madison | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Green Bay | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kenosha | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Racine | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Appleton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waukesha | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Eau Claire | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Oshkosh | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Janesville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:West Allis | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:La Crosse | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sheboygan | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Wauwatosa | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Fond du Lac | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:New Berlin | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Wausau | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Brookfield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Greenfield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Beloit | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Menomonee Falls | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Franklin | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Oak Creek | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Manitowoc | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sun Prairie | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:West Bend | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Fitchburg | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mount Pleasant | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Stevens Point | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Superior city | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Neenah | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Caledonia | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Muskego | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:De Pere | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mequon | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Watertown | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:South Milwaukee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Pleasant Prairie | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Germantown | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Howard | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Middleton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Fox Crossing | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Onalaska | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Cudahy | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Marshfield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Menasha | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Wisconsin Rapids | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Ashwaubenon | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Oconomowoc | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Beaver Dam | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Menomonie | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kaukauna | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Bellevue | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:River Falls | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Weston | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Whitewater | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Hartford | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Salem Lakes | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Pewaukee city | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Greendale | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Whitefish Bay | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Chippewa Falls | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Allouez | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Hudson | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waunakee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Shorewood | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Stoughton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Glendale | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Verona | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Plover | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Suamico | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Fort Atkinson | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Platteville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Baraboo | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Brown Deer | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Harrison | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Port Washington | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Grafton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Richfield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Cedarburg | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waupun | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Little Chute | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Two Rivers | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sussex | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Burlington | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Marinette | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Monroe | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Portage | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Oregon | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:DeForest | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Holmen | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Elkhorn | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sparta | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:St. Francis | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Reedsburg | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Tomah | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Hartland | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Merrill | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Shawano | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sturgeon Bay | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:New Richmond | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Hobart | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Plymouth | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:McFarland | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Delavan | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Somers | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Rice Lake | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Pewaukee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Monona | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Jefferson | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Ashland | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sheboygan Falls | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mukwonago | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lake Geneva | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Antigo | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Ripon | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Hales Corners | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kronenwetter | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Rhinelander | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Altoona | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mount Horeb | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Delafield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Jackson | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Cottage Grove | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Windsor | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:New London | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kimberly | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Fox Point | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lake Hallie | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sturtevant | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Elm Grove | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Twin Lakes | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Rib Mountain | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waupaca | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lake Mills | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Prairie du Chien | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Milton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Edgerton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waterford | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Berlin | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Slinger | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Rothschild | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Wind Lake | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Evansville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Tichigan | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:North Fond du Lac | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Richland Center | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Columbus | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:West Salem | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Bristol | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Union Grove | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mayville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Summit | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Dodgeville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Bloomfield | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Bayside | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Oconto | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Saukville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Okauchee Lake | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Clintonville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mauston | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Viroqua | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:French Island | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lake Wisconsin | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:East Troy | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Medford | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Prairie du Sac | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Prescott | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:West Milwaukee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kewaskum | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Cross Plains | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Mosinee | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Baldwin | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Marshall | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Chilton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:North Hudson | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Rochester | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Kiel | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lancaster | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Stanley | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Merton | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Horicon | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Omro | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Combined Locks | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Pulaski | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Black River Falls | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Bloomer | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Sauk City | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Seymour | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Wrightstown | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Peshtigo | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Barron | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Waterloo | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Brodhead | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Ellsworth | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Howards Grove | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Tomahawk | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Ladysmith | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Thiensville | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Boscobel | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:New Holstein | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Brillion | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Algoma | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Lodi | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Arcadia | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
| City:Genoa City | Amount Allowed:$1,500 | APR Allowed:574% | Status:Legal |
Auto Title Loans in Wisconsin of September 2026
Auto title loans in Wisconsin are allowed.
Best Auto Loans for Bad Credit in Wisconsin of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Wisconsin of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Wisconsin of September 2026
Wisconsin has 72 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Adams County to a high of $736,450 for a 4-bedroom unit in Pierce County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Adams County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ashland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Barron County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Bayfield County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brown County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buffalo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Burnett County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Calumet County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Chippewa County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clark County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Columbia County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Crawford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dane County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Dodge County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Door County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Douglas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dunn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Eau Claire County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Florence County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fond Du Lac County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Forest County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Green County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Green Lake County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Iowa County | Single Unit Limit (lowest):$333,500 | Four-Plex Limit (highest):$641,350 |
| County:Iron County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Juneau County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kenosha County | Single Unit Limit (lowest):$368,000 | Four-Plex Limit (highest):$707,700 |
| County:Kewaunee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:La Crosse County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lafayette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Langlade County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Manitowoc County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marathon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marinette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marquette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Menominee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Milwaukee County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Monroe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oconto County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oneida County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Outagamie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ozaukee County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Pepin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pierce County | Single Unit Limit (lowest):$382,950 | Four-Plex Limit (highest):$736,450 |
| County:Polk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Portage County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Price County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Racine County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Richland County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rusk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sauk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sawyer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Shawano County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sheboygan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:St. Croix County | Single Unit Limit (lowest):$382,950 | Four-Plex Limit (highest):$736,450 |
| County:Taylor County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Trempealeau County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Vernon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Vilas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Walworth County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washburn County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Waukesha County | Single Unit Limit (lowest):$339,250 | Four-Plex Limit (highest):$652,400 |
| County:Waupaca County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Waushara County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Winnebago County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wood County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in Wisconsin of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Wisconsin of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:LANDMARK CREDIT UNION | City:New Berlin | Size (Millions):$1,778.44 | Members:188170 |
| Name:UNIVERSITY OF WISCONSIN CREDIT UNION | City:Madison | Size (Millions):$1,427.50 | Members:161998 |
| Name:ROYAL CREDIT UNION | City:Eau Claire | Size (Millions):$1,270.98 | Members:139825 |
| Name:SUMMIT CREDIT UNION | City:Madison | Size (Millions):$1,735.54 | Members:122974 |
| Name:EDUCATORS CREDIT UNION | City:Racine | Size (Millions):$1,320.47 | Members:104909 |
| Name:COMMUNITY FIRST CREDIT UNION | City:Appleton | Size (Millions):$1,587.45 | Members:93798 |
