According to the Maine Consumer Credit Code, installment loans are capped at $35,000, and terms cannot exceed 25 months.
Allowable finance charges include:
- 30% per year on the first $2,000.
- 21% per year on balances > $2,000 but ≤ $4,000.
- 15% per year on balances > $4,000.
As well, for loans above 8,000, APRs are capped at 18%.
For small loans, different guidelines apply. Licensed lenders can charge:
- $5 on loans ≤ $75.
- $15 on loans > $75 but ≤ $250.
- $25 on loans > $250.
Best Bad Credit Loans in Maine of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
For additional resources, see our complete guide on bad credit loans.
Best Personal Loans for Good Credit in Maine of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Maine of September 2026
Maximum Loan Amount: $2,000
Minimum Loan Term: Not specified
Maximum Loan Term: Not specified
Maximum Fee: Follows small loan guidelines
Maximum APR: Averages 200%
Rollovers: Not specified
Loan Limit: Not specified
Payday loans are legal in Maine.
However, they are subject to the same installment loan regulations listed above. APRs are capped at 30% for loans of less than $2,000, but licensed lenders can use the small loan guidelines to generate higher fees. Rollovers, loan terms, and loan limits are not specifically addressed in the statute, leaving negotiations to the lender and borrower.
Payday Loan Laws in Maine by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Maine.
We haven’t found a significant difference between the payday loan laws in Maine. If you are with bad credit, here are the laws in Maine by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Portland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Lewiston | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bangor | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:South Portland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Auburn | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Biddeford | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Sanford | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Brunswick | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Scarborough | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Saco | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Augusta | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Westbrook | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Windham | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Gorham | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Waterville | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:York | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Falmouth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Kennebunk | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Orono | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Wells | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Standish | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Kittery | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Cape Elizabeth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Presque Isle | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Brewer | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Lisbon | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Old Orchard Beach | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Topsham | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Yarmouth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Freeport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bath | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Skowhegan | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Buxton | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Gray | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Ellsworth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Cumberland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Waterboro | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Caribou | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Winslow | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Berwick | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Farmington | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Old Town | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:South Berwick | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Hampden | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Rockland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Belfast | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Fairfield | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Eliot | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Oakland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Lebanon | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Winthrop | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Houlton | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Hermon | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Turner | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:New Gloucester | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Rumford | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Gardiner | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Poland | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bar Harbor | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bridgton | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Paris | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Sabattus | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Waldoboro | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Lincoln town | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Norway | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bucksport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Harpswell | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Camden | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Warren | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Madison | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:North Berwick | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Jay | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Glenburn | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Hollis | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Raymond | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Lyman | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Greene | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Sidney | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Vassalboro | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Millinocket | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:China | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Arundel | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Monmouth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Dover-Foxcroft | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Oxford | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Pittsfield | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Wilton | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Naples | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Durham | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Fort Kent | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Winterport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Casco | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Limington | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Madawaska | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:North Yarmouth | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Dexter | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Wiscasset | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Orrington | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Litchfield | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Kennebunkport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Richmond | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Fryeburg | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Rockport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:West Gardiner | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Clinton | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Fort Fairfield | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Norridgewock | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Newport | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Belgrade | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Livermore Falls | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Bowdoin | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Alfred | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Boothbay | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Woolwich | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
| City:Holden | Amount Allowed:$2,000 | APR Allowed:30% | Status:Legal |
Best Auto Loans for Bad Credit in Maine of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Maine of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Maine of September 2026
Maine has 16 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Androscoggin County to a high of $705,500 for a 4-bedroom unit in Cumberland County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Androscoggin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Aroostook County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cumberland County | Single Unit Limit (lowest):$366,850 | Four-Plex Limit (highest):$705,500 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hancock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kennebec County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Knox County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Oxford County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Penobscot County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Piscataquis County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sagadahoc County | Single Unit Limit (lowest):$366,850 | Four-Plex Limit (highest):$705,500 |
| County:Somerset County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Waldo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:York County | Single Unit Limit (lowest):$366,850 | Four-Plex Limit (highest):$705,500 |
Business Loans in Maine of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Maine of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:MAINE SAVINGS FEDERAL CREDIT UNION | City:Hampden | Size (Millions):$242.41 | Members:25386 |
| Name:MAINE STATE CREDIT UNION | City:Augusta | Size (Millions):$329.07 | Members:25067 |
| Name:TOWN & COUNTRY FEDERAL CREDIT UNION | City:South Portland | Size (Millions):$221.63 | Members:24586 |
| Name:FIVE COUNTY CREDIT UNION | City:Bath | Size (Millions):$193.20 | Members:23298 |
| Name:EVERGREEN CREDIT UNION | City:Portland | Size (Millions):$207.02 | Members:23044 |
| Name:UNIVERSITY CREDIT UNION | City:Orono | Size (Millions):$192.91 | Members:21513 |
| Name:RAINBOW FEDERAL CREDIT UNION | City:Lewiston | Size (Millions):$159.65 | Members:21093 |
| Name:MAINE FAMILY FEDERAL CREDIT UNION | City:Lewiston | Size (Millions):$112.19 | Members:18455 |
| Name:ATLANTIC REGIONAL FEDERAL CREDIT UNION | City:Brunswick | Size (Millions):$245.17 | Members:17892 |
| Name:THE COUNTY FEDERAL CREDIT UNION | City:Caribou | Size (Millions):$168.04 | Members:16307 |
| Name:CUMBERLAND COUNTY FEDERAL CREDIT UNION | City:Falmouth | Size (Millions):$146.17 | Members:16009 |
| Name:YORK COUNTY FEDERAL CREDIT UNION | City:Sanford | Size (Millions):$197.12 | Members:15854 |
| Name:OXFORD FEDERAL CREDIT UNION | City:Mexico | Size (Millions):$131.20 | Members:15815 |
| Name:DOWN EAST CREDIT UNION | City:Baileyville | Size (Millions):$88.59 | Members:14855 |
| Name:INFINITY FEDERAL CREDIT UNION | City:Westbrook | Size (Millions):$274.65 | Members:14509 |
| Name:MIDCOAST FEDERAL CREDIT UNION | City:Bath | Size (Millions):$118.10 | Members:14308 |
| Name:PEOPLESCHOICE CREDIT UNION | City:Biddeford | Size (Millions):$134.29 | Members:14299 |
| Name:BANGOR FEDERAL CREDIT UNION | City:Bangor | Size (Millions):$114.95 | Members:14216 |
| Name:CPORT CREDIT UNION | City:Portland | Size (Millions):$134.34 | Members:13320 |
| Name:NORSTATE FEDERAL CREDIT UNION | City:Madawaska | Size (Millions):$147.85 | Members:13288 |
| Name:SEABOARD FEDERAL CREDIT UNION | City:Bucksport | Size (Millions):$101.38 | Members:11756 |
| Name:OCEAN COMMUNITIES FEDERAL CREDIT UNION | City:Biddeford | Size (Millions):$142.31 | Members:11686 |
| Name:MAINE HIGHLANDS FEDERAL CREDIT UNION | City:Dexter | Size (Millions):$83.39 | Members:11374 |
| Name:TRADEMARK FEDERAL CREDIT UNION | City:Augusta | Size (Millions):$69.39 | Members:10603 |
| Name:OTIS FEDERAL CREDIT UNION | City:Jay | Size (Millions):$121.19 | Members:10203 |
| Name:TRUCHOICE FEDERAL CREDIT UNION | City:Portland | Size (Millions):$77.52 | Members:10198 |
| Name:SEBASTICOOK VALLEY FEDERAL CREDIT UNION | City:Pittsfield | Size (Millions):$70.18 | Members:9798 |
| Name:FRANKLIN-SOMERSET FEDERAL CREDIT UNION | City:Skowhegan | Size (Millions):$70.46 | Members:9635 |
| Name:ACADIA FEDERAL CREDIT UNION | City:Fort Kent | Size (Millions):$92.37 | Members:8535 |
| Name:SACO VALLEY CREDIT UNION | City:Saco | Size (Millions):$88.48 | Members:8506 |
| Name:COMMUNITY CREDIT UNION | City:Lewiston | Size (Millions):$43.25 | Members:8186 |
| Name:KSW FEDERAL CREDIT UNION | City:Waterville | Size (Millions):$40.77 | Members:7978 |
| Name:BREWER FEDERAL CREDIT UNION | City:Brewer | Size (Millions):$44.56 | Members:7748 |
| Name:CENTRAL MAINE FEDERAL CREDIT UNION | City:Lewiston | Size (Millions):$81.38 | Members:7730 |
| Name:NEW DIMENSIONS FEDERAL CREDIT UNION | City:Waterville | Size (Millions):$59.79 | Members:7686 |
| Name:PENOBSCOT COUNTY FEDERAL CREDIT UNION | City:Old Town | Size (Millions):$44.53 | Members:7454 |
| Name:K V FEDERAL CREDIT UNION | City:Augusta | Size (Millions):$53.27 | Members:7452 |
| Name:KATAHDIN FEDERAL CREDIT UNION | City:Millinocket | Size (Millions):$68.16 | Members:7312 |
| Name:LISBON COMMUNITY FEDERAL CREDIT UNION | City:Lisbon | Size (Millions):$73.45 | Members:7309 |
| Name:TACONNET FEDERAL CREDIT UNION | City:Winslow | Size (Millions):$53.42 | Members:6264 |
| Name:WINTHROP AREA FEDERAL CREDIT UNION | City:Winthrop | Size (Millions):$55.90 | Members:5870 |
| Name:EASTERN MAINE MEDICAL CENTER FEDERAL CREDIT UNION | City:Bangor | Size (Millions):$43.50 | Members:5017 |
| Name:LINCOLN MAINE FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$42.91 | Members:4987 |
| Name:GREAT FALLS REGIONAL FEDERAL CREDIT UNION | City:Lewiston | Size (Millions):$24.02 | Members:4941 |
| Name:GARDINER FEDERAL CREDIT UNION | City:Gardiner | Size (Millions):$32.16 | Members:4935 |
| Name:CASCO FEDERAL CREDIT UNION | City:Gorham | Size (Millions):$36.78 | Members:4881 |
| Name:EASTMILL FEDERAL CREDIT UNION | City:East Millinocket | Size (Millions):$57.44 | Members:4342 |
| Name:SABATTUS REGIONAL CREDIT UNION | City:Sabattus | Size (Millions):$33.03 | Members:4233 |
| Name:MAINE EDUCATION CREDIT UNION | City:Augusta | Size (Millions):$29.63 | Members:4026 |
| Name:WINSLOW COMMUNITY FEDERAL CREDIT UNION | City:Winslow | Size (Millions):$26.93 | Members:3959 |
| Name:HEALTHFIRST FEDERAL CREDIT UNION | City:Waterville | Size (Millions):$16.30 | Members:3783 |
| Name:COAST LINE CREDIT UNION | City:South Portland | Size (Millions):$43.43 | Members:3610 |
| Name:CAPITAL AREA FEDERAL CREDIT UNION | City:Augusta | Size (Millions):$22.38 | Members:3441 |
| Name:SHAW’S EMPLOYEES FEDERAL CREDIT UNION | City:Wells | Size (Millions):$7.03 | Members:2724 |
| Name:MONMOUTH FEDERAL CREDIT UNION | City:Monmouth | Size (Millions):$14.66 | Members:2510 |
| Name:CHANGING SEASONS FEDERAL CREDIT UNION | City:Hampden | Size (Millions):$20.84 | Members:2126 |
| Name:LEWISTON MUNICIPAL FEDERAL CREDIT UNION | City:Lewiston | Size (Millions):$17.87 | Members:1961 |
| Name:HOWLAND – ENFIELD FEDERAL CREDIT UNION | City:Howland | Size (Millions):$7.38 | Members:1767 |
| Name:ST. AGATHA FEDERAL CREDIT UNION | City:St Agatha | Size (Millions):$14.90 | Members:1698 |
| Name:SEMICONDUCTOR OF MAINE FEDERAL CREDIT UNION | City:South Portland | Size (Millions):$14.77 | Members:1466 |
| Name:MAINE MEDIA FEDERAL CREDIT UNION | City:Portland | Size (Millions):$4.51 | Members:1194 |
| Name:PORTLAND MAINE POLICE DEPARTMENT FEDERAL CREDIT UNION | City:Portland | Size (Millions):$7.08 | Members:913 |
| Name:BLUE CROSS AND BLUE SHIELD OF ME FEDERAL CREDIT UNION | City:South Portland | Size (Millions):$5.98 | Members:900 |










































