Nebraska’s Installment Loan Act requires licensed lenders to cap APRs at 24% for loans of up to $1,000 or 21% on any excess balance. Terms are capped (excluding loans secured by mobile homes) at 145 months for loans over $3,000 but less than $25,000. The minimum loan term is 6 months.
Licensed lenders can also levy a delinquency charge – after the loan is 10 days past due – of 5% of the unpaid balance and a bad check fee of $15.
Best Bad Credit Loans in Nebraska of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
To learn more about bad credit loans, check out our complete guide.
Best Personal Loans for Good Credit in Nebraska of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Nebraska of September 2026
Maximum Loan Amount: $500
Minimum Loan Term: Not specified
Maximum Loan Term: 34 days
Maximum Fee: $15 per $100 borrowed
Maximum APR: 36%
Rollovers: Prohibited
Loan Limit: No limit, as long as the total amount borrowed does not exceed $500 (conditional)
Payday loans are legal in Nebraska.
The Delayed Deposit Services Licensing Act requires licensed lenders to cap payday loans at $500 and finance charges at $15 per $100 borrowed. Licensed lenders cannot extend more than two payday loans to a single borrower or offer credit if the borrower’s outstanding loans already total $500.
Terms are capped at 34 days, and rollovers are prohibited. However, licensed lenders can defer payment if the borrower makes the request and levies no additional charges.
Payday Loan Laws in Nebraska by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Nebraska.
There is no significant difference between the payday loan laws in Nebraska. If you are with bad credit, here are the laws in Nebraska by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Omaha | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lincoln | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Bellevue | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Grand Island | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Kearney | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fremont | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Hastings | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Norfolk | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:North Platte | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Columbus | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Papillion | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:La Vista | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Scottsbluff | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:South Sioux City | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Beatrice | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chalco | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Lexington | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Alliance | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Gering | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:York | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Blair | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:McCook | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Ralston | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Nebraska City | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Seward | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Crete | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Sidney | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Plattsmouth | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Schuyler | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Chadron | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wayne | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Holdrege | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Offutt AFB | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Gretna | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Ogallala | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Wahoo | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Aurora | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Falls City | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Cozad | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Waverly | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Fairbury | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:O’Neill | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Broken Bow | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Gothenburg | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:West Point | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
| City:Auburn | Amount Allowed:$500 | APR Allowed:36% | Status:Legal |
Best Auto Loans for Bad Credit in Nebraska of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in Nebraska of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in Nebraska of September 2026
Nebraska has 93 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Adams County to a high of $833,750 for a 4-bedroom unit in Lincoln County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Adams County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Antelope County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Arthur County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Banner County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Blaine County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boone County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Box Butte County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boyd County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brown County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Buffalo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Burt County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Butler County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cass County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cedar County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Chase County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cherry County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cheyenne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Colfax County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cuming County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Custer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dakota County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dawes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dawson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Deuel County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dixon County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dodge County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Douglas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Dundy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fillmore County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Franklin County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Frontier County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Furnas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gage County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Garden County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Garfield County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gosper County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greeley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hamilton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harlan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hayes County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hitchcock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Holt County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hooker County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Howard County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Johnson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kearney County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Keith County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Keya Paha County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Kimball County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Knox County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lancaster County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$433,550 | Four-Plex Limit (highest):$833,750 |
| County:Logan County | Single Unit Limit (lowest):$433,550 | Four-Plex Limit (highest):$833,750 |
| County:Loup County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Madison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcpherson County | Single Unit Limit (lowest):$433,550 | Four-Plex Limit (highest):$833,750 |
| County:Merrick County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Morrill County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nance County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nemaha County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nuckolls County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Otoe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pawnee County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Perkins County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Phelps County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pierce County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Platte County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Polk County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Red Willow County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Richardson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Rock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Saline County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sarpy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Saunders County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Scotts Bluff County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Seward County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sheridan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sherman County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Sioux County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Stanton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Thayer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Thomas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Thurston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Valley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Washington County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wayne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Webster County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wheeler County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:York County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in Nebraska of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in Nebraska of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:CENTRIS FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$459.01 | Members:73114 |
| Name:SAC FEDERAL CREDIT UNION | City:Bellevue | Size (Millions):$560.75 | Members:68521 |
| Name:METRO HEALTH SERVICES FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$189.66 | Members:25482 |
| Name:LIBERTY FIRST CREDIT UNION | City:Lincoln | Size (Millions):$146.33 | Members:16853 |
| Name:SIOUXLAND FEDERAL CREDIT UNION | City:South Sioux City | Size (Millions):$144.51 | Members:15919 |
| Name:FIRST NEBRASKA EDUCATORS AND EMPLOY CREDIT UNION | City:Omaha | Size (Millions):$87.35 | Members:13035 |
| Name:MUTUAL FIRST FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$107.64 | Members:12166 |
| Name:NEBRASKA ENERGY FEDERAL CREDIT UNION | City:Columbus | Size (Millions):$242.27 | Members:11594 |
| Name:PEOPLES CHOICE FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$70.50 | Members:11241 |
| Name:CREIGHTON FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$48.19 | Members:10980 |
| Name:WESTERN HERITAGE CREDIT UNION | City:Alliance | Size (Millions):$71.91 | Members:10595 |
| Name:UNIVERSITY OF NEBRASKA FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$76.14 | Members:10109 |
| Name:FOUR POINTS FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$117.93 | Members:8073 |
| Name:OMAHA FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$69.25 | Members:7403 |
| Name:LINCONE FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$41.86 | Members:7297 |
| Name:MEMBERSOWN CREDIT UNION | City:Lincoln | Size (Millions):$80.78 | Members:7166 |
| Name:COLUMBUS UNITED FEDERAL CREDIT UNION | City:Columbus | Size (Millions):$45.34 | Members:7117 |
| Name:HASTINGS FEDERAL CREDIT UNION | City:Hastings | Size (Millions):$19.02 | Members:6361 |
| Name:FREMONT FIRST CENTRAL FEDERAL CREDIT UNION | City:Fremont | Size (Millions):$33.67 | Members:5481 |
| Name:OMAHA PUBLIC POWER DIST EMP FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$31.64 | Members:4957 |
| Name:SPIRIT OF AMERICA FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$31.46 | Members:4832 |
| Name:OMAHA POLICE FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$56.00 | Members:4727 |
| Name:KEARNEY FEDERAL CREDIT UNION | City:Kearney | Size (Millions):$26.27 | Members:4705 |
| Name:OMAHA DOUGLAS FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$27.28 | Members:4410 |
| Name:U.P. CONNECTION FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$30.26 | Members:4268 |
| Name:UNION PACIFIC STREAMLINER FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$23.88 | Members:4174 |
| Name:ARCHER COOPERATIVE CREDIT UNION | City:Archer | Size (Millions):$63.27 | Members:4063 |
| Name:OMAHA FIREFIGHTERS CREDIT UNION | City:Omaha | Size (Millions):$46.27 | Members:4019 |
| Name:NEBRASKA STATE EMPLOYEES CREDIT UNION | City:Lincoln | Size (Millions):$22.57 | Members:3974 |
| Name:NORTH PLATTE UNION PACIFIC EMPLOYEE CREDIT UNION | City:Osgood | Size (Millions):$24.50 | Members:3793 |
| Name:KELLOGG CO EMPLOYEES FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$48.14 | Members:3680 |
| Name:NEIGHBORHOOD COMMUNITY FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$22.75 | Members:3536 |
| Name:DALE EMPLOYEES CREDIT UNION | City:Columbus | Size (Millions):$24.44 | Members:2955 |
| Name:FIRST LINCOLN FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$15.14 | Members:2872 |
| Name:LINCOLN PUBLIC SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$33.91 | Members:2872 |
| Name:NORTHEAST NEBRASKA FEDERAL CREDIT UNION | City:Norfolk | Size (Millions):$7.55 | Members:2776 |
| Name:FAMILY FOCUS FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$24.00 | Members:2732 |
| Name:KEARNEY EATON EMPLOYEES FEDERAL CREDIT UNION | City:Kearney | Size (Millions):$10.68 | Members:2465 |
| Name:KRD FEDERAL CREDIT UNION | City:Mccook | Size (Millions):$11.84 | Members:2344 |
| Name:SUGAR VALLEY FEDERAL CREDIT UNION | City:Scottsbluff | Size (Millions):$7.78 | Members:2212 |
| Name:HEARTLAND AREA FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$23.53 | Members:2107 |
| Name:CHADRON FEDERAL CREDIT UNION | City:Chadron | Size (Millions):$9.49 | Members:1936 |
| Name:CONSUMERS COOPERATIVE FEDERAL CREDIT UNION | City:Alliance | Size (Millions):$15.79 | Members:1813 |
| Name:ELECTRICAL WORKERS NO 22 FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$8.80 | Members:1710 |
| Name:AMERITAS EMPLOYEES CREDIT UNION | City:Lincoln | Size (Millions):$14.92 | Members:1680 |
| Name:GALLUP FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$13.49 | Members:1663 |
| Name:CENTRAL NEBRASKA FEDERAL CREDIT UNION | City:Grand Island | Size (Millions):$6.41 | Members:1538 |
| Name:BOYS TOWN FEDERAL CREDIT UNION | City:Boys Town | Size (Millions):$2.49 | Members:1501 |
| Name:LINCOLN S.D.A. CREDIT UNION | City:Lincoln | Size (Millions):$14.70 | Members:1392 |
| Name:PANHANDLE COOPERATIVE FEDERAL CREDIT UNION | City:Scottsbluff | Size (Millions):$5.35 | Members:1273 |
| Name:WOODMEN FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$7.54 | Members:1132 |
| Name:BAKER’S FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$6.64 | Members:1121 |
| Name:LINCOLN USDA FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$5.52 | Members:1093 |
| Name:GREATER OMAHA FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$8.69 | Members:1040 |
| Name:HEMINGFORD COMMUNITY FEDERAL CREDIT UNION | City:Hemingford | Size (Millions):$6.18 | Members:1034 |
| Name:ROBERTS DAIRY EMPLOYEES FEDERAL CREDIT UNION | City:Omaha | Size (Millions):$9.22 | Members:948 |
| Name:NEBRASKA RURAL ELECTRIC ASSOCIATION CREDIT UNION | City:Lincoln | Size (Millions):$5.41 | Members:938 |
| Name:LOCAL 265 IBEW FEDERAL CREDIT UNION | City:Lincoln | Size (Millions):$3.35 | Members:838 |
| Name:CONSTRUCTION INDUSTRIES CREDIT UNION | City:Lincoln | Size (Millions):$1.45 | Members:799 |
| Name:NAFCO NEBRASKA FEDERAL CREDIT UNION | City:Grand Island | Size (Millions):$3.22 | Members:765 |
| Name:BOX BUTTE PUBLIC EMPLOYEES FEDERAL CREDIT UNION | City:Alliance | Size (Millions):$4.91 | Members:732 |
| Name:LABOR DEPARTMENT CREDIT UNION | City:Lincoln | Size (Millions):$4.09 | Members:724 |
| Name:NEBRASKA RURAL COMMUNITY FEDERAL CREDIT UNION | City:Morrill | Size (Millions):$1.73 | Members:596 |
| Name:PIONEER COMMUNITY FEDERAL CREDIT UNION | City:Palisade | Size (Millions):$2.74 | Members:560 |
| Name:MEADOW GROVE FEDERAL CREDIT UNION | City:Churchtown | Size (Millions):$5.74 | Members:545 |
| Name:OUR FAMILY SOCIAL CREDIT UNION | City:Omaha | Size (Millions):$0.51 | Members:509 |
| Name:OMAHA BURLINGTON EMPLOYEES CREDIT UNION | City:Omaha | Size (Millions):$2.63 | Members:446 |
| Name:MCPHERSON COMMUNITY FEDERAL CREDIT UNION | City:Tryon | Size (Millions):$0.91 | Members:314 |
| Name:H.B.E. CREDIT UNION | City:Seward | Size (Millions):$1.14 | Members:313 |
| Name:GLENVIL COOPERATIVE CREDIT UNION | City:Glenvil | Size (Millions):$2.85 | Members:306 |
| Name:EDDYVILLE COOPERATIVE CREDIT UNION | City:Eddyville | Size (Millions):$1.18 | Members:255 |










































