Best Personal Loans Texas for Good and Bad Credit, Payday Loan Laws of September 2026
Best Personal Loans for Bad Credit in Texas of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in Texas of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in Texas of September 2026
According to the law in the state of Texas, payday loans are legit but regulated.
But this regulation is only technical. Actually, the law allows payday loans to be provided in a very high range. Here is what the law allows:
- Very high APR of 662%.
- No highest amount is set.
- No loan terms are specified.
The financial charges that the law allows are very high too. Here they are:
- >$30 => $1 for each $5
- [$30 – $100] => 1/10 of the loan amount + $3 /mo (<$35)
- [$35 – $70] => $3.50/mo + $4/mo (>$70)
- >$100 => $10 + $4/mo for each $100
This actually makes the payday loan industry in the state of Texas running with no problems! In Texas, the number of payday lenders per 100,000 people is one of the highest in the US.
In states where payday loans are legit or are not thigh regulated, the chance of people’s debt cycle is high. That’s why we at ElitePersonalFinance recommend you to be careful with payday loans.
We at ElitePersonalFinance highly recommend that you read our guide on bad credit loans. Do you know that there are many legit options to get a personal loan even if you have bad credit? We can help.
Restrictions
The law in the state of Texas try to protect people from predatory loans and the debt cycle in a few ways:
- No rollovers are allowed.
- Lenders have to be licensed.
- Lenders have to provide a contract, where they disclose all rates and fees carefully.
- In case of fraud or any illegal actions from a lender, the law provides few options. People can file a complaint at The Texas Office of Consumer Credit Commissioner or the Texas Attorney General’s Office.
Payday Loan Laws in Texas by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of Texas.
We haven’t found a significant difference between the payday loan laws in Texas. If you are with bad credit, here are the laws in Texas by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Houston | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Antonio | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Dallas | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Austin | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fort Worth | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:El Paso | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Arlington | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Corpus Christi | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Plano | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Laredo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lubbock | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Irving | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Garland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Amarillo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Grand Prairie | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Brownsville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:McKinney | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Frisco | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pasadena | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mesquite city | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Killeen | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:McAllen | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Midland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Waco | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Denton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Carrollton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Abilene | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Round Rock | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Beaumont | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Odessa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sugar Land | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pearland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Richardson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:College Station | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:The Woodlands | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lewisville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Wichita Falls | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Tyler | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:League City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Angelo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Allen | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Edinburg | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mission | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bryan | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Longview | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Conroe | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Atascocita | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pharr | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Baytown | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:New Braunfels | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Missouri City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Flower Mound | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Temple | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cedar Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:North Richland Hills | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mansfield | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Victoria | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Georgetown | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Harlingen | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rowlett | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Marcos | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pflugerville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Spring | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Port Arthur | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Euless | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:DeSoto | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Grapevine | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Galveston | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bedford | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Wylie | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cedar Hill | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Texas City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Leander | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Keller | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Burleson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Haltom City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rockwall | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Little Elm | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:The Colony | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Channelview | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Coppell | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sherman | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Huntsville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Weslaco | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kyle | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Duncanville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Friendswood | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mission Bend | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lancaster | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Schertz | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hurst | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Texarkana | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Juan city | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rosenberg | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Del Rio | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lufkin | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Farmers Branch | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:La Porte | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Waxahachie | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Deer Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Socorro | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Nacogdoches | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Copperas Cove | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Southlake | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Harker Heights | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cleburne | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Weatherford | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Eagle Pass | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Big Spring | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Seguin | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cibolo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lake Jackson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Greenville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:West Odessa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Converse | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Alvin | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Colleyville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Timberwood Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kingsville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fort Hood | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Balch Springs | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sachse | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Canyon Lake | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:University Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cloverleaf | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Paris | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fresno | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Watauga | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Benito | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hutto | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Midlothian | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Denison | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Corsicana | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Marshall | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kerrville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Benbrook | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Saginaw | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Corinth | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Belton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Plainview | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Dickinson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Murphy | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Stephenville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Universal City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Brushy Creek | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Alamo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Horizon City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Angleton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Forney | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Ennis | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Alice | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Prosper | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Orange | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Brownwood | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bellaire | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Palestine | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Stafford | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Katy | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pampa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bay City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:South Houston | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:White Settlement | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Terrell | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Nederland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sienna Plantation | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cinco Ranch | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Portland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Taylor | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Brenham | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pecan Grove | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mercedes | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Donna | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Alton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Seagoville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Highland Village | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Uvalde | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Gainesville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:La Marque | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mount Pleasant | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sulphur Springs | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Humble | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Aldine | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Groves | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Addison | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:West University Place | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Live Oak | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Crowley | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Canyon | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mineral Wells | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hereford | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kilgore | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Jacksonville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Boerne | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lakeway | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Dumas | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Buda | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rio Grande City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hewitt | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hidalgo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Levelland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Seabrook | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rendon | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lockhart | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Andrews | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Henderson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Santa Fe | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Beeville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Forest Hill | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Borger | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Port Neches | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Athens | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lumberton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Glenn Heights | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Four Corners | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Gatesville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Red Oak | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Port Lavaca | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Anna | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Wells Branch | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Azle | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Freeport | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Richmond | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:La Homa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Trophy Club | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Royse City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fate | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:El Campo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Tomball | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Robinson | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Clute | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Robstown | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Snyder | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Roma | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Leon Valley | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Burkburnett | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Webster | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fredericksburg | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Galena Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Raymondville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Rockport | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fair Oaks Ranch | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Vidor | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Jacinto City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sweetwater | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Vernon | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bacliff | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fort Bliss | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pleasanton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bellmead | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pearsall | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bonham | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Ingleside | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Selma | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Pecos | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Princeton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Elgin | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Brownfield | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Granbury | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lantana | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Eidson Road | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Celina | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lamesa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hondo | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:San Elizario | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Perryton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Highland Park | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Manvel | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Liberty | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Commerce | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Helotes | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Woodway | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Graham | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bastrop | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Wharton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fairview | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kirby | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Manor | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Dalhart | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Melissa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fort Stockton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Heath | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Cuero | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hillsboro | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Whitehouse | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Alamo Heights | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:West Livingston | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Aransas Pass | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Richland Hills | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Sanger | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Fulshear | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Bridge City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kennedale and Cleveland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Jersey Village | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Roanoke | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Dayton | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lake Dallas | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hitchcock | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Los Fresnos city | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:River Oaks | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lampasas | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Monahans | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Jasper | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Gonzales | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Seminole | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Highlands and Navasota | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hempstead | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Mexia | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Crystal City | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Floresville | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:La Feria | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lucas | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Hornsby Bend | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Elsa | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kaufman | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Joshua | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Providence Village | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Kingsland | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
| City:Lago Vista city | Amount Allowed:Not Specified | APR Allowed:662% | Status:Legal |
