Best Personal Loans for Bad and Good Credit in West Virginia, Payday Loan Laws of September 2026
Best Personal Loans for Bad Credit in West Virginia of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Best Good Credit Loans in West Virginia of September 2026
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Payday Loan Laws in West Virginia of September 2026
According to the law in West Virginia, payday loans are prohibited.
Loans of up to $2,000 and up to 31% APR are allowed.
Payday Loan Laws in West Virginia by Country of September 2026
ElitePersonalFinance analysis of payday loan laws by countries in the State of West Virginia.
We haven’t found a significant difference between the payday loan laws in West Virginia. If you are with bad credit, here are the laws in West Virginia by country.
| City: | Amount Allowed: | APR Allowed: | Status: |
|---|---|---|---|
| City:Charleston | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Huntington | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Morgantown | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Parkersburg | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Wheeling | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Weirton | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Fairmont | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Martinsburg | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Beckley | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Clarksburg | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:South Charleston | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Vienna | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:St. Albans | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Bluefield | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Bridgeport | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Moundsville | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Oak Hill | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Dunbar | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Elkins | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Hurricane | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Nitro | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Charles Town | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Princeton | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Buckhannon | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Ranson | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:New Martinsville | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Grafton | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Keyser | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Westover | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Barboursville | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Point Pleasant | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Weston | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Lewisburg | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Ravenswood | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Philippi | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Summersville | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Ripley | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Pleasant Valley | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
| City:Kenova | Amount Allowed:$2,000 | APR Allowed:31% | Status:Prohibited |
Auto Title Loan Laws in West Virginia of September 2026
Auto title loans in West Virginia are prohibited.
Best Auto Loans for Bad Credit in West Virginia of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
Best Auto Loans for Good Credit in West Virginia of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
FHA Loans in West Virginia of September 2026
West Virginia has 55 counties with FHA Limits ranging from a low of $331,760 for a 1-bedroom unit in Barbour County to a high of $1,472,550 for a 4-bedroom unit in Jefferson County.
| County: | Single Unit Limit (lowest): | Four-Plex Limit (highest): |
|---|---|---|
| County:Barbour County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Berkeley County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Boone County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Braxton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Brooke County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Cabell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Calhoun County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Clay County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Doddridge County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Fayette County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Gilmer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Grant County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Greenbrier County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hampshire County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hancock County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Hardy County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Harrison County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jackson County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Jefferson County | Single Unit Limit (lowest):$765,600 | Four-Plex Limit (highest):$1,472,550 |
| County:Kanawha County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lewis County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Lincoln County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Logan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marion County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Marshall County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mason County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mcdowell County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mercer County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mineral County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Mingo County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Monongalia County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Monroe County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Morgan County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Nicholas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ohio County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pendleton County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pleasants County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Pocahontas County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Preston County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Putnam County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Raleigh County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Randolph County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Ritchie County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Roane County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Summers County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Taylor County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tucker County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Tyler County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Upshur County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wayne County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Webster County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wetzel County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wirt County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wood County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
| County:Wyoming County | Single Unit Limit (lowest):$331,760 | Four-Plex Limit (highest):$638,100 |
Business Loans in West Virginia of September 2026
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
All Licensed Credit Unions in West Virginia of September 2026
| Name: | City: | Size (Millions): | Members: |
|---|---|---|---|
| Name:FIRST CHOICE AMERICA COMMUNITY FEDERAL CREDIT UNION | City:Weirton | Size (Millions):$359.22 | Members:39543 |
| Name:FAIRMONT FEDERAL CREDIT UNION | City:Fairmont | Size (Millions):$262.21 | Members:37907 |
| Name:BAYER HERITAGE FEDERAL CREDIT UNION | City:New Martinsville | Size (Millions):$274.61 | Members:27155 |
| Name:WEST VIRGINIA CENTRAL CREDIT UNION | City:Parkersburg | Size (Millions):$93.20 | Members:18872 |
| Name:STAR USA FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$160.97 | Members:18848 |
| Name:WEST VIRGINIA FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$165.76 | Members:12806 |
| Name:PIONEER WEST VIRGINIA FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$136.90 | Members:12497 |
| Name:FIRST PRIORITY FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$52.34 | Members:11293 |
| Name:PEOPLES FEDERAL CREDIT UNION | City:Nitro | Size (Millions):$88.40 | Members:10094 |
| Name:THE STATE CREDIT UNION | City:Charleston | Size (Millions):$50.43 | Members:10080 |
| Name:167TH TFR FEDERAL CREDIT UNION | City:Martinsburg | Size (Millions):$41.32 | Members:8655 |
| Name:THE UNITED FEDERAL CREDIT UNION | City:Morgantown | Size (Millions):$60.52 | Members:7218 |
| Name:MEMBERS CHOICE WV FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$84.60 | Members:7012 |
| Name:ONE COMMUNITY FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$59.74 | Members:6973 |
| Name:UNIVERSAL FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$62.08 | Members:6427 |
| Name:CAMC FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$53.85 | Members:5730 |
| Name:HUNTINGTON C & O RAILWAY EMPLOYEES FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$31.36 | Members:5472 |
| Name:RAVENSWOOD FEDERAL CREDIT UNION | City:Ravenswood | Size (Millions):$29.21 | Members:5235 |
| Name:WVU EMPLOYEES FEDERAL CREDIT UNION | City:Morgantown | Size (Millions):$25.60 | Members:5133 |
| Name:MOUNTAIN HERITAGE FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$27.69 | Members:5059 |
| Name:MORGANTOWN A E S FEDERAL CREDIT UNION | City:Morgantown | Size (Millions):$35.54 | Members:4976 |
| Name:WV UNITED FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$26.23 | Members:4719 |
| Name:KEMBA CHARLESTON FEDERAL CREDIT UNION | City:Dunbar | Size (Millions):$37.59 | Members:4592 |
| Name:HUNTINGTONIZED FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$22.86 | Members:4306 |
| Name:EASTERN PANHANDLE FEDERAL CREDIT UNION | City:Martinsburg | Size (Millions):$13.77 | Members:3828 |
| Name:TRIVANTAGE COMMUNITY FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$17.77 | Members:3787 |
| Name:LONG REACH FEDERAL CREDIT UNION | City:Friendly | Size (Millions):$34.18 | Members:3719 |
| Name:STRIP STEEL COMMUNITY FEDERAL CREDIT UNION | City:Weirton | Size (Millions):$40.46 | Members:3661 |
| Name:METRO COMMUNITY FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$26.11 | Members:3230 |
| Name:WOOD COUNTY COMMUNITY FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$16.94 | Members:3228 |
| Name:ALLOY FEDERAL CREDIT UNION | City:Valley | Size (Millions):$19.36 | Members:3156 |
| Name:CWV TEL FEDERAL CREDIT UNION | City:Clarksburg | Size (Millions):$24.28 | Members:2983 |
| Name:UNION TRADES FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$18.80 | Members:2874 |
| Name:HARRISON COUNTY FEDERAL CREDIT UNION | City:Nutter Fort | Size (Millions):$13.61 | Members:2705 |
| Name:HOPE FEDERAL CREDIT UNION | City:Clarksburg | Size (Millions):$34.72 | Members:2691 |
| Name:MARTINSBURG V.A. CENTER FEDERAL CREDIT UNION | City:Tuscarora | Size (Millions):$11.68 | Members:2603 |
| Name:NATIONAL EMPLOYEES FEDERAL CREDIT UNION | City:Bluefield | Size (Millions):$7.82 | Members:2574 |
| Name:CHHE FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$15.74 | Members:2562 |
| Name:MARSHALL COUNTY FEDERAL CREDIT UNION | City:Moundsville | Size (Millions):$10.85 | Members:2518 |
| Name:TRI-STATE FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$10.06 | Members:2323 |
| Name:RALEIGH CO. EDUCATORS FEDERAL CREDIT UNION | City:Beckley | Size (Millions):$19.65 | Members:2265 |
| Name:TRI AG W VA FEDERAL CREDIT UNION | City:Morgantown | Size (Millions):$12.62 | Members:2181 |
| Name:CHA-TEL FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$10.08 | Members:2116 |
| Name:TIN MILL EMPLOYEES FEDERAL CREDIT UNION | City:Weirton | Size (Millions):$18.41 | Members:1994 |
| Name:WEE FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$12.53 | Members:1859 |
| Name:RALEIGH COUNTY FEDERAL CREDIT UNION | City:Beckley | Size (Millions):$7.03 | Members:1827 |
| Name:WV NATIONAL GUARD FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$32.12 | Members:1814 |
| Name:PUTNAM SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Eleanor | Size (Millions):$10.15 | Members:1766 |
| Name:IBEW 317 FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$18.32 | Members:1649 |
| Name:ATLANTIC GREYHOUND FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$5.06 | Members:1627 |
| Name:MERCER COUNTY W VA TEACHERS FEDERAL CREDIT UNION | City:Bluefield | Size (Millions):$6.59 | Members:1619 |
| Name:C C M H FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$4.12 | Members:1607 |
| Name:PRESTON FEDERAL CREDIT UNION | City:Kingwood | Size (Millions):$21.59 | Members:1557 |
| Name:HANCOCK SCHOOL EMP. FEDERAL CREDIT UNION | City:Weirton | Size (Millions):$14.44 | Members:1543 |
| Name:BERKELEY COUNTY PUBLIC SCHOOLS FEDERAL CREDIT UNION | City:Martinsburg | Size (Millions):$3.89 | Members:1493 |
| Name:UNITED HOSPITAL CENTER FEDERAL CREDIT UNION | City:Bridgeport | Size (Millions):$9.28 | Members:1473 |
| Name:WILLOW ISLAND FEDERAL CREDIT UNION | City:St Marys | Size (Millions):$5.66 | Members:1437 |
| Name:SOUTH CHARLESTON EMPLOYEES FEDERAL CREDIT UNION | City:South Charleston | Size (Millions):$19.76 | Members:1419 |
| Name:TELBEC FEDERAL CREDIT UNION | City:Beckley | Size (Millions):$12.01 | Members:1417 |
| Name:MARION COUNTY SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Fairmont | Size (Millions):$9.14 | Members:1403 |
| Name:APPALACHIAN POWER EMPLOYEES FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$7.98 | Members:1299 |
| Name:FAYETTE FEDERAL CREDIT UNION | City:Mt Hope | Size (Millions):$14.50 | Members:1211 |
| Name:CLARKSBURG AREA POSTAL EMPLOYEES FEDERAL CREDIT UNION | City:Clarksburg | Size (Millions):$11.34 | Members:1176 |
| Name:CHARLESTON FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$7.81 | Members:1171 |
| Name:PACE FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$8.09 | Members:1148 |
| Name:ROMNEY FEDERAL CREDIT UNION | City:Romney | Size (Millions):$5.72 | Members:1148 |
| Name:WAYCOSE FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$2.98 | Members:1096 |
| Name:WHETELCO FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$4.66 | Members:1002 |
| Name:TWIN OAKS FEDERAL CREDIT UNION | City:Apple Grove | Size (Millions):$5.26 | Members:978 |
| Name:NATRIUM EMPLOYEES FEDERAL CREDIT UNION | City:2 | Size (Millions):$7.37 | Members:936 |
| Name:OHIO COUNTY PUBLIC SCHOOLS FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$5.42 | Members:891 |
| Name:CITY OF CLARKSBURG FEDERAL CREDIT UNION | City:Clarksburg | Size (Millions):$7.65 | Members:874 |
| Name:CHARLESTON POSTAL FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$3.60 | Members:767 |
| Name:BLENNERHASSETT FEDERAL CREDIT UNION | City:Vienna | Size (Millions):$6.27 | Members:761 |
| Name:ALDERSON FCI FEDERAL CREDIT UNION | City:Alderson | Size (Millions):$5.12 | Members:735 |
| Name:IBEW 141 FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$1.91 | Members:683 |
| Name:LOGAN COUNTY SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Logan | Size (Millions):$1.36 | Members:645 |
| Name:HUNTINGTON WEST VA FIREMENS FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$4.29 | Members:632 |
| Name:IBEW 466 FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$2.88 | Members:613 |
| Name:SOUTH BERKELEY FEDERAL CREDIT UNION | City:Martinsburg | Size (Millions):$2.09 | Members:595 |
| Name:MOUNTAIN VALLEY FEDERAL CREDIT UNION | City:Nitro | Size (Millions):$6.98 | Members:584 |
| Name:CABWAY TELCO FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$5.02 | Members:488 |
| Name:TEAMSTERS LOCAL 697 FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$1.07 | Members:473 |
| Name:IBEW 968 FEDERAL CREDIT UNION | City:Parkersburg | Size (Millions):$5.25 | Members:421 |
| Name:PLUMBERS & STEAMFITTERS LO 83 FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$1.05 | Members:414 |
| Name:RANDOLPH COUNTY SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Elkins | Size (Millions):$1.28 | Members:392 |
| Name:LOCAL NO. 317 I.A.F.F. CREDIT UNION | City:Charleston | Size (Millions):$6.57 | Members:388 |
| Name:MINGO COUNTY EDUCATION FEDERAL CREDIT UNION | City:Williamson | Size (Millions):$1.41 | Members:377 |
| Name:BLUEFIELD MUNICIPAL EMPLOYEES FEDERAL CREDIT UNION | City:Bluefield | Size (Millions):$0.52 | Members:363 |
| Name:U S EMPLOYEES FEDERAL CREDIT UNION | City:Fairmont | Size (Millions):$0.82 | Members:351 |
| Name:RMH FEDERAL CREDIT UNION | City:Glen Dale | Size (Millions):$1.04 | Members:326 |
| Name:CITY OF FAIRMONT FEDERAL CREDIT UNION | City:Fairmont | Size (Millions):$1.62 | Members:313 |
| Name:STEEL CRETE EMPLOYEES FEDERAL CREDIT UNION | City:Beech Bottom | Size (Millions):$1.50 | Members:290 |
| Name:MAIL POUCH FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$1.32 | Members:210 |
| Name:O. F. TOALSTON FEDERAL CREDIT UNION | City:Logan | Size (Millions):$0.31 | Members:163 |
| Name:NOVAMONT EMP. FEDERAL CREDIT UNION | City:Kenova | Size (Millions):$0.73 | Members:162 |
| Name:EAGLE CAN EMPLOYEES FEDERAL CREDIT UNION | City:Wellsburg | Size (Millions):$0.57 | Members:152 |
| Name:WHEELING PITTSBURGH STEEL OFFICE FEDERAL CREDIT UNION | City:Wheeling | Size (Millions):$1.72 | Members:146 |
| Name:MONROE COUNTY SCHOOL EMPLOYEES FEDERAL CREDIT UNION | City:Philippi | Size (Millions):$0.44 | Members:143 |
| Name:VALLEY BELL FEDERAL CREDIT UNION | City:Charleston | Size (Millions):$0.32 | Members:140 |
| Name:W. VIRGINIA STATE CONVENTION CREDIT UNION | City:Plateau | Size (Millions):$0.22 | Members:138 |
| Name:MILDRED MITCHELL-BATEMAN HOSPITAL FEDERAL CREDIT UNION | City:Huntington | Size (Millions):$0.05 | Members:112 |
| Name:VALLEY BOARD FEDERAL CREDIT UNION | City:Harpers Ferry | Size (Millions):$0.17 | Members:106 |
| Name:MCDOWELL COUNTY FEDERAL CREDIT UNION | City:North Elkin | Size (Millions):$0.04 | Members:43 |










































