California, the most populous US state, is home to almost 40,000,000 people. That is approximately 1/8 of the American population. Whenever we hear ‘West Coast,’ we instantaneously imagine Los Angeles, Santa Monica, Venice Beach, surfers, parties, the unforgettable spirit and laid-back lifestyle of San Francisco, Golden Gate Bridge, the hospitality of San Jose and San Diego residents, and much more. Images rush through our minds as we picture ourselves at one of those places and surround by the positive vibes of Californians.
However, it is a dream state of many US residents. California has its problems that are not to be underestimated. The fact that it has some of the largest cities in the US presents the other side of the coin ‒ safety problems and crime rate.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.
50 Safest Places in California of September 2026
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Clayton | Population:12356 | Total Number of Crimes:1 | Crime Score:0,08 |
| Rank:2 | City:Lafayette | Population:26872 | Total Number of Crimes:4 | Crime Score:0,15 |
| Rank:3 | City:Imperial | Population:18090 | Total Number of Crimes:5 | Crime Score:0,28 |
| Rank:4 | City:Palos Verdes Estates | Population:13400 | Total Number of Crimes:4 | Crime Score:0,30 |
| Rank:5 | City:Coronado | Population:21115 | Total Number of Crimes:9 | Crime Score:0,43 |
| Rank:6 | City:Hillsborough | Population:11521 | Total Number of Crimes:5 | Crime Score:0,43 |
| Rank:7 | City:Laguna Woods | Population:16043 | Total Number of Crimes:7 | Crime Score:0,44 |
| Rank:8 | City:Los Gatos | Population:30793 | Total Number of Crimes:14 | Crime Score:0,45 |
| Rank:9 | City:Danville | Population:44997 | Total Number of Crimes:23 | Crime Score:0,51 |
| Rank:10 | City:Aliso Viejo | Population:52247 | Total Number of Crimes:27 | Crime Score:0,52 |
| Rank:11 | City:Los Alamitos | Population:11541 | Total Number of Crimes:6 | Crime Score:0,52 |
| Rank:12 | City:Saratoga | Population:30666 | Total Number of Crimes:16 | Crime Score:0,52 |
| Rank:13 | City:Benicia | Population:28471 | Total Number of Crimes:16 | Crime Score:0,56 |
| Rank:14 | City:Yorba Linda | Population:68225 | Total Number of Crimes:42 | Crime Score:0,62 |
| Rank:15 | City:Rancho Santa Margarita | Population:48377 | Total Number of Crimes:30 | Crime Score:0,62 |
| Rank:16 | City:Irvine | Population:292673 | Total Number of Crimes:188 | Crime Score:0,64 |
| Rank:17 | City:Laguna Niguel | Population:66671 | Total Number of Crimes:43 | Crime Score:0,64 |
| Rank:18 | City:Lincoln | Population:48625 | Total Number of Crimes:32 | Crime Score:0,66 |
| Rank:19 | City:Murrieta | Population:116413 | Total Number of Crimes:77 | Crime Score:0,66 |
| Rank:20 | City:Mission Viejo | Population:95453 | Total Number of Crimes:65 | Crime Score:0,68 |
| Rank:21 | City:Los Altos | Population:30716 | Total Number of Crimes:21 | Crime Score:0,68 |
| Rank:22 | City:Thousand Oaks | Population:127811 | Total Number of Crimes:88 | Crime Score:0,69 |
| Rank:23 | City:Rancho Palos Verdes | Population:41961 | Total Number of Crimes:29 | Crime Score:0,69 |
| Rank:24 | City:Moorpark | Population:36826 | Total Number of Crimes:26 | Crime Score:0,71 |
| Rank:25 | City:La Canada Flintridge | Population:20223 | Total Number of Crimes:15 | Crime Score:0,74 |
| Rank:26 | City:San Ramon | Population:76387 | Total Number of Crimes:58 | Crime Score:0,76 |
| Rank:27 | City:Lake Forest | Population:86691 | Total Number of Crimes:66 | Crime Score:0,76 |
| Rank:28 | City:Seal Beach | Population:24120 | Total Number of Crimes:19 | Crime Score:0,79 |
| Rank:29 | City:Ripon | Population:16103 | Total Number of Crimes:13 | Crime Score:0,81 |
| Rank:30 | City:Carpinteria | Population:13514 | Total Number of Crimes:11 | Crime Score:0,81 |
| Rank:31 | City:Paradise | Population:26879 | Total Number of Crimes:22 | Crime Score:0,82 |
| Rank:32 | City:Camarillo | Population:69628 | Total Number of Crimes:58 | Crime Score:0,83 |
| Rank:33 | City:Orinda | Population:20071 | Total Number of Crimes:17 | Crime Score:0,85 |
| Rank:34 | City:Pacific Grove | Population:15605 | Total Number of Crimes:14 | Crime Score:0,90 |
| Rank:35 | City:Cupertino | Population:60357 | Total Number of Crimes:55 | Crime Score:0,91 |
| Rank:36 | City:Central Marin | Population:34793 | Total Number of Crimes:32 | Crime Score:0,92 |
| Rank:37 | City:Fountain Valley | Population:55858 | Total Number of Crimes:53 | Crime Score:0,95 |
| Rank:38 | City:Grover Beach | Population:13574 | Total Number of Crimes:13 | Crime Score:0,96 |
| Rank:39 | City:Riverbank | Population:25045 | Total Number of Crimes:24 | Crime Score:0,96 |
| Rank:40 | City:Solana Beach | Population:13440 | Total Number of Crimes:13 | Crime Score:0,97 |
| Rank:41 | City:Rocklin | Population:68554 | Total Number of Crimes:67 | Crime Score:0,98 |
| Rank:42 | City:Poway | Population:49928 | Total Number of Crimes:51 | Crime Score:1,02 |
| Rank:43 | City:Agoura Hills | Population:20490 | Total Number of Crimes:21 | Crime Score:1,02 |
| Rank:44 | City:Folsom | Population:79927 | Total Number of Crimes:82 | Crime Score:1,03 |
| Rank:45 | City:Laguna Hills | Population:31123 | Total Number of Crimes:32 | Crime Score:1,03 |
| Rank:46 | City:Cypress | Population:49085 | Total Number of Crimes:52 | Crime Score:1,06 |
| Rank:47 | City:San Marino | Population:13196 | Total Number of Crimes:14 | Crime Score:1,06 |
| Rank:48 | City:La Palma | Population:15571 | Total Number of Crimes:17 | Crime Score:1,09 |
| Rank:49 | City:Scotts Valley | Population:11875 | Total Number of Crimes:13 | Crime Score:1,09 |
| Rank:50 | City:Chino Hills | Population:84577 | Total Number of Crimes:95 | Crime Score:1,12 |
Crime Score in All Cities in California of September 2026
If your city didn’t make our list, you could see our full list of California cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and divided all places in California into the following categories:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- 30,000 – 100,000 Residents
- Over 100,000 Residents
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Under 3,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Belvedere | Population:2114 | Total Number of Crimes:1 | Crime Score:0,47 |
| Rank:2 | City:Hidden Hills | Population:1903 | Total Number of Crimes:1 | Crime Score:0,53 |
| Rank:3 | City:Rolling Hills | Population:1868 | Total Number of Crimes:1 | Crime Score:0,54 |
| Rank:4 | City:Ross | Population:2470 | Total Number of Crimes:2 | Crime Score:0,81 |
| Rank:5 | City:Bradbury | Population:1089 | Total Number of Crimes:1 | Crime Score:0,92 |
| Rank:6 | City:Sutter Creek | Population:2624 | Total Number of Crimes:3 | Crime Score:1,14 |
| Rank:7 | City:Lake Shastina | Population:2566 | Total Number of Crimes:3 | Crime Score:1,17 |
| Rank:8 | City:Yountville | Population:2988 | Total Number of Crimes:5 | Crime Score:1,67 |
| Rank:9 | City:Biggs | Population:1726 | Total Number of Crimes:3 | Crime Score:1,74 |
| Rank:10 | City:Stallion Springs | Population:2648 | Total Number of Crimes:7 | Crime Score:2,64 |
| Rank:11 | City:Etna | Population:716 | Total Number of Crimes:2 | Crime Score:2,79 |
| Rank:12 | City:Fort Jones | Population:690 | Total Number of Crimes:2 | Crime Score:2,90 |
| Rank:13 | City:Ferndale | Population:1363 | Total Number of Crimes:4 | Crime Score:2,93 |
| Rank:14 | City:Tulelake | Population:985 | Total Number of Crimes:3 | Crime Score:3,05 |
| Rank:15 | City:Alturas | Population:2471 | Total Number of Crimes:10 | Crime Score:4,05 |
| Rank:16 | City:Del Rey Oaks | Population:1674 | Total Number of Crimes:7 | Crime Score:4,18 |
| Rank:17 | City:Dorris | Population:897 | Total Number of Crimes:4 | Crime Score:4,46 |
| Rank:18 | City:Montague | Population:1399 | Total Number of Crimes:8 | Crime Score:5,72 |
| Rank:19 | City:Isleton | Population:849 | Total Number of Crimes:7 | Crime Score:8,24 |
| Rank:20 | City:Dunsmuir | Population:1564 | Total Number of Crimes:14 | Crime Score:8,95 |
| Rank:21 | City:Weed | Population:2673 | Total Number of Crimes:34 | Crime Score:12,72 |
| Rank:22 | City:Irwindale | Population:1469 | Total Number of Crimes:26 | Crime Score:17,70 |
| Rank:23 | City:Colma | Population:1512 | Total Number of Crimes:28 | Crime Score:18,52 |
| Rank:24 | City:Sand City | Population:407 | Total Number of Crimes:9 | Crime Score:22,11 |
| Rank:25 | City:Vernon | Population:112 | Total Number of Crimes:27 | Crime Score:241,07 |
| Rank:26 | City:Industry | Population:201 | Total Number of Crimes:72 | Crime Score:358,21 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Monte Sereno | Population:3507 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Tiburon | Population:9135 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Los Altos Hills | Population:8622 | Total Number of Crimes:3 | Crime Score:0,35 |
| Rank:4 | City:Buellton | Population:5142 | Total Number of Crimes:3 | Crime Score:0,58 |
| Rank:5 | City:Hughson | Population:7671 | Total Number of Crimes:5 | Crime Score:0,65 |
| Rank:6 | City:Villa Park | Population:5840 | Total Number of Crimes:4 | Crime Score:0,68 |
| Rank:7 | City:La Habra Heights | Population:5357 | Total Number of Crimes:4 | Crime Score:0,75 |
| Rank:8 | City:Kensington | Population:5407 | Total Number of Crimes:5 | Crime Score:0,92 |
| Rank:9 | City:Sausalito | Population:7118 | Total Number of Crimes:7 | Crime Score:0,98 |
| Rank:10 | City:Colusa | Population:5903 | Total Number of Crimes:6 | Crime Score:1,02 |
| Rank:11 | City:Ojai | Population:7499 | Total Number of Crimes:8 | Crime Score:1,07 |
| Rank:12 | City:Calistoga | Population:5341 | Total Number of Crimes:6 | Crime Score:1,12 |
| Rank:13 | City:Rio Vista | Population:9502 | Total Number of Crimes:11 | Crime Score:1,16 |
| Rank:14 | City:Fairfax | Population:7569 | Total Number of Crimes:9 | Crime Score:1,19 |
| Rank:15 | City:Rolling Hills Estates | Population:8151 | Total Number of Crimes:10 | Crime Score:1,23 |
| Rank:16 | City:Ione | Population:8454 | Total Number of Crimes:11 | Crime Score:1,30 |
| Rank:17 | City:Firebaugh | Population:8433 | Total Number of Crimes:11 | Crime Score:1,30 |
| Rank:18 | City:Waterford | Population:9021 | Total Number of Crimes:13 | Crime Score:1,44 |
| Rank:19 | City:Winters | Population:7374 | Total Number of Crimes:11 | Crime Score:1,49 |
| Rank:20 | City:Wheatland | Population:3940 | Total Number of Crimes:6 | Crime Score:1,52 |
| Rank:21 | City:Angels Camp | Population:3909 | Total Number of Crimes:6 | Crime Score:1,53 |
| Rank:22 | City:Westlake Village | Population:8358 | Total Number of Crimes:13 | Crime Score:1,56 |
| Rank:23 | City:Del Mar | Population:4369 | Total Number of Crimes:7 | Crime Score:1,60 |
| Rank:24 | City:Atherton | Population:7222 | Total Number of Crimes:12 | Crime Score:1,66 |
| Rank:25 | City:Solvang | Population:5962 | Total Number of Crimes:10 | Crime Score:1,68 |
| Rank:26 | City:Cloverdale | Population:8910 | Total Number of Crimes:16 | Crime Score:1,80 |
| Rank:27 | City:Orange Cove | Population:9635 | Total Number of Crimes:18 | Crime Score:1,87 |
| Rank:28 | City:St. Helena | Population:6195 | Total Number of Crimes:12 | Crime Score:1,94 |
| Rank:29 | City:Guadalupe | Population:7696 | Total Number of Crimes:15 | Crime Score:1,95 |
| Rank:30 | City:Bear Valley | Population:5507 | Total Number of Crimes:11 | Crime Score:2,00 |
| Rank:31 | City:Gonzales | Population:8408 | Total Number of Crimes:17 | Crime Score:2,02 |
| Rank:32 | City:Holtville | Population:6774 | Total Number of Crimes:14 | Crime Score:2,07 |
| Rank:33 | City:Escalon | Population:7644 | Total Number of Crimes:16 | Crime Score:2,09 |
| Rank:34 | City:Brisbane | Population:4746 | Total Number of Crimes:10 | Crime Score:2,11 |
| Rank:35 | City:Indian Wells | Population:5500 | Total Number of Crimes:13 | Crime Score:2,36 |
| Rank:36 | City:Calimesa | Population:9073 | Total Number of Crimes:22 | Crime Score:2,42 |
| Rank:37 | City:Broadmoor | Population:4446 | Total Number of Crimes:11 | Crime Score:2,47 |
| Rank:38 | City:Avalon | Population:3722 | Total Number of Crimes:10 | Crime Score:2,69 |
| Rank:39 | City:Sebastopol | Population:7815 | Total Number of Crimes:21 | Crime Score:2,69 |
| Rank:40 | City:Carmel | Population:3877 | Total Number of Crimes:11 | Crime Score:2,84 |
| Rank:41 | City:Willits | Population:4937 | Total Number of Crimes:16 | Crime Score:3,24 |
| Rank:42 | City:Rio Dell | Population:3392 | Total Number of Crimes:11 | Crime Score:3,24 |
| Rank:43 | City:Crescent City | Population:6716 | Total Number of Crimes:23 | Crime Score:3,42 |
| Rank:44 | City:Pismo Beach | Population:8285 | Total Number of Crimes:29 | Crime Score:3,50 |
| Rank:45 | City:Gustine | Population:5896 | Total Number of Crimes:21 | Crime Score:3,56 |
| Rank:46 | City:Woodlake | Population:7682 | Total Number of Crimes:28 | Crime Score:3,64 |
| Rank:47 | City:Mount Shasta | Population:3274 | Total Number of Crimes:12 | Crime Score:3,67 |
| Rank:48 | City:Corning | Population:7537 | Total Number of Crimes:28 | Crime Score:3,72 |
| Rank:49 | City:Yreka | Population:7527 | Total Number of Crimes:28 | Crime Score:3,72 |
| Rank:50 | City:Williams | Population:5348 | Total Number of Crimes:20 | Crime Score:3,74 |
| Rank:51 | City:Fowler | Population:6904 | Total Number of Crimes:29 | Crime Score:4,20 |
| Rank:52 | City:Orland | Population:7679 | Total Number of Crimes:33 | Crime Score:4,30 |
| Rank:53 | City:Fort Bragg | Population:7366 | Total Number of Crimes:32 | Crime Score:4,34 |
| Rank:54 | City:Gridley | Population:6618 | Total Number of Crimes:29 | Crime Score:4,38 |
| Rank:55 | City:Nevada City | Population:3150 | Total Number of Crimes:15 | Crime Score:4,76 |
| Rank:56 | City:Mammoth Lakes | Population:8114 | Total Number of Crimes:42 | Crime Score:5,18 |
| Rank:57 | City:Cotati | Population:7641 | Total Number of Crimes:40 | Crime Score:5,23 |
| Rank:58 | City:Sonora | Population:4867 | Total Number of Crimes:26 | Crime Score:5,34 |
| Rank:59 | City:Jackson | Population:4797 | Total Number of Crimes:30 | Crime Score:6,25 |
| Rank:60 | City:Lakeport | Population:4959 | Total Number of Crimes:34 | Crime Score:6,86 |
| Rank:61 | City:Taft | Population:9413 | Total Number of Crimes:67 | Crime Score:7,12 |
| Rank:62 | City:Bishop | Population:3731 | Total Number of Crimes:34 | Crime Score:9,11 |
| Rank:63 | City:Huron | Population:7359 | Total Number of Crimes:83 | Crime Score:11,28 |
| Rank:64 | City:Dos Palos | Population:5594 | Total Number of Crimes:64 | Crime Score:11,44 |
| Rank:65 | City:Needles | Population:5001 | Total Number of Crimes:71 | Crime Score:14,20 |
| Rank:66 | City:Big Bear | Population:5311 | Total Number of Crimes:76 | Crime Score:14,31 |
10,000 – 30,000 Residents
| Rank | City | Population | Total Number of Crimes | Crime Score |
|---|---|---|---|---|
| 1 | Clayton | 12356 | 1 | 0,08 |
| 2 | Lafayette | 26872 | 4 | 0,15 |
| 3 | Imperial | 18090 | 5 | 0,28 |
| 4 | Palos Verdes Estates | 13400 | 4 | 0,30 |
| 5 | Coronado | 21115 | 9 | 0,43 |
| 6 | Hillsborough | 11521 | 5 | 0,43 |
| 7 | Laguna Woods | 16043 | 7 | 0,44 |
| 8 | Los Alamitos | 11541 | 6 | 0,52 |
| 9 | Benicia | 28471 | 16 | 0,56 |
| 10 | La Canada Flintridge | 20223 | 15 | 0,74 |
| 11 | Seal Beach | 24120 | 19 | 0,79 |
| 12 | Ripon | 16103 | 13 | 0,81 |
| 13 | Carpinteria | 13514 | 11 | 0,81 |
| 14 | Paradise | 26879 | 22 | 0,82 |
| 15 | Orinda | 20071 | 17 | 0,85 |
| 16 | Pacific Grove | 15605 | 14 | 0,90 |
| 17 | Grover Beach | 13574 | 13 | 0,96 |
| 18 | Riverbank | 25045 | 24 | 0,96 |
| 19 | Solana Beach | 13440 | 13 | 0,97 |
| 20 | Agoura Hills | 20490 | 21 | 1,02 |
| 21 | San Marino | 13196 | 14 | 1,06 |
| 22 | La Palma | 15571 | 17 | 1,09 |
| 23 | Scotts Valley | 11875 | 13 | 1,09 |
| 24 | South Pasadena | 25612 | 29 | 1,13 |
| 25 | Hercules | 25789 | 31 | 1,20 |
| 26 | Piedmont | 11307 | 14 | 1,24 |
| 27 | Fillmore | 15911 | 20 | 1,26 |
| 28 | Moraga | 17908 | 23 | 1,28 |
| 29 | Canyon Lake | 11353 | 15 | 1,32 |
| 30 | King City | 14170 | 19 | 1,34 |
| 31 | Newman | 11844 | 16 | 1,35 |
| 32 | Sierra Madre | 10917 | 15 | 1,37 |
| 33 | Healdsburg | 12208 | 17 | 1,39 |
| 34 | Mill Valley | 14343 | 20 | 1,39 |
| 35 | Calabasas | 24016 | 35 | 1,46 |
| 36 | Arroyo Grande | 18188 | 27 | 1,48 |
| 37 | Kingsburg | 12123 | 18 | 1,48 |
| 38 | Kerman | 15223 | 23 | 1,51 |
| 39 | Belmont | 27272 | 45 | 1,65 |
| 40 | Laguna Beach | 23020 | 38 | 1,65 |
| 41 | Oakdale | 23808 | 40 | 1,68 |
| 42 | Norco | 26557 | 49 | 1,85 |
| 43 | Truckee | 16611 | 31 | 1,87 |
| 44 | Marina | 22911 | 43 | 1,88 |
| 45 | Port Hueneme | 22232 | 43 | 1,93 |
| 46 | Morro Bay | 10624 | 21 | 1,98 |
| 47 | Albany | 20083 | 40 | 1,99 |
| 48 | Patterson | 22584 | 46 | 2,04 |
| 49 | Soledad | 26015 | 53 | 2,04 |
| 50 | Windsor | 27981 | 58 | 2,07 |
| 51 | Chowchilla | 18792 | 39 | 2,08 |
| 52 | Fortuna | 12317 | 28 | 2,27 |
| 53 | Rancho Mirage | 18481 | 45 | 2,43 |
| 54 | Exeter | 10557 | 26 | 2,46 |
| 55 | Coalinga | 16356 | 41 | 2,51 |
| 56 | Duarte | 21550 | 55 | 2,55 |
| 57 | Shafter | 20456 | 53 | 2,59 |
| 58 | American Canyon | 20452 | 53 | 2,59 |
| 59 | Dixon | 20775 | 54 | 2,60 |
| 60 | Imperial Beach | 27583 | 72 | 2,61 |
| 61 | Hermosa Beach | 19460 | 51 | 2,62 |
| 62 | Livingston | 14607 | 40 | 2,74 |
| 63 | Monterey | 28337 | 78 | 2,75 |
| 64 | Galt | 26796 | 77 | 2,87 |
| 65 | Grand Terrace | 12651 | 37 | 2,92 |
| 66 | Capitola | 10101 | 30 | 2,97 |
| 67 | Greenfield | 17809 | 54 | 3,03 |
| 68 | Pinole | 19439 | 59 | 3,04 |
| 69 | Loma Linda | 24512 | 77 | 3,14 |
| 70 | Farmersville | 10781 | 35 | 3,25 |
| 71 | San Fernando | 24621 | 80 | 3,25 |
| 72 | Lomita | 20553 | 67 | 3,26 |
| 73 | Maywood | 27286 | 90 | 3,30 |
| 74 | Sonoma | 11323 | 38 | 3,36 |
| 75 | Selma | 24983 | 85 | 3,40 |
| 76 | Malibu | 12794 | 44 | 3,44 |
| 77 | Placerville | 11123 | 39 | 3,51 |
| 78 | Auburn | 14201 | 50 | 3,52 |
| 79 | Cudahy | 23828 | 89 | 3,74 |
| 80 | Suisun City | 29922 | 114 | 3,81 |
| 81 | Arcata | 18332 | 72 | 3,93 |
| 82 | Parlier | 15384 | 62 | 4,03 |
| 83 | Artesia | 16779 | 72 | 4,29 |
| 84 | McFarland | 15529 | 67 | 4,31 |
| 85 | Twentynine Palms | 26588 | 117 | 4,40 |
| 86 | Reedley | 25740 | 117 | 4,55 |
| 87 | Brawley | 26379 | 121 | 4,59 |
| 88 | Blythe | 19889 | 92 | 4,63 |
| 89 | Lemoore | 26728 | 126 | 4,71 |
| 90 | East Palo Alto | 29686 | 144 | 4,85 |
| 91 | Ridgecrest | 29101 | 142 | 4,88 |
| 92 | South El Monte | 20852 | 102 | 4,89 |
| 93 | El Segundo | 16727 | 82 | 4,90 |
| 94 | Tehachapi | 12211 | 60 | 4,91 |
| 95 | South Lake Tahoe | 22116 | 111 | 5,02 |
| 96 | Lindsay | 13708 | 69 | 5,03 |
| 97 | Hawaiian Gardens | 14320 | 76 | 5,31 |
| 98 | Avenal | 12991 | 69 | 5,31 |
| 99 | Corcoran | 21353 | 118 | 5,53 |
| 100 | Grass Valley | 12919 | 73 | 5,65 |
| 101 | Anderson | 10545 | 61 | 5,78 |
| 102 | California City | 14319 | 83 | 5,80 |
| 103 | Santa Fe Springs | 18041 | 105 | 5,82 |
| 104 | El Cerrito | 25857 | 152 | 5,88 |
| 105 | Sanger | 25443 | 156 | 6,13 |
| 106 | Lemon Grove | 27175 | 167 | 6,15 |
| 107 | Oroville | 19268 | 122 | 6,33 |
| 108 | Dinuba | 24685 | 161 | 6,52 |
| 109 | Ukiah | 16197 | 110 | 6,79 |
| 110 | Atwater | 29632 | 206 | 6,95 |
| 111 | Eureka | 26973 | 195 | 7,23 |
| 112 | Mendota | 11433 | 83 | 7,26 |
| 113 | Yucca Valley | 21858 | 160 | 7,32 |
| 114 | Clearlake | 15400 | 119 | 7,73 |
| 115 | Signal Hill | 11624 | 95 | 8,17 |
| 116 | Desert Hot Springs | 29107 | 255 | 8,76 |
| 117 | Arvin | 21811 | 196 | 8,99 |
| 118 | Marysville | 12572 | 116 | 9,23 |
| 119 | Red Bluff | 14308 | 133 | 9,30 |
| 120 | Commerce | 12804 | 138 | 10,78 |
| 121 | Barstow | 24121 | 274 | 11,36 |
| 122 | Susanville | 14878 | 196 | 13,17 |
| 123 | Emeryville | 12380 | 166 | 13,41 |
30,000 – 100,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Los Gatos | Population:30 793 | Total Number of Crimes:14 | Crime Score:0,45 |
| Rank:2 | City:Danville | Population:44 997 | Total Number of Crimes:23 | Crime Score:0,51 |
| Rank:3 | City:Aliso Viejo | Population:52 247 | Total Number of Crimes:27 | Crime Score:0,52 |
| Rank:4 | City:Saratoga | Population:30 666 | Total Number of Crimes:16 | Crime Score:0,52 |
| Rank:5 | City:Yorba Linda | Population:68 225 | Total Number of Crimes:42 | Crime Score:0,62 |
| Rank:6 | City:Rancho Santa Margarita | Population:48 377 | Total Number of Crimes:30 | Crime Score:0,62 |
| Rank:7 | City:Laguna Niguel | Population:66 671 | Total Number of Crimes:43 | Crime Score:0,64 |
| Rank:8 | City:Lincoln | Population:48 625 | Total Number of Crimes:32 | Crime Score:0,66 |
| Rank:9 | City:Mission Viejo | Population:95 453 | Total Number of Crimes:65 | Crime Score:0,68 |
| Rank:10 | City:Los Altos | Population:30 716 | Total Number of Crimes:21 | Crime Score:0,68 |
| Rank:11 | City:Rancho Palos Verdes | Population:41 961 | Total Number of Crimes:29 | Crime Score:0,69 |
| Rank:12 | City:Moorpark | Population:36 826 | Total Number of Crimes:26 | Crime Score:0,71 |
| Rank:13 | City:San Ramon | Population:76 387 | Total Number of Crimes:58 | Crime Score:0,76 |
| Rank:14 | City:Lake Forest | Population:86 691 | Total Number of Crimes:66 | Crime Score:0,76 |
| Rank:15 | City:Camarillo | Population:69 628 | Total Number of Crimes:58 | Crime Score:0,83 |
| Rank:16 | City:Cupertino | Population:60 357 | Total Number of Crimes:55 | Crime Score:0,91 |
| Rank:17 | City:Central Marin | Population:34 793 | Total Number of Crimes:32 | Crime Score:0,92 |
| Rank:18 | City:Fountain Valley | Population:55 858 | Total Number of Crimes:53 | Crime Score:0,95 |
| Rank:19 | City:Rocklin | Population:68 554 | Total Number of Crimes:67 | Crime Score:0,98 |
| Rank:20 | City:Poway | Population:49 928 | Total Number of Crimes:51 | Crime Score:1,02 |
| Rank:21 | City:Folsom | Population:79 927 | Total Number of Crimes:82 | Crime Score:1,03 |
| Rank:22 | City:Laguna Hills | Population:31 123 | Total Number of Crimes:32 | Crime Score:1,03 |
| Rank:23 | City:Cypress | Population:49 085 | Total Number of Crimes:52 | Crime Score:1,06 |
| Rank:24 | City:Chino Hills | Population:84 577 | Total Number of Crimes:95 | Crime Score:1,12 |
| Rank:25 | City:Foster City | Population:34 624 | Total Number of Crimes:39 | Crime Score:1,13 |
| Rank:26 | City:Morgan Hill | Population:46 118 | Total Number of Crimes:52 | Crime Score:1,13 |
| Rank:27 | City:Monrovia | Population:36 730 | Total Number of Crimes:43 | Crime Score:1,17 |
| Rank:28 | City:Oakley | Population:43 014 | Total Number of Crimes:51 | Crime Score:1,19 |
| Rank:29 | City:Milpitas | Population:82 344 | Total Number of Crimes:102 | Crime Score:1,24 |
| Rank:30 | City:Eastvale | Population:66 310 | Total Number of Crimes:83 | Crime Score:1,25 |
| Rank:31 | City:Walnut | Population:30 108 | Total Number of Crimes:38 | Crime Score:1,26 |
| Rank:32 | City:Diamond Bar | Population:56 364 | Total Number of Crimes:72 | Crime Score:1,28 |
| Rank:33 | City:Palo Alto | Population:66 938 | Total Number of Crimes:86 | Crime Score:1,28 |
| Rank:34 | City:Goleta | Population:30 930 | Total Number of Crimes:40 | Crime Score:1,29 |
| Rank:35 | City:Pleasanton | Population:84 017 | Total Number of Crimes:112 | Crime Score:1,33 |
| Rank:36 | City:San Clemente | Population:65 018 | Total Number of Crimes:87 | Crime Score:1,34 |
| Rank:37 | City:Encinitas | Population:63 320 | Total Number of Crimes:86 | Crime Score:1,36 |
| Rank:38 | City:Claremont | Population:36 681 | Total Number of Crimes:51 | Crime Score:1,39 |
| Rank:39 | City:Arcadia | Population:58 899 | Total Number of Crimes:84 | Crime Score:1,43 |
| Rank:40 | City:Menlo Park | Population:34 871 | Total Number of Crimes:50 | Crime Score:1,43 |
| Rank:41 | City:Menifee | Population:94 595 | Total Number of Crimes:145 | Crime Score:1,53 |
| Rank:42 | City:Davis | Population:69 767 | Total Number of Crimes:107 | Crime Score:1,53 |
| Rank:43 | City:Dana Point | Population:33 779 | Total Number of Crimes:52 | Crime Score:1,54 |
| Rank:44 | City:Manhattan Beach | Population:35 583 | Total Number of Crimes:55 | Crime Score:1,55 |
| Rank:45 | City:La Verne | Population:32 344 | Total Number of Crimes:51 | Crime Score:1,58 |
| Rank:46 | City:Newport Beach | Population:85 325 | Total Number of Crimes:135 | Crime Score:1,58 |
| Rank:47 | City:Wildomar | Population:37 939 | Total Number of Crimes:61 | Crime Score:1,61 |
| Rank:48 | City:La Quinta | Population:42 044 | Total Number of Crimes:68 | Crime Score:1,62 |
| Rank:49 | City:Dublin | Population:66 072 | Total Number of Crimes:107 | Crime Score:1,62 |
| Rank:50 | City:Paso Robles | Population:32 528 | Total Number of Crimes:53 | Crime Score:1,63 |
| Rank:51 | City:Brea | Population:44 155 | Total Number of Crimes:72 | Crime Score:1,63 |
| Rank:52 | City:Santee | Population:58 701 | Total Number of Crimes:98 | Crime Score:1,67 |
| Rank:53 | City:Walnut Creek | Population:70 546 | Total Number of Crimes:120 | Crime Score:1,70 |
| Rank:54 | City:Newark | Population:48 945 | Total Number of Crimes:85 | Crime Score:1,74 |
| Rank:55 | City:San Juan Capistrano | Population:36 209 | Total Number of Crimes:63 | Crime Score:1,74 |
| Rank:56 | City:Tustin | Population:80 356 | Total Number of Crimes:141 | Crime Score:1,75 |
| Rank:57 | City:La Mirada | Population:48 702 | Total Number of Crimes:86 | Crime Score:1,77 |
| Rank:58 | City:Temple City | Population:36 192 | Total Number of Crimes:64 | Crime Score:1,77 |
