Michigan is located in the Midwest region of the United States. It is named after Lake Michigan, meaning ‘large water’ or ‘large lake.’ With around 10 million residents, it is the 11th most populous US state.
It is a great recreational boating destination surrounded by water (Great Lakes and Lake Saint Clair). The automotive industry is also a strong economic factor since several automobile manufacturers are situated there.
The capital of the State of Michigan is Lansing, while the largest city is Detroit. Until a few years ago, Detroit was an infamously dangerous city.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
50 Safest Places in Michigan of August 2026
| Rank | City | Population | Total Number of Crimes | Crime Score |
|---|---|---|---|---|
| 1 | Huntington Woods | 6321 | 0 | 0,00 |
| 2 | Thetford Township | 6689 | 0 | 0,00 |
| 3 | Grosse Ile Township | 10135 | 1 | 0,10 |
| 4 | Oakland Township | 19649 | 2 | 0,10 |
| 5 | Spring Arbor Township | 8009 | 1 | 0,12 |
| 6 | Beverly Hills | 10429 | 2 | 0,19 |
| 7 | Lapeer Township | 5032 | 1 | 0,20 |
| 8 | Hamburg Township | 21755 | 5 | 0,23 |
| 9 | Bloomfield Township | 42326 | 11 | 0,26 |
| 10 | Adrian Township | 6239 | 2 | 0,32 |
| 11 | East Grand Rapids | 12040 | 4 | 0,33 |
| 12 | Springfield Township | 14554 | 5 | 0,34 |
| 13 | Petoskey | 5747 | 2 | 0,35 |
| 14 | Denton Township | 5379 | 2 | 0,37 |
| 15 | Houghton | 8029 | 3 | 0,37 |
| 16 | Highland Township | 20302 | 8 | 0,39 |
| 17 | Rochester | 13429 | 6 | 0,45 |
| 18 | Argentine Township | 6506 | 3 | 0,46 |
| 19 | Birmingham | 21479 | 10 | 0,47 |
| 20 | Gaines Township | 6080 | 3 | 0,49 |
| 21 | South Lyon | 11896 | 6 | 0,50 |
| 22 | Rochester Hills | 75167 | 39 | 0,52 |
| 23 | Farmington | 10587 | 6 | 0,57 |
| 24 | Berkley | 15482 | 9 | 0,58 |
| 25 | Clawson | 11948 | 7 | 0,59 |
| 26 | Lyon Township | 21540 | 13 | 0,60 |
| 27 | West Bloomfield Township | 66067 | 40 | 0,61 |
| 28 | Tittabawassee Township | 9863 | 6 | 0,61 |
| 29 | Grand Ledge | 7862 | 5 | 0,64 |
| 30 | Saline | 9431 | 6 | 0,64 |
| 31 | New Baltimore | 12444 | 8 | 0,64 |
| 32 | Orion Township | 36878 | 24 | 0,65 |
| 33 | Plymouth | 9175 | 6 | 0,65 |
| 34 | Commerce Township | 39690 | 26 | 0,66 |
| 35 | Plymouth Township | 27020 | 18 | 0,67 |
| 36 | Northville Township | 29170 | 20 | 0,69 |
| 37 | Milford | 16984 | 12 | 0,71 |
| 38 | Richfield Township, Genesee County | 8358 | 6 | 0,72 |
| 39 | Oxford Township | 19467 | 14 | 0,72 |
| 40 | Chelsea | 5543 | 4 | 0,72 |
| 41 | Napoleon Township | 6757 | 5 | 0,74 |
| 42 | Brandon Township | 16121 | 12 | 0,74 |
| 43 | Flushing | 7860 | 6 | 0,76 |
| 44 | Raisin Township | 7760 | 6 | 0,77 |
| 45 | Novi | 61699 | 48 | 0,78 |
| 46 | Green Oak Township | 19075 | 15 | 0,79 |
| 47 | Troy | 84688 | 67 | 0,79 |
| 48 | White Lake Township | 31556 | 25 | 0,79 |
| 49 | Montrose Township | 7447 | 6 | 0,81 |
| 50 | Holly | 6185 | 5 | 0,81 |
Crime Score in All Cities in Michigan of August 2026
If your city didn’t make our list, you could see our full list of Michigan cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- 30,000 – 100,000 Residents
- Over 100,000 Residents
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Under 3,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Owendale | Population:224 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Lake Angelus | Population:309 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Barryton | Population:353 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:4 | City:Gagetown | Population:360 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:5 | City:Akron | Population:374 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:6 | City:Kinde | Population:417 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:7 | City:New Era | Population:446 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:8 | City:Rothbury | Population:448 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:9 | City:Lennon | Population:482 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:10 | City:Bancroft | Population:494 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:11 | City:Galien | Population:533 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:12 | City:New Lothrop | Population:552 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:13 | City:Peck | Population:591 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:14 | City:Eau Claire | Population:599 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:15 | City:Hopkins | Population:611 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:16 | City:Calumet | Population:691 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:17 | City:Caseville | Population:731 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:18 | City:Elkton | Population:751 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:19 | City:Vernon | Population:770 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:20 | City:Mackinaw City | Population:797 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:21 | City:Otisville | Population:823 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:22 | City:Au Gres | Population:834 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:23 | City:Garfield Township | Population:838 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:24 | City:Central Lake | Population:938 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:25 | City:Lake Linden | Population:962 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:26 | City:Elsie | Population:983 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:27 | City:Millington | Population:995 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:28 | City:Fair Haven Township | Population:1038 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:29 | City:Reading | Population:1042 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:30 | City:Bellaire | Population:1067 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:31 | City:Lexington | Population:1099 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:32 | City:Pigeon | Population:1123 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:33 | City:Coleman | Population:1188 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:34 | City:Breckenridge | Population:1261 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:35 | City:Bellevue | Population:1291 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:36 | City:Mancelona | Population:1364 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:37 | City:Fennville | Population:1421 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:38 | City:Marenisco Township | Population:1434 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:39 | City:Zilwaukee | Population:1523 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:40 | City:Manton | Population:1544 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:41 | City:Schoolcraft | Population:1559 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:42 | City:Ovid | Population:1611 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:43 | City:Elk Rapids | Population:1618 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:44 | City:Laurium | Population:1912 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:45 | City:West Branch | Population:2048 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:46 | City:Woodland Township | Population:2115 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:47 | City:Saugatuck-Douglas | Population:2307 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:48 | City:Pleasant Ridge | Population:2465 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:49 | City:Potterville | Population:2712 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:50 | City:Grosse Pointe Shores | Population:2836 | Total Number of Crimes:1 | Crime Score:0,35 |
| Rank:51 | City:Norway | Population:2756 | Total Number of Crimes:1 | Crime Score:0,36 |
| Rank:52 | City:Rogers City | Population:2663 | Total Number of Crimes:1 | Crime Score:0,38 |
| Rank:53 | City:Cass City | Population:2268 | Total Number of Crimes:1 | Crime Score:0,44 |
| Rank:54 | City:Kalkaska | Population:2086 | Total Number of Crimes:1 | Crime Score:0,48 |
| Rank:55 | City:Leslie | Population:1909 | Total Number of Crimes:1 | Crime Score:0,52 |
| Rank:56 | City:St. Charles | Population:1891 | Total Number of Crimes:1 | Crime Score:0,53 |
| Rank:57 | City:Gerrish Township | Population:2922 | Total Number of Crimes:2 | Crime Score:0,68 |
| Rank:58 | City:Stanton | Population:1435 | Total Number of Crimes:1 | Crime Score:0,70 |
| Rank:59 | City:Litchfield | Population:1333 | Total Number of Crimes:1 | Crime Score:0,75 |
| Rank:60 | City:Orchard Lake | Population:2483 | Total Number of Crimes:2 | Crime Score:0,81 |
| Rank:61 | City:Harbor Springs | Population:1208 | Total Number of Crimes:1 | Crime Score:0,83 |
| Rank:62 | City:Pinckney | Population:2410 | Total Number of Crimes:2 | Crime Score:0,83 |
| Rank:63 | City:Memphis | Population:1184 | Total Number of Crimes:1 | Crime Score:0,84 |
| Rank:64 | City:Beaverton | Population:1176 | Total Number of Crimes:1 | Crime Score:0,85 |
| Rank:65 | City:Clinton | Population:2274 | Total Number of Crimes:2 | Crime Score:0,88 |
| Rank:66 | City:Chesaning | Population:2238 | Total Number of Crimes:2 | Crime Score:0,89 |
| Rank:67 | City:Lake Odessa | Population:2036 | Total Number of Crimes:2 | Crime Score:0,98 |
| Rank:68 | City:Lakeview | Population:1007 | Total Number of Crimes:1 | Crime Score:0,99 |
| Rank:69 | City:New Buffalo | Population:1877 | Total Number of Crimes:2 | Crime Score:1,07 |
| Rank:70 | City:Sylvan Lake | Population:1864 | Total Number of Crimes:2 | Crime Score:1,07 |
| Rank:71 | City:Olivet | Population:1857 | Total Number of Crimes:2 | Crime Score:1,08 |
| Rank:72 | City:Whitehall | Population:2785 | Total Number of Crimes:3 | Crime Score:1,08 |
| Rank:73 | City:Clarkston | Population:925 | Total Number of Crimes:1 | Crime Score:1,08 |
| Rank:74 | City:Morrice | Population:894 | Total Number of Crimes:1 | Crime Score:1,12 |
| Rank:75 | City:Grant | Population:892 | Total Number of Crimes:1 | Crime Score:1,12 |
| Rank:76 | City:Mendon | Population:854 | Total Number of Crimes:1 | Crime Score:1,17 |
| Rank:77 | City:Cassopolis | Population:1695 | Total Number of Crimes:2 | Crime Score:1,18 |
| Rank:78 | City:Sebewaing | Population:1629 | Total Number of Crimes:2 | Crime Score:1,23 |
| Rank:79 | City:Richland | Population:806 | Total Number of Crimes:1 | Crime Score:1,24 |
| Rank:80 | City:Montague | Population:2359 | Total Number of Crimes:3 | Crime Score:1,27 |
| Rank:81 | City:White Pigeon | Population:1521 | Total Number of Crimes:2 | Crime Score:1,31 |
| Rank:82 | City:Bridgman | Population:2224 | Total Number of Crimes:3 | Crime Score:1,35 |
| Rank:83 | City:Springport Township | Population:2148 | Total Number of Crimes:3 | Crime Score:1,40 |
| Rank:84 | City:Reese | Population:1364 | Total Number of Crimes:2 | Crime Score:1,47 |
| Rank:85 | City:Laingsburg | Population:1281 | Total Number of Crimes:2 | Crime Score:1,56 |
| Rank:86 | City:Stockbridge | Population:1257 | Total Number of Crimes:2 | Crime Score:1,59 |
| Rank:87 | City:Port Austin | Population:620 | Total Number of Crimes:1 | Crime Score:1,61 |
| Rank:88 | City:Brown City | Population:1240 | Total Number of Crimes:2 | Crime Score:1,61 |
| Rank:89 | City:Scottville | Population:1210 | Total Number of Crimes:2 | Crime Score:1,65 |
| Rank:90 | City:East Jordan | Population:2351 | Total Number of Crimes:4 | Crime Score:1,70 |
| Rank:91 | City:Colon | Population:1159 | Total Number of Crimes:2 | Crime Score:1,73 |
| Rank:92 | City:Fowlerville | Population:2869 | Total Number of Crimes:5 | Crime Score:1,74 |
| Rank:93 | City:Three Oaks | Population:1549 | Total Number of Crimes:3 | Crime Score:1,94 |
| Rank:94 | City:Shepherd | Population:1489 | Total Number of Crimes:3 | Crime Score:2,01 |
| Rank:95 | City:Tuscarora Township | Population:2934 | Total Number of Crimes:6 | Crime Score:2,04 |
| Rank:96 | City:Birch Run | Population:1462 | Total Number of Crimes:3 | Crime Score:2,05 |
| Rank:97 | City:St. Ignace | Population:2309 | Total Number of Crimes:5 | Crime Score:2,17 |
| Rank:98 | City:Crystal Falls | Population:1359 | Total Number of Crimes:3 | Crime Score:2,21 |
| Rank:99 | City:Lawton | Population:1799 | Total Number of Crimes:4 | Crime Score:2,22 |
| Rank:100 | City:Hartford | Population:2589 | Total Number of Crimes:6 | Crime Score:2,32 |
| Rank:101 | City:Frankfort | Population:1289 | Total Number of Crimes:3 | Crime Score:2,33 |
| Rank:102 | City:Pentwater | Population:853 | Total Number of Crimes:2 | Crime Score:2,34 |
| Rank:103 | City:Nashville | Population:1678 | Total Number of Crimes:4 | Crime Score:2,38 |
| Rank:104 | City:Bad Axe | Population:2923 | Total Number of Crimes:7 | Crime Score:2,39 |
| Rank:105 | City:Pinconning | Population:1238 | Total Number of Crimes:3 | Crime Score:2,42 |
| Rank:106 | City:Quincy | Population:1616 | Total Number of Crimes:4 | Crime Score:2,48 |
| Rank:107 | City:Carson City | Population:1117 | Total Number of Crimes:3 | Crime Score:2,69 |
| Rank:108 | City:Jonesville | Population:2204 | Total Number of Crimes:6 | Crime Score:2,72 |
| Rank:109 | City:Capac | Population:1822 | Total Number of Crimes:5 | Crime Score:2,74 |
| Rank:110 | City:Sandusky | Population:2508 | Total Number of Crimes:7 | Crime Score:2,79 |
| Rank:111 | City:Constantine | Population:2105 | Total Number of Crimes:6 | Crime Score:2,85 |
| Rank:112 | City:Newaygo | Population:2068 | Total Number of Crimes:6 | Crime Score:2,90 |
| Rank:113 | City:Hesperia | Population:941 | Total Number of Crimes:3 | Crime Score:3,19 |
| Rank:114 | City:Munising | Population:2177 | Total Number of Crimes:7 | Crime Score:3,22 |
| Rank:115 | City:Augusta | Population:902 | Total Number of Crimes:3 | Crime Score:3,33 |
| Rank:116 | City:Perry | Population:2075 | Total Number of Crimes:7 | Crime Score:3,37 |
| Rank:117 | City:Marlette | Population:1756 | Total Number of Crimes:6 | Crime Score:3,42 |
| Rank:118 | City:Caspian-Gaastra | Population:1165 | Total Number of Crimes:4 | Crime Score:3,43 |
| Rank:119 | City:Clio | Population:2483 | Total Number of Crimes:9 | Crime Score:3,62 |
| Rank:120 | City:Watervliet | Population:1652 | Total Number of Crimes:6 | Crime Score:3,63 |
| Rank:121 | City:Grayling | Population:1833 | Total Number of Crimes:7 | Crime Score:3,82 |
| Rank:122 | City:Almont | Population:2814 | Total Number of Crimes:11 | Crime Score:3,91 |
| Rank:123 | City:Vassar | Population:2534 | Total Number of Crimes:10 | Crime Score:3,95 |
| Rank:124 | City:Charlevoix | Population:2498 | Total Number of Crimes:10 | Crime Score:4,00 |
| Rank:125 | City:Hudson | Population:2207 | Total Number of Crimes:9 | Crime Score:4,08 |
| Rank:126 | City:Morenci | Population:2146 | Total Number of Crimes:9 | Crime Score:4,19 |
| Rank:127 | City:Covert Township | Population:2853 | Total Number of Crimes:12 | Crime Score:4,21 |
| Rank:128 | City:Mackinac Island | Population:468 | Total Number of Crimes:2 | Crime Score:4,27 |
| Rank:129 | City:Mayville | Population:882 | Total Number of Crimes:4 | Crime Score:4,54 |
| Rank:130 | City:Decatur | Population:1731 | Total Number of Crimes:8 | Crime Score:4,62 |
| Rank:131 | City:Bronson | Population:2308 | Total Number of Crimes:11 | Crime Score:4,77 |
| Rank:132 | City:Yale | Population:1875 | Total Number of Crimes:9 | Crime Score:4,80 |
| Rank:133 | City:Shelby | Population:2032 | Total Number of Crimes:10 | Crime Score:4,92 |
| Rank:134 | City:Ubly | Population:785 | Total Number of Crimes:4 | Crime Score:5,10 |
| Rank:135 | City:Iron River | Population:2816 | Total Number of Crimes:15 | Crime Score:5,33 |
| Rank:136 | City:Manistique | Population:2915 | Total Number of Crimes:16 | Crime Score:5,49 |
| Rank:137 | City:Harbor Beach | Population:1584 | Total Number of Crimes:9 | Crime Score:5,68 |
| Rank:138 | City:Croswell | Population:2262 | Total Number of Crimes:14 | Crime Score:6,19 |
| Rank:139 | City:Gladwin | Population:2880 | Total Number of Crimes:18 | Crime Score:6,25 |
| Rank:140 | City:Evart | Population:1865 | Total Number of Crimes:13 | Crime Score:6,97 |
| Rank:141 | City:White Cloud | Population:1395 | Total Number of Crimes:10 | Crime Score:7,17 |
| Rank:142 | City:Reed City | Population:2377 | Total Number of Crimes:18 | Crime Score:7,57 |
| Rank:143 | City:Mattawan | Population:1970 | Total Number of Crimes:15 | Crime Score:7,61 |
| Rank:144 | City:Hart | Population:2089 | Total Number of Crimes:17 | Crime Score:8,14 |
| Rank:145 | City:Mount Morris | Population:2834 | Total Number of Crimes:25 | Crime Score:8,82 |
| Rank:146 | City:Bangor | Population:1823 | Total Number of Crimes:20 | Crime Score:10,97 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Essexville | Population:3296 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Otsego | Population:4007 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Huntington Woods | Population:6321 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:4 | City:Thetford Township | Population:6689 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:5 | City:Spring Arbor Township | Population:8009 | Total Number of Crimes:1 | Crime Score:0,12 |
| Rank:6 | City:Lapeer Township | Population:5032 | Total Number of Crimes:1 | Crime Score:0,20 |
| Rank:7 | City:Wolverine Lake | Population:4825 | Total Number of Crimes:1 | Crime Score:0,21 |
| Rank:8 | City:Richland Township, Saginaw County | Population:3925 | Total Number of Crimes:1 | Crime Score:0,25 |
| Rank:9 | City:Oxford | Population:3574 | Total Number of Crimes:1 | Crime Score:0,28 |
| Rank:10 | City:Barry Township | Population:3510 | Total Number of Crimes:1 | Crime Score:0,28 |
| Rank:11 | City:Keego Harbor | Population:3462 | Total Number of Crimes:1 | Crime Score:0,29 |
| Rank:12 | City:Adrian Township | Population:6239 | Total Number of Crimes:2 | Crime Score:0,32 |
| Rank:13 | City:Petoskey | Population:5747 | Total Number of Crimes:2 | Crime Score:0,35 |
| Rank:14 | City:Denton Township | Population:5379 | Total Number of Crimes:2 | Crime Score:0,37 |
| Rank:15 | City:Houghton | Population:8029 | Total Number of Crimes:3 | Crime Score:0,37 |
| Rank:16 | City:Dryden Township | Population:4734 | Total Number of Crimes:2 | Crime Score:0,42 |
| Rank:17 | City:Argentine Township | Population:6506 | Total Number of Crimes:3 | Crime Score:0,46 |
| Rank:18 | City:Gaines Township | Population:6080 | Total Number of Crimes:3 | Crime Score:0,49 |
| Rank:19 | City:North Muskegon | Population:3797 | Total Number of Crimes:2 | Crime Score:0,53 |
| Rank:20 | City:Prairieville Township | Population:3525 | Total Number of Crimes:2 | Crime Score:0,57 |
| Rank:21 | City:Tittabawassee Township | Population:9863 | Total Number of Crimes:6 | Crime Score:0,61 |
| Rank:22 | City:Franklin | Population:3268 | Total Number of Crimes:2 | Crime Score:0,61 |
| Rank:23 | City:Grand Ledge | Population:7862 | Total Number of Crimes:5 | Crime Score:0,64 |
| Rank:24 | City:Saline | Population:9431 | Total Number of Crimes:6 | Crime Score:0,64 |
| Rank:25 | City:Plymouth | Population:9175 | Total Number of Crimes:6 | Crime Score:0,65 |
| Rank:26 | City:Somerset Township | Population:4541 | Total Number of Crimes:3 | Crime Score:0,66 |
| Rank:27 | City:Richfield Township, Genesee County | Population:8358 | Total Number of Crimes:6 | Crime Score:0,72 |
| Rank:28 | City:Chelsea | Population:5543 | Total Number of Crimes:4 | Crime Score:0,72 |
| Rank:29 | City:Lathrup Village | Population:4124 | Total Number of Crimes:3 | Crime Score:0,73 |
| Rank:30 | City:Napoleon Township | Population:6757 | Total Number of Crimes:5 | Crime Score:0,74 |
| Rank:31 | City:Flushing | Population:7860 | Total Number of Crimes:6 | Crime Score:0,76 |
| Rank:32 | City:Linden | Population:3908 | Total Number of Crimes:3 | Crime Score:0,77 |
| Rank:33 | City:Raisin Township | Population:7760 | Total Number of Crimes:6 | Crime Score:0,77 |
| Rank:34 | City:Roosevelt Park | Population:3793 | Total Number of Crimes:3 | Crime Score:0,79 |
| Rank:35 | City:Montrose Township | Population:7447 | Total Number of Crimes:6 | Crime Score:0,81 |
| Rank:36 | City:Holly | Population:6185 | Total Number of Crimes:5 | Crime Score:0,81 |
| Rank:37 | City:Romeo | Population:3608 | Total Number of Crimes:3 | Crime Score:0,83 |
| Rank:38 | City:DeWitt | Population:4790 | Total Number of Crimes:4 | Crime Score:0,84 |
| Rank:39 | City:Ishpeming Township | Population:3528 | Total Number of Crimes:3 | Crime Score:0,85 |
| Rank:40 | City:Cambridge Township | Population:5657 | Total Number of Crimes:5 | Crime Score:0,88 |
| Rank:41 | City:Gibraltar | Population:4467 | Total Number of Crimes:4 | Crime Score:0,90 |
| Rank:42 | City:Addison Township | Population:6653 | Total Number of Crimes:6 | Crime Score:0,90 |
| Rank:43 | City:Frankenmuth | Population:5458 | Total Number of Crimes:5 | Crime Score:0,92 |
| Rank:44 | City:Marysville | Population:9656 | Total Number of Crimes:9 | Crime Score:0,93 |
| Rank:45 | City:Metamora Township | Population:4287 | Total Number of Crimes:4 | Crime Score:0,93 |
| Rank:46 | City:Rockwood | Population:3165 | Total Number of Crimes:3 | Crime Score:0,95 |
| Rank:47 | City:Iron Mountain | Population:7320 | Total Number of Crimes:7 | Crime Score:0,96 |
| Rank:48 | City:Grosse Pointe Farms | Population:9108 | Total Number of Crimes:9 | Crime Score:0,99 |
| Rank:49 | City:Belding | Population:5747 | Total Number of Crimes:6 | Crime Score:1,04 |
| Rank:50 | City:Gladstone | Population:4699 | Total Number of Crimes:5 | Crime Score:1,06 |
| Rank:51 | City:Kinross Township | Population:7288 | Total Number of Crimes:8 | Crime Score:1,10 |
| Rank:52 | City:Richfield Township, Roscommon County | Population:3630 | Total Number of Crimes:4 | Crime Score:1,10 |
| Rank:53 | City:Hancock | Population:4533 | Total Number of Crimes:5 | Crime Score:1,10 |
| Rank:54 | City:Vicksburg | Population:3490 | Total Number of Crimes:4 | Crime Score:1,15 |
| Rank:55 | City:Grosse Pointe | Population:5141 | Total Number of Crimes:6 | Crime Score:1,17 |
| Rank:56 | City:Brighton | Population:7684 | Total Number of Crimes:9 | Crime Score:1,17 |
| Rank:57 | City:St. Joseph Township | Population:9738 | Total Number of Crimes:12 | Crime Score:1,23 |
| Rank:58 | City:Bloomfield Hills | Population:4027 | Total Number of Crimes:5 | Crime Score:1,24 |
| Rank:59 | City:Clayton Township | Population:7110 | Total Number of Crimes:9 | Crime Score:1,27 |
| Rank:60 | City:Madison Township | Population:8287 | Total Number of Crimes:11 | Crime Score:1,33 |
| Rank:61 | City:Northville | Population:5971 | Total Number of Crimes:8 | Crime Score:1,34 |
| Rank:62 | City:Berrien Springs-Oronoko Township | Population:8940 | Total Number of Crimes:12 | Crime Score:1,34 |
| Rank:63 | City:Walled Lake | Population:7184 | Total Number of Crimes:10 | Crime Score:1,39 |
| Rank:64 | City:Grand Blanc | Population:7865 | Total Number of Crimes:11 | Crime Score:1,40 |
| Rank:65 | City:Rockford | Population:6377 | Total Number of Crimes:9 | Crime Score:1,41 |
| Rank:66 | City:Marshall | Population:6997 | Total Number of Crimes:10 | Crime Score:1,43 |
| Rank:67 | City:Baroda-Lake Township | Population:3859 | Total Number of Crimes:6 | Crime Score:1,55 |
| Rank:68 | City:Durand | Population:3825 | Total Number of Crimes:6 | Crime Score:1,57 |
| Rank:69 | City:Sumpter Township | Population:9407 | Total Number of Crimes:15 | Crime Score:1,59 |
| Rank:70 | City:Chikaming Township | Population:3108 | Total Number of Crimes:5 | Crime Score:1,61 |
| Rank:71 | City:Columbia Township | Population:7359 | Total Number of Crimes:12 | Crime Score:1,63 |
| Rank:72 | City:Ironwood | Population:4883 | Total Number of Crimes:8 | Crime Score:1,64 |
| Rank:73 | City:Lowell | Population:4198 | Total Number of Crimes:7 | Crime Score:1,67 |
| Rank:74 | City:Imlay City | Population:3575 | Total Number of Crimes:6 | Crime Score:1,68 |
| Rank:75 | City:Hampton Township | Population:9428 | Total Number of Crimes:16 | Crime Score:1,70 |
| Rank:76 | City:Williamston | Population:3972 | Total Number of Crimes:7 | Crime Score:1,76 |
| Rank:77 | City:Carrollton Township | Population:5626 | Total Number of Crimes:10 | Crime Score:1,78 |
| Rank:78 | City:Tawas | Population:4471 | Total Number of Crimes:8 | Crime Score:1,79 |
| Rank:79 | City:Tecumseh | Population:8382 | Total Number of Crimes:15 | Crime Score:1,79 |
| Rank:80 | City:Northfield Township | Population:8788 | Total Number of Crimes:16 | Crime Score:1,82 |
| Rank:81 | City:Sparta | Population:4391 | Total Number of Crimes:8 | Crime Score:1,82 |
| Rank:82 | City:Chocolay Township | Population:5931 | Total Number of Crimes:11 | Crime Score:1,85 |
| Rank:83 | City:Ishpeming | Population:6426 | Total Number of Crimes:12 | Crime Score:1,87 |
| Rank:84 | City:Lake Orion | Population:3177 | Total Number of Crimes:6 | Crime Score:1,89 |
| Rank:85 | City:Forsyth Township | Population:6197 | Total Number of Crimes:12 | Crime Score:1,94 |
| Rank:86 | City:Zeeland | Population:5572 | Total Number of Crimes:11 | Crime Score:1,97 |
| Rank:87 | City:Negaunee | Population:4544 | Total Number of Crimes:9 | Crime Score:1,98 |
| Rank:88 | City:Allegan | Population:5038 | Total Number of Crimes:10 | Crime Score:1,98 |
| Rank:89 | City:Kingsford | Population:4950 | Total Number of Crimes:10 | Crime Score:2,02 |
| Rank:90 | City:St. Joseph | Population:8355 | Total Number of Crimes:17 | Crime Score:2,03 |
| Rank:91 | City:Davison | Population:4874 | Total Number of Crimes:10 | Crime Score:2,05 |
| Rank:92 | City:Utica | Population:5195 | Total Number of Crimes:11 | Crime Score:2,12 |
| Rank:93 | City:Milan | Population:6106 | Total Number of Crimes:13 | Crime Score:2,13 |
| Rank:94 | City:Blissfield | Population:3250 | Total Number of Crimes:7 | Crime Score:2,15 |
| Rank:95 | City:Coloma Township | Population:6362 | Total Number of Crimes:14 | Crime Score:2,20 |
| Rank:96 | City:Marine City | Population:4061 | Total Number of Crimes:9 | Crime Score:2,22 |
| Rank:97 | City:Mason | Population:8483 | Total Number of Crimes:19 | Crime Score:2,24 |
| Rank:98 | City:Alma | Population:8866 | Total Number of Crimes:20 | Crime Score:2,26 |
| Rank:99 | City:St. Johns | Population:7938 | Total Number of Crimes:18 | Crime Score:2,27 |
