Michigan is located in the Midwest region of the United States. It is named after Lake Michigan, meaning ‘large water’ or ‘large lake.’ With around 10 million residents, it is the 11th most populous US state.
It is a great recreational boating destination surrounded by water (Great Lakes and Lake Saint Clair). The automotive industry is also a strong economic factor since several automobile manufacturers are situated there.
The capital of the State of Michigan is Lansing, while the largest city is Detroit. Until a few years ago, Detroit was an infamously dangerous city.
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Huntington Woods | 6 321 | 0 | 0,00 |
2 | Thetford Township | 6 689 | 0 | 0,00 |
3 | Grosse Ile Township | 10 135 | 1 | 0,10 |
4 | Oakland Township | 19 649 | 2 | 0,10 |
5 | Spring Arbor Township | 8 009 | 1 | 0,12 |
6 | Beverly Hills | 10 429 | 2 | 0,19 |
7 | Lapeer Township | 5 032 | 1 | 0,20 |
8 | Hamburg Township | 21 755 | 5 | 0,23 |
9 | Bloomfield Township | 42 326 | 11 | 0,26 |
10 | Adrian Township | 6 239 | 2 | 0,32 |
11 | East Grand Rapids | 12 040 | 4 | 0,33 |
12 | Springfield Township | 14 554 | 5 | 0,34 |
13 | Petoskey | 5 747 | 2 | 0,35 |
14 | Denton Township | 5 379 | 2 | 0,37 |
15 | Houghton | 8 029 | 3 | 0,37 |
16 | Highland Township | 20 302 | 8 | 0,39 |
17 | Rochester | 13 429 | 6 | 0,45 |
18 | Argentine Township | 6 506 | 3 | 0,46 |
19 | Birmingham | 21 479 | 10 | 0,47 |
20 | Gaines Township | 6 080 | 3 | 0,49 |
21 | South Lyon | 11 896 | 6 | 0,50 |
22 | Rochester Hills | 75 167 | 39 | 0,52 |
23 | Farmington | 10 587 | 6 | 0,57 |
24 | Berkley | 15 482 | 9 | 0,58 |
25 | Clawson | 11 948 | 7 | 0,59 |
26 | Lyon Township | 21 540 | 13 | 0,60 |
27 | West Bloomfield Township | 66 067 | 40 | 0,61 |
28 | Tittabawassee Township | 9 863 | 6 | 0,61 |
29 | Grand Ledge | 7 862 | 5 | 0,64 |
30 | Saline | 9 431 | 6 | 0,64 |
31 | New Baltimore | 12 444 | 8 | 0,64 |
32 | Orion Township | 36 878 | 24 | 0,65 |
33 | Plymouth | 9 175 | 6 | 0,65 |
34 | Commerce Township | 39 690 | 26 | 0,66 |
35 | Plymouth Township | 27 020 | 18 | 0,67 |
36 | Northville Township | 29 170 | 20 | 0,69 |
37 | Milford | 16 984 | 12 | 0,71 |
38 | Richfield Township, Genesee County | 8 358 | 6 | 0,72 |
39 | Oxford Township | 19 467 | 14 | 0,72 |
40 | Chelsea | 5 543 | 4 | 0,72 |
41 | Napoleon Township | 6 757 | 5 | 0,74 |
42 | Brandon Township | 16 121 | 12 | 0,74 |
43 | Flushing | 7 860 | 6 | 0,76 |
44 | Raisin Township | 7 760 | 6 | 0,77 |
45 | Novi | 61 699 | 48 | 0,78 |
46 | Green Oak Township | 19 075 | 15 | 0,79 |
47 | Troy | 84 688 | 67 | 0,79 |
48 | White Lake Township | 31 556 | 25 | 0,79 |
49 | Montrose Township | 7 447 | 6 | 0,81 |
50 | Holly | 6 185 | 5 | 0,81 |
If your city didn’t make our list, you could see our full list of Michigan cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Owendale | 224 | 0 | 0,00 |
2 | Lake Angelus | 309 | 0 | 0,00 |
3 | Barryton | 353 | 0 | 0,00 |
4 | Gagetown | 360 | 0 | 0,00 |
5 | Akron | 374 | 0 | 0,00 |
6 | Kinde | 417 | 0 | 0,00 |
7 | New Era | 446 | 0 | 0,00 |
8 | Rothbury | 448 | 0 | 0,00 |
9 | Lennon | 482 | 0 | 0,00 |
10 | Bancroft | 494 | 0 | 0,00 |
11 | Galien | 533 | 0 | 0,00 |
12 | New Lothrop | 552 | 0 | 0,00 |
13 | Peck | 591 | 0 | 0,00 |
14 | Eau Claire | 599 | 0 | 0,00 |
15 | Hopkins | 611 | 0 | 0,00 |
16 | Calumet | 691 | 0 | 0,00 |
17 | Caseville | 731 | 0 | 0,00 |
18 | Elkton | 751 | 0 | 0,00 |
19 | Vernon | 770 | 0 | 0,00 |
20 | Mackinaw City | 797 | 0 | 0,00 |
21 | Otisville | 823 | 0 | 0,00 |
22 | Au Gres | 834 | 0 | 0,00 |
23 | Garfield Township | 838 | 0 | 0,00 |
24 | Central Lake | 938 | 0 | 0,00 |
25 | Lake Linden | 962 | 0 | 0,00 |
26 | Elsie | 983 | 0 | 0,00 |
27 | Millington | 995 | 0 | 0,00 |
28 | Fair Haven Township | 1 038 | 0 | 0,00 |
29 | Reading | 1 042 | 0 | 0,00 |
30 | Bellaire | 1 067 | 0 | 0,00 |
31 | Lexington | 1 099 | 0 | 0,00 |
32 | Pigeon | 1 123 | 0 | 0,00 |
33 | Coleman | 1 188 | 0 | 0,00 |
34 | Breckenridge | 1 261 | 0 | 0,00 |
35 | Bellevue | 1 291 | 0 | 0,00 |
36 | Mancelona | 1 364 | 0 | 0,00 |
37 | Fennville | 1 421 | 0 | 0,00 |
38 | Marenisco Township | 1 434 | 0 | 0,00 |
39 | Zilwaukee | 1 523 | 0 | 0,00 |
40 | Manton | 1 544 | 0 | 0,00 |
41 | Schoolcraft | 1 559 | 0 | 0,00 |
42 | Ovid | 1 611 | 0 | 0,00 |
43 | Elk Rapids | 1 618 | 0 | 0,00 |
44 | Laurium | 1 912 | 0 | 0,00 |
45 | West Branch | 2 048 | 0 | 0,00 |
46 | Woodland Township | 2 115 | 0 | 0,00 |
47 | Saugatuck-Douglas | 2 307 | 0 | 0,00 |
48 | Pleasant Ridge | 2 465 | 0 | 0,00 |
49 | Potterville | 2 712 | 0 | 0,00 |
50 | Grosse Pointe Shores | 2 836 | 1 | 0,35 |
51 | Norway | 2 756 | 1 | 0,36 |
52 | Rogers City | 2 663 | 1 | 0,38 |
53 | Cass City | 2 268 | 1 | 0,44 |
54 | Kalkaska | 2 086 | 1 | 0,48 |
55 | Leslie | 1 909 | 1 | 0,52 |
56 | St. Charles | 1 891 | 1 | 0,53 |
57 | Gerrish Township | 2 922 | 2 | 0,68 |
58 | Stanton | 1 435 | 1 | 0,70 |
59 | Litchfield | 1 333 | 1 | 0,75 |
60 | Orchard Lake | 2 483 | 2 | 0,81 |
61 | Harbor Springs | 1 208 | 1 | 0,83 |
62 | Pinckney | 2 410 | 2 | 0,83 |
63 | Memphis | 1 184 | 1 | 0,84 |
64 | Beaverton | 1 176 | 1 | 0,85 |
65 | Clinton | 2 274 | 2 | 0,88 |
66 | Chesaning | 2 238 | 2 | 0,89 |
67 | Lake Odessa | 2 036 | 2 | 0,98 |
68 | Lakeview | 1 007 | 1 | 0,99 |
69 | New Buffalo | 1 877 | 2 | 1,07 |
70 | Sylvan Lake | 1 864 | 2 | 1,07 |
71 | Olivet | 1 857 | 2 | 1,08 |
72 | Whitehall | 2 785 | 3 | 1,08 |
73 | Clarkston | 925 | 1 | 1,08 |
74 | Morrice | 894 | 1 | 1,12 |
75 | Grant | 892 | 1 | 1,12 |
76 | Mendon | 854 | 1 | 1,17 |
77 | Cassopolis | 1 695 | 2 | 1,18 |
78 | Sebewaing | 1 629 | 2 | 1,23 |
79 | Richland | 806 | 1 | 1,24 |
80 | Montague | 2 359 | 3 | 1,27 |
81 | White Pigeon | 1 521 | 2 | 1,31 |
82 | Bridgman | 2 224 | 3 | 1,35 |
83 | Springport Township | 2 148 | 3 | 1,40 |
84 | Reese | 1 364 | 2 | 1,47 |
85 | Laingsburg | 1 281 | 2 | 1,56 |
86 | Stockbridge | 1 257 | 2 | 1,59 |
87 | Port Austin | 620 | 1 | 1,61 |
88 | Brown City | 1 240 | 2 | 1,61 |
89 | Scottville | 1 210 | 2 | 1,65 |
90 | East Jordan | 2 351 | 4 | 1,70 |
91 | Colon | 1 159 | 2 | 1,73 |
92 | Fowlerville | 2 869 | 5 | 1,74 |
93 | Three Oaks | 1 549 | 3 | 1,94 |
94 | Shepherd | 1 489 | 3 | 2,01 |
95 | Tuscarora Township | 2 934 | 6 | 2,04 |
96 | Birch Run | 1 462 | 3 | 2,05 |
97 | St. Ignace | 2 309 | 5 | 2,17 |
98 | Crystal Falls | 1 359 | 3 | 2,21 |
99 | Lawton | 1 799 | 4 | 2,22 |
100 | Hartford | 2 589 | 6 | 2,32 |
101 | Frankfort | 1 289 | 3 | 2,33 |
102 | Pentwater | 853 | 2 | 2,34 |
103 | Nashville | 1 678 | 4 | 2,38 |
104 | Bad Axe | 2 923 | 7 | 2,39 |
105 | Pinconning | 1 238 | 3 | 2,42 |
106 | Quincy | 1 616 | 4 | 2,48 |
107 | Carson City | 1 117 | 3 | 2,69 |
108 | Jonesville | 2 204 | 6 | 2,72 |
109 | Capac | 1 822 | 5 | 2,74 |
110 | Sandusky | 2 508 | 7 | 2,79 |
111 | Constantine | 2 105 | 6 | 2,85 |
112 | Newaygo | 2 068 | 6 | 2,90 |
113 | Hesperia | 941 | 3 | 3,19 |
114 | Munising | 2 177 | 7 | 3,22 |
115 | Augusta | 902 | 3 | 3,33 |
116 | Perry | 2 075 | 7 | 3,37 |
117 | Marlette | 1 756 | 6 | 3,42 |
118 | Caspian-Gaastra | 1 165 | 4 | 3,43 |
119 | Clio | 2 483 | 9 | 3,62 |
120 | Watervliet | 1 652 | 6 | 3,63 |
121 | Grayling | 1 833 | 7 | 3,82 |
122 | Almont | 2 814 | 11 | 3,91 |
123 | Vassar | 2 534 | 10 | 3,95 |
124 | Charlevoix | 2 498 | 10 | 4,00 |
125 | Hudson | 2 207 | 9 | 4,08 |
126 | Morenci | 2 146 | 9 | 4,19 |
127 | Covert Township | 2 853 | 12 | 4,21 |
128 | Mackinac Island | 468 | 2 | 4,27 |
129 | Mayville | 882 | 4 | 4,54 |
130 | Decatur | 1 731 | 8 | 4,62 |
131 | Bronson | 2 308 | 11 | 4,77 |
132 | Yale | 1 875 | 9 | 4,80 |
133 | Shelby | 2 032 | 10 | 4,92 |
134 | Ubly | 785 | 4 | 5,10 |
135 | Iron River | 2 816 | 15 | 5,33 |
136 | Manistique | 2 915 | 16 | 5,49 |
137 | Harbor Beach | 1 584 | 9 | 5,68 |
138 | Croswell | 2 262 | 14 | 6,19 |
139 | Gladwin | 2 880 | 18 | 6,25 |
140 | Evart | 1 865 | 13 | 6,97 |
141 | White Cloud | 1 395 | 10 | 7,17 |
142 | Reed City | 2 377 | 18 | 7,57 |
143 | Mattawan | 1 970 | 15 | 7,61 |
144 | Hart | 2 089 | 17 | 8,14 |
145 | Mount Morris | 2 834 | 25 | 8,82 |
146 | Bangor | 1 823 | 20 | 10,97 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Essexville | 3 296 | 0 | 0,00 |
2 | Otsego | 4 007 | 0 | 0,00 |
3 | Huntington Woods | 6 321 | 0 | 0,00 |
4 | Thetford Township | 6 689 | 0 | 0,00 |
5 | Spring Arbor Township | 8 009 | 1 | 0,12 |
6 | Lapeer Township | 5 032 | 1 | 0,20 |
7 | Wolverine Lake | 4 825 | 1 | 0,21 |
8 | Richland Township, Saginaw County | 3 925 | 1 | 0,25 |
9 | Oxford | 3 574 | 1 | 0,28 |
10 | Barry Township | 3 510 | 1 | 0,28 |
11 | Keego Harbor | 3 462 | 1 | 0,29 |
12 | Adrian Township | 6 239 | 2 | 0,32 |
13 | Petoskey | 5 747 | 2 | 0,35 |
14 | Denton Township | 5 379 | 2 | 0,37 |
15 | Houghton | 8 029 | 3 | 0,37 |
16 | Dryden Township | 4 734 | 2 | 0,42 |
17 | Argentine Township | 6 506 | 3 | 0,46 |
18 | Gaines Township | 6 080 | 3 | 0,49 |
19 | North Muskegon | 3 797 | 2 | 0,53 |
20 | Prairieville Township | 3 525 | 2 | 0,57 |
21 | Tittabawassee Township | 9 863 | 6 | 0,61 |
22 | Franklin | 3 268 | 2 | 0,61 |
23 | Grand Ledge | 7 862 | 5 | 0,64 |
24 | Saline | 9 431 | 6 | 0,64 |
25 | Plymouth | 9 175 | 6 | 0,65 |
26 | Somerset Township | 4 541 | 3 | 0,66 |
27 | Richfield Township, Genesee County | 8 358 | 6 | 0,72 |
28 | Chelsea | 5 543 | 4 | 0,72 |
29 | Lathrup Village | 4 124 | 3 | 0,73 |
30 | Napoleon Township | 6 757 | 5 | 0,74 |
31 | Flushing | 7 860 | 6 | 0,76 |
32 | Linden | 3 908 | 3 | 0,77 |
33 | Raisin Township | 7 760 | 6 | 0,77 |
34 | Roosevelt Park | 3 793 | 3 | 0,79 |
35 | Montrose Township | 7 447 | 6 | 0,81 |
36 | Holly | 6 185 | 5 | 0,81 |
37 | Romeo | 3 608 | 3 | 0,83 |
38 | DeWitt | 4 790 | 4 | 0,84 |
39 | Ishpeming Township | 3 528 | 3 | 0,85 |
40 | Cambridge Township | 5 657 | 5 | 0,88 |
41 | Gibraltar | 4 467 | 4 | 0,90 |
42 | Addison Township | 6 653 | 6 | 0,90 |
43 | Frankenmuth | 5 458 | 5 | 0,92 |
44 | Marysville | 9 656 | 9 | 0,93 |
45 | Metamora Township | 4 287 | 4 | 0,93 |
46 | Rockwood | 3 165 | 3 | 0,95 |
47 | Iron Mountain | 7 320 | 7 | 0,96 |
48 | Grosse Pointe Farms | 9 108 | 9 | 0,99 |
49 | Belding | 5 747 | 6 | 1,04 |
50 | Gladstone | 4 699 | 5 | 1,06 |
51 | Kinross Township | 7 288 | 8 | 1,10 |
52 | Richfield Township, Roscommon County | 3 630 | 4 | 1,10 |
53 | Hancock | 4 533 | 5 | 1,10 |
54 | Vicksburg | 3 490 | 4 | 1,15 |
55 | Grosse Pointe | 5 141 | 6 | 1,17 |
56 | Brighton | 7 684 | 9 | 1,17 |
57 | St. Joseph Township | 9 738 | 12 | 1,23 |
58 | Bloomfield Hills | 4 027 | 5 | 1,24 |
59 | Clayton Township | 7 110 | 9 | 1,27 |
60 | Madison Township | 8 287 | 11 | 1,33 |
61 | Northville | 5 971 | 8 | 1,34 |
62 | Berrien Springs-Oronoko Township | 8 940 | 12 | 1,34 |
63 | Walled Lake | 7 184 | 10 | 1,39 |
64 | Grand Blanc | 7 865 | 11 | 1,40 |
65 | Rockford | 6 377 | 9 | 1,41 |
66 | Marshall | 6 997 | 10 | 1,43 |
67 | Baroda-Lake Township | 3 859 | 6 | 1,55 |
68 | Durand | 3 825 | 6 | 1,57 |
69 | Sumpter Township | 9 407 | 15 | 1,59 |
70 | Chikaming Township | 3 108 | 5 | 1,61 |
71 | Columbia Township | 7 359 | 12 | 1,63 |
72 | Ironwood | 4 883 | 8 | 1,64 |
73 | Lowell | 4 198 | 7 | 1,67 |
74 | Imlay City | 3 575 | 6 | 1,68 |
75 | Hampton Township | 9 428 | 16 | 1,70 |
76 | Williamston | 3 972 | 7 | 1,76 |
77 | Carrollton Township | 5 626 | 10 | 1,78 |
78 | Tawas | 4 471 | 8 | 1,79 |
79 | Tecumseh | 8 382 | 15 | 1,79 |
80 | Northfield Township | 8 788 | 16 | 1,82 |
81 | Sparta | 4 391 | 8 | 1,82 |
82 | Chocolay Township | 5 931 | 11 | 1,85 |
83 | Ishpeming | 6 426 | 12 | 1,87 |
84 | Lake Orion | 3 177 | 6 | 1,89 |
85 | Forsyth Township | 6 197 | 12 | 1,94 |
86 | Zeeland | 5 572 | 11 | 1,97 |
87 | Negaunee | 4 544 | 9 | 1,98 |
88 | Allegan | 5 038 | 10 | 1,98 |
89 | Kingsford | 4 950 | 10 | 2,02 |
90 | St. Joseph | 8 355 | 17 | 2,03 |
91 | Davison | 4 874 | 10 | 2,05 |
92 | Utica | 5 195 | 11 | 2,12 |
93 | Milan | 6 106 | 13 | 2,13 |
94 | Blissfield | 3 250 | 7 | 2,15 |
95 | Coloma Township | 6 362 | 14 | 2,20 |
96 | Marine City | 4 061 | 9 | 2,22 |
97 | Mason | 8 483 | 19 | 2,24 |
98 | Alma | 8 866 | 20 | 2,26 |
99 | St. Johns | 7 938 | 18 | 2,27 |
100 | St. Clair | 5 286 | 12 | 2,27 |
101 | Unadilla Township | 3 425 | 8 | 2,34 |
102 | Hastings | 7 313 | 18 | 2,46 |
103 | Clay Township | 8 844 | 23 | 2,60 |
104 | Fremont | 4 103 | 11 | 2,68 |
105 | Portland | 3 932 | 11 | 2,80 |
106 | St. Louis | 7 104 | 20 | 2,82 |
107 | Oscoda Township | 6 746 | 19 | 2,82 |
108 | Hillsdale | 8 020 | 23 | 2,87 |
109 | Plainwell | 3 804 | 11 | 2,89 |
110 | Ontwa Township-Edwardsburg | 6 553 | 19 | 2,90 |
111 | Corunna | 3 337 | 10 | 3,00 |
112 | Caro | 3 969 | 12 | 3,02 |
113 | Charlotte | 9 088 | 28 | 3,08 |
114 | Belleville | 3 873 | 12 | 3,10 |
115 | Clare | 3 061 | 10 | 3,27 |
116 | Wayland | 4 272 | 14 | 3,28 |
117 | Howell | 9 637 | 32 | 3,32 |
118 | Center Line | 8 232 | 28 | 3,40 |
119 | Greenville | 8 447 | 29 | 3,43 |
120 | Boyne City | 3 752 | 13 | 3,46 |
121 | Manistee | 6 103 | 23 | 3,77 |
122 | Gaylord | 3 709 | 14 | 3,77 |
123 | Cheboygan | 4 695 | 18 | 3,83 |
124 | Ludington | 8 144 | 32 | 3,93 |
125 | Lapeer | 8 597 | 35 | 4,07 |
126 | Menominee | 8 052 | 33 | 4,10 |
127 | Richmond | 5 904 | 26 | 4,40 |
128 | Buchanan | 4 274 | 21 | 4,91 |
129 | Bridgeport Township | 9 778 | 49 | 5,01 |
130 | Paw Paw | 3 370 | 17 | 5,04 |
131 | South Haven | 4 326 | 24 | 5,55 |
132 | Alpena | 9 901 | 58 | 5,86 |
133 | Eaton Rapids | 5 216 | 31 | 5,94 |
134 | Dowagiac | 5 719 | 45 | 7,87 |
135 | Lansing Township | 8 294 | 70 | 8,44 |
136 | Albion | 8 462 | 80 | 9,45 |
137 | Three Rivers | 7 643 | 75 | 9,81 |
138 | River Rouge | 7 404 | 80 | 10,80 |
139 | Buena Vista Township | 8 095 | 92 | 11,37 |
140 | Ecorse | 9 601 | 117 | 12,19 |
141 | Benton Harbor | 9 801 | 190 | 19,39 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Grosse Ile Township | 10 135 | 1 | 0,10 |
2 | Oakland Township | 19 649 | 2 | 0,10 |
3 | Beverly Hills | 10 429 | 2 | 0,19 |
4 | Hamburg Township | 21 755 | 5 | 0,23 |
5 | East Grand Rapids | 12 040 | 4 | 0,33 |
6 | Springfield Township | 14 554 | 5 | 0,34 |
7 | Highland Township | 20 302 | 8 | 0,39 |
8 | Rochester | 13 429 | 6 | 0,45 |
9 | Birmingham | 21 479 | 10 | 0,47 |
10 | South Lyon | 11 896 | 6 | 0,50 |
11 | Farmington | 10 587 | 6 | 0,57 |
12 | Berkley | 15 482 | 9 | 0,58 |
13 | Clawson | 11 948 | 7 | 0,59 |
14 | Lyon Township | 21 540 | 13 | 0,60 |
15 | New Baltimore | 12 444 | 8 | 0,64 |
16 | Plymouth Township | 27 020 | 18 | 0,67 |
17 | Northville Township | 29 170 | 20 | 0,69 |
18 | Milford | 16 984 | 12 | 0,71 |
19 | Oxford Township | 19 467 | 14 | 0,72 |
20 | Brandon Township | 16 121 | 12 | 0,74 |
21 | Green Oak Township | 19 075 | 15 | 0,79 |
22 | Lincoln Township | 14 615 | 14 | 0,96 |
23 | Woodhaven | 12 438 | 13 | 1,05 |
24 | Bath Township | 13 131 | 14 | 1,07 |
25 | Flushing Township | 10 174 | 11 | 1,08 |
26 | Trenton | 18 147 | 20 | 1,10 |
27 | Fruitport Township | 14 346 | 16 | 1,12 |
28 | Marquette | 20 599 | 26 | 1,26 |
29 | Grosse Pointe Park | 11 041 | 14 | 1,27 |
30 | Davison Township | 19 207 | 26 | 1,35 |
31 | DeWitt Township | 15 613 | 23 | 1,47 |
32 | Norton Shores | 24 702 | 37 | 1,50 |
33 | Huron Township | 16 089 | 26 | 1,62 |
34 | Grosse Pointe Woods | 15 350 | 25 | 1,63 |
35 | Riverview | 12 027 | 20 | 1,66 |
36 | Flat Rock | 10 024 | 17 | 1,70 |
37 | Wixom | 14 074 | 24 | 1,71 |
38 | Thomas Township | 11 438 | 20 | 1,75 |
39 | Allen Park | 26 945 | 48 | 1,78 |
40 | Walker | 25 051 | 45 | 1,80 |
41 | Fenton | 11 281 | 21 | 1,86 |
42 | Mount Pleasant | 25 315 | 48 | 1,90 |
43 | Fraser | 14 578 | 33 | 2,26 |
44 | Wyandotte | 24 829 | 59 | 2,38 |
45 | Hazel Park | 16 478 | 40 | 2,43 |
46 | Oak Park | 29 654 | 72 | 2,43 |
47 | Grandville | 16 021 | 39 | 2,43 |
48 | Sault Ste. Marie | 13 478 | 33 | 2,45 |
49 | Metro Police Authority of Genesee County | 19 931 | 49 | 2,46 |
50 | Ferndale | 20 097 | 50 | 2,49 |
51 | Big Rapids | 10 389 | 26 | 2,50 |
52 | Muskegon Township | 17 937 | 45 | 2,51 |
53 | Grand Haven | 11 155 | 28 | 2,51 |
54 | Southgate | 28 979 | 74 | 2,55 |
55 | Van Buren Township | 28 294 | 80 | 2,83 |
56 | Genesee Township | 20 410 | 63 | 3,09 |
57 | Auburn Hills | 24 393 | 82 | 3,36 |
58 | Garden City | 26 420 | 96 | 3,63 |
59 | Emmett Township | 11 668 | 43 | 3,69 |
60 | Coldwater | 12 098 | 47 | 3,88 |
61 | Kalamazoo Township | 24 613 | 96 | 3,90 |
62 | Ionia | 10 907 | 44 | 4,03 |
63 | Sturgis | 10 779 | 44 | 4,08 |
64 | Traverse City | 15 772 | 66 | 4,18 |
65 | Melvindale | 10 264 | 47 | 4,58 |
66 | Burton | 28 496 | 136 | 4,77 |
67 | Escanaba | 12 129 | 60 | 4,95 |
68 | Cadillac | 10 466 | 52 | 4,97 |
69 | Mount Morris Township | 20 274 | 130 | 6,41 |
70 | Owosso | 14 399 | 97 | 6,74 |
71 | Adrian | 20 334 | 140 | 6,89 |
72 | Wayne | 16 816 | 120 | 7,14 |
73 | Port Huron | 28 783 | 218 | 7,57 |
74 | Niles | 11 106 | 86 | 7,74 |
75 | Harper Woods | 13 746 | 110 | 8,00 |
76 | Hamtramck | 21 633 | 174 | 8,04 |
77 | Romulus | 23 507 | 231 | 9,83 |
78 | Inkster | 24 268 | 242 | 9,97 |
79 | Ypsilanti | 21 178 | 216 | 10,20 |
80 | Benton Township | 14 372 | 287 | 19,97 |
81 | Highland Park | 10 703 | 221 | 20,65 |
82 | Muskegon Heights | 10 717 | 232 | 21,65 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Bloomfield Township | 42 326 | 11 | 0,26 |
2 | Rochester Hills | 75 167 | 39 | 0,52 |
3 | West Bloomfield Township | 66 067 | 40 | 0,61 |
4 | Orion Township | 36 878 | 24 | 0,65 |
5 | Commerce Township | 39 690 | 26 | 0,66 |
6 | Novi | 61 699 | 48 | 0,78 |
7 | Troy | 84 688 | 67 | 0,79 |
8 | White Lake Township | 31 556 | 25 | 0,79 |
9 | Independence Township | 37 101 | 34 | 0,92 |
10 | Royal Oak | 59 742 | 61 | 1,02 |
11 | Farmington Hills | 81 262 | 87 | 1,07 |
12 | Shelby Township | 80 806 | 99 | 1,23 |
13 | Canton Township | 93 406 | 120 | 1,28 |
14 | Midland | 41 791 | 56 | 1,34 |
15 | Grand Blanc Township | 36 523 | 61 | 1,67 |
16 | Pittsfield Township | 39 417 | 69 | 1,75 |
17 | Madison Heights | 30 081 | 53 | 1,76 |
18 | Livonia | 93 644 | 167 | 1,78 |
19 | St. Clair Shores | 59 365 | 107 | 1,80 |
20 | East Lansing | 47 913 | 88 | 1,84 |
21 | Waterford Township | 73 105 | 135 | 1,85 |
22 | Chesterfield Township | 46 774 | 87 | 1,86 |
23 | Saginaw Township | 39 022 | 82 | 2,10 |
24 | Blackman Township | 37 002 | 85 | 2,30 |
25 | Brownstown Township | 32 083 | 75 | 2,34 |
26 | Meridian Township | 43 790 | 108 | 2,47 |
27 | Southfield | 73 335 | 200 | 2,73 |
28 | Portage | 49 583 | 136 | 2,74 |
29 | Kentwood | 52 274 | 162 | 3,10 |
30 | Dearborn | 93 902 | 305 | 3,25 |
31 | Westland | 81 444 | 307 | 3,77 |
32 | Roseville | 47 381 | 180 | 3,80 |
33 | Holland | 33 356 | 127 | 3,81 |
34 | Dearborn Heights | 55 368 | 227 | 4,10 |
35 | Wyoming | 76 295 | 368 | 4,82 |
36 | Redford Township | 46 742 | 244 | 5,22 |
37 | Lincoln Park | 36 336 | 224 | 6,16 |
38 | Taylor | 60 923 | 378 | 6,20 |
39 | Eastpointe | 32 340 | 223 | 6,90 |
40 | Flint Township | 30 319 | 241 | 7,95 |
41 | Bay City | 32 793 | 271 | 8,26 |
42 | Muskegon | 37 178 | 308 | 8,28 |
43 | Battle Creek | 60 607 | 568 | 9,37 |
44 | Jackson | 32 503 | 360 | 11,08 |
45 | Kalamazoo | 76 827 | 949 | 12,35 |
46 | Pontiac | 59 791 | 769 | 12,86 |
47 | Flint | 95 212 | 1 284 | 13,49 |
48 | Saginaw | 47 954 | 707 | 14,74 |
Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
1 | Sterling Heights | 133 377 | 167 | 1,25 |
2 | Ann Arbor | 122 893 | 309 | 2,51 |
3 | Clinton Township | 101 308 | 298 | 2,94 |
4 | Warren | 134 653 | 648 | 4,81 |
5 | Grand Rapids | 201 799 | 1 286 | 6,37 |
6 | Lansing | 118 953 | 1 313 | 11,04 |
7 | Detroit | 663 502 | 13 040 | 19,65 |
How safe do you feel?
Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?
If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.
Thank you!
Archives
Sources: