Safest Places to Live in New Jersey of January 2025

Elite Personal Finance
Last Update: December 1, 2024 Living

New Jersey is located on the East Coast, in the Northeastern part of the United States. It is a peninsula bordering New York State and Pennsylvania.

Interestingly, New Jersey is the 4th smallest state and the most densely populated state in the US, as it has close to 9 million residents. Major cities are Newark, Jersey City, Paterson, and Elizabeth. However, the entire state lies within combined statistical areas of New York City and Philadelphia.

New Jersey has traditionally been a major industrial point of the US. It was also a place of some significant battles during the American Revolutionary War in the 18th century, such as the Battle of Princeton, where the legendary George Washington rallied his troops. At the moment, New Jersey is the third wealthiest state by median household income.

Ranking Criteria

ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:

Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000

This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.

The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.

100 Safest Places in New Jersey of January 2025

Rank: City: Population: Total Number of Crimes: Crime Score:
1 River Vale Township 10 063 0 0,00
2 Chatham Township 10 219 0 0,00
3 East Greenwich Township 10 658 0 0,00
4 Westwood 11 129 0 0,00
5 Glen Rock 11 803 0 0,00
6 New Providence 13 592 0 0,00
7 Warren Township 15 772 0 0,00
8 Hawthorne 18 699 0 0,00
9 Bernards Township 27 228 0 0,00
10 Madison 16 533 1 0,06
11 New Milford 16 506 1 0,06
12 Tenafly 14 586 1 0,07
13 Saddle Brook Township 13 897 1 0,07
14 Verona 13 355 1 0,07
15 Harrison Township 13 125 1 0,08
16 Florham Park 11 522 1 0,09
17 Roxbury Township 22 755 3 0,13
18 Westfield 29 688 4 0,13
19 Summit 21 980 3 0,14
20 Robbinsville Township 14 635 2 0,14
21 Vernon Township 21 912 3 0,14
22 Roselle Park 13 630 2 0,15
23 Woolwich Township 13 075 2 0,15
24 Clinton Township 12 801 2 0,16
25 Bridgewater Township 44 610 7 0,16
26 Cranford Township 24 251 4 0,16
27 Springfield Township, Union County 17 661 3 0,17
28 River Edge 11 500 2 0,17
29 West Caldwell Township 10 840 2 0,18
30 Montville Township 21 208 4 0,19
31 Hillsdale 10 382 2 0,19
32 Waldwick 10 240 2 0,20
33 Lincoln Park 10 162 2 0,20
34 Livingston Township 29 998 6 0,20
35 Ramsey 14 978 3 0,20
36 Mantua Township 14 779 3 0,20
37 Fair Lawn 33 064 7 0,21
38 Montgomery Township 23 364 5 0,21
39 Sparta Township 18 532 4 0,22
40 Marlboro Township 39 850 9 0,23
41 Hasbrouck Heights 12 049 3 0,25
42 East Hanover Township 10 990 3 0,27
43 Branchburg Township 14 551 4 0,27
44 Manchester Township 43 369 12 0,28
45 Wyckoff Township 17 030 5 0,29
46 Berkeley Heights Township 13 592 4 0,29
47 Millburn Township 20 085 6 0,30
48 Mahwah Township 26 317 8 0,30
49 Edgewater 12 821 4 0,31
50 Randolph Township 25 490 8 0,31
51 Princeton 31 610 10 0,32
52 Hillsborough Township 39 813 13 0,33
53 Middletown Township 65 361 22 0,34
54 Wanaque 11 772 4 0,34
55 Dumont 17 649 6 0,34
56 Raritan Township 22 220 8 0,36
57 Denville Township 16 590 6 0,36
58 Morris Township 22 080 8 0,36
59 South Brunswick Township 46 038 17 0,37
60 Oakland 12 992 5 0,38
61 Plainsboro Township 22 976 9 0,39
62 Hopewell Township 17 854 7 0,39
63 West Windsor Township 28 026 11 0,39
64 Ringwood 12 165 5 0,41
65 Monroe Township, Middlesex County 45 342 19 0,42
66 Jackson Township 57 380 25 0,44
67 Middlesex Borough 13 659 6 0,44
68 Parsippany-Troy Hills Township 51 907 23 0,44
69 Beachwood 11 275 5 0,44
70 Haddonfield 11 261 5 0,44
71 Franklin Lakes 11 109 5 0,45
72 Manalapan Township 39 662 18 0,45
73 Tinton Falls 17 506 8 0,46
74 Pequannock Township 15 045 7 0,47
75 Jefferson Township 20 877 10 0,48
76 Cedar Grove Township 12 508 6 0,48
77 Mount Olive Township 29 025 14 0,48
78 Delran Township 16 473 8 0,49
79 West Milford Township 26 287 13 0,49
80 Rockaway Township 25 756 13 0,50
81 Barnegat Township 23 399 12 0,51
82 Ridgewood 25 192 13 0,52
83 Ridgefield 11 240 6 0,53
84 Ridgefield Park 12 983 7 0,54
85 Bergenfield 27 432 15 0,55
86 Ocean City 10 962 6 0,55
87 Wayne Township 53 279 30 0,56
88 East Brunswick Township 47 857 27 0,56
89 Hopatcong 14 091 8 0,57
90 Lyndhurst Township 22 741 13 0,57
91 Scotch Plains Township 24 383 14 0,57
92 East Windsor Township 27 343 16 0,59
93 Manville 10 205 6 0,59
94 Howell Township 52 242 31 0,59
95 Old Bridge Township 65 659 39 0,59
96 Bloomfield 50 307 32 0,64
97 Ocean Township, Monmouth County 26 638 17 0,64
98 Evesham Township 44 999 29 0,64
99 Rutherford 18 423 12 0,65
100 Washington Township, Morris County 18 296 12 0,66

Crime Score in All Cities in New Jersey of January 2025

If your city didn’t make our list, you could see our full list of New Jersey cities.

We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:

  • Under 3,000 Residents
  • 3,000 – 10,000 Residents
  • 10,000 – 30,000 Residents
  • 30,000 – 100,000 Residents
  • Over 100,000 Residents

(Other sites don’t include places with under 3,000 residents, but we included them.)

These are the results that we got:

Under 3,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Tavistock 5 0 0,00
2 Pine Valley 12 0 0,00
3 Teterboro 68 0 0,00
4 Loch Arbour 179 0 0,00
5 Mantoloking 252 0 0,00
6 Cape May Point 274 0 0,00
7 Harvey Cedars 339 0 0,00
8 Allenhurst 484 0 0,00
9 Rockleigh 531 0 0,00
10 Fieldsboro 539 0 0,00
11 Barnegat Light 587 0 0,00
12 Deal 719 0 0,00
13 Interlaken 789 0 0,00
14 Far Hills 909 0 0,00
15 Bay Head 976 0 0,00
16 Califon 1 055 0 0,00
17 Ship Bottom 1 144 0 0,00
18 Beach Haven 1 191 0 0,00
19 Frenchtown 1 348 0 0,00
20 Winfield Township 1 507 0 0,00
21 Chester 1 635 0 0,00
22 Island Heights 1 675 0 0,00
23 Allentown 1 784 0 0,00
24 Lavallette 1 846 0 0,00
25 Hopewell Borough 1 905 0 0,00
26 Sea Isle City 2 035 0 0,00
27 Essex Fells 2 072 0 0,00
28 Helmetta 2 173 0 0,00
29 Ogdensburg 2 247 0 0,00
30 Pennington 2 516 0 0,00
31 Swedesboro 2 565 0 0,00
32 Peapack-Gladstone 2 591 0 0,00
33 Riverton 2 675 0 0,00
34 Moonachie 2 736 0 0,00
35 Spring Lake 2 917 0 0,00
36 Woodbury Heights 2 949 1 0,34
37 West Amwell Township 2 727 1 0,37
38 East Newark 2 661 1 0,38
39 Oxford Township 2 423 1 0,41
40 Alpha 2 262 1 0,44
41 Gibbsboro 2 212 1 0,45
42 Wenonah 2 204 1 0,45
43 Pine Beach 2 173 1 0,46
44 Ocean Gate 2 025 1 0,49
45 Alpine 1 856 1 0,54
46 Avon-by-the-Sea 1 766 1 0,57
47 Sea Girt 1 764 1 0,57
48 Lake Como 1 685 1 0,59
49 Lower Alloways Creek Township 1 663 1 0,60
50 Elmer 1 300 1 0,77
51 West Cape May 1 003 1 1,00
52 Audubon Park 997 1 1,00
53 National Park 2 934 3 1,02
54 Laurel Springs 1 860 2 1,08
55 Longport 854 1 1,17
56 Newfield 1 537 2 1,30
57 Sea Bright 1 352 2 1,48
58 Clinton 2 679 4 1,49
59 Englishtown 1 937 3 1,55
60 Surf City 1 193 2 1,68
61 Lakehurst 2 701 5 1,85
62 Seaside Park 1 538 3 1,95
63 Elsinboro Township 967 2 2,07
64 Lawnside 2 874 6 2,09
65 Pemberton Borough 1 321 3 2,27
66 Hi-Nella 855 2 2,34
67 Chesilhurst 1 616 4 2,48
68 Stone Harbor 804 2 2,49
69 Belvidere 2 564 8 3,12
70 West Wildwood 553 2 3,62
71 Avalon 1 236 5 4,05
72 Seaside Heights 2 902 12 4,14
73 Woodlynne 2 901 12 4,14
74 Beverly 2 476 11 4,44
75 South Hackensack Township 2 465 13 5,27
76 Brooklawn 1 899 16 8,43

3,000 – 10,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Hamburg 3 102 0 0,00
2 Pohatcong Township 3 181 0 0,00
3 Franklin Township, Hunterdon County 3 560 0 0,00
4 Ho-Ho-Kus 4 091 0 0,00
5 Elk Township 4 154 0 0,00
6 Mountain Lakes 4 269 0 0,00
7 Delaware Township 4 419 0 0,00
8 Harrington Park 4 751 0 0,00
9 Mendham 4 876 0 0,00
10 Northvale 4 937 0 0,00
11 Andover Township 5 870 0 0,00
12 Old Tappan 5 944 0 0,00
13 Mount Arlington 5 964 0 0,00
14 Rumson 6 740 0 0,00
15 Allendale 6 795 0 0,00
16 Fairfield Township, Essex County 7 472 0 0,00
17 Chester Township 7 731 0 0,00
18 West Long Branch 7 889 0 0,00
19 Chatham 8 696 0 0,00
20 Matawan 8 716 0 0,00
21 Kinnelon 9 984 1 0,10
22 Wood-Ridge 9 328 1 0,11
23 Washington Township, Bergen County 9 219 1 0,11
24 Park Ridge 8 761 1 0,11
25 Brigantine 8 684 1 0,12
26 Montvale 8 657 1 0,12
27 New Hanover Township 8 123 1 0,12
28 Hardyston Township 7 760 1 0,13
29 Emerson 7 640 1 0,13
30 Butler 7 613 1 0,13
31 Green Brook Township 7 071 1 0,14
32 Rockaway 6 325 1 0,16
33 Watchung 6 054 1 0,17
34 Norwood 5 816 1 0,17
35 Fair Haven 5 784 1 0,17
36 Mendham Township 5 700 1 0,18
37 Greenwich Township, Warren County 5 447 1 0,18
38 Englewood Cliffs 5 368 1 0,19
39 South Bound Brook 4 570 1 0,22
40 Spring Lake Heights 4 538 1 0,22
41 South Amboy 8 922 2 0,22
42 Cresskill 8 761 2 0,23
43 Garwood 4 361 1 0,23
44 Bogota 8 403 2 0,24
45 Spotswood 8 276 2 0,24
46 Upper Saddle River 8 245 2 0,24
47 Oradell 8 181 2 0,24
48 Bedminster Township 8 043 2 0,25
49 Fanwood 7 718 2 0,26
50 Bernardsville 7 670 2 0,26
51 Lambertville 3 782 1 0,26
52 Midland Park 7 246 2 0,28
53 Milltown 7 020 2 0,28
54 Woodstown 3 440 1 0,29
55 High Bridge 3 427 1 0,29
56 Haworth 3 420 1 0,29
57 Tuckerton 3 370 1 0,30
58 Linwood 6 697 2 0,30
59 Stanhope 3 281 1 0,30
60 Hackettstown 9 431 3 0,32
61 South Harrison Township 3 122 1 0,32
62 Lebanon Township 6 061 2 0,33
63 Leonia 9 088 3 0,33
64 Morris Plains 5 935 2 0,34
65 Mullica Township 5 897 2 0,34
66 Woodcliff Lake 5 853 2 0,34
67 Roseland 5 826 2 0,34
68 Little Silver 5 793 2 0,35
69 Tewksbury Township 5 765 2 0,35
70 Long Hill Township 8 500 3 0,35
71 North Haledon 8 379 3 0,36
72 Independence Township 5 420 2 0,37
73 Holland Township 5 081 2 0,39
74 Haddon Heights 7 515 3 0,40
75 North Hanover Township 7 476 3 0,40
76 Chesterfield Township 7 474 3 0,40
77 Colts Neck Township 9 846 4 0,41
78 East Rutherford 9 831 4 0,41
79 Demarest 4 912 2 0,41
80 Mansfield Township, Warren County 7 347 3 0,41
81 Greenwich Township, Gloucester County 4 777 2 0,42
82 Highlands 4 739 2 0,42
83 Brielle 4 683 2 0,43
84 Mountainside 6 888 3 0,44
85 Ocean Township, Ocean County 9 134 4 0,44
86 Delanco Township 4 463 2 0,45
87 Barrington 6 620 3 0,45
88 Pitman 8 709 4 0,46
89 Boonton Township 4 279 2 0,47
90 Riverdale 4 255 2 0,47
91 Lopatcong Township 8 350 4 0,48
92 Northfield 8 163 4 0,49
93 Eastampton Township 5 938 3 0,51
94 Glen Ridge 7 574 4 0,53
95 Bordentown City 3 786 2 0,53
96 Berlin Township 5 651 3 0,53
97 Mine Hill Township 3 501 2 0,57
98 Audubon 8 601 5 0,58
99 Closter 8 562 5 0,58
100 Plumsted Township 8 545 5 0,59
101 Springfield Township, Burlington County 3 252 2 0,62
102 Bloomingdale 8 089 5 0,62
103 Maywood 9 667 6 0,62
104 Monmouth Beach 3 222 2 0,62
105 Saddle River 3 186 2 0,63
106 Atlantic Highlands 4 308 3 0,70
107 Rochelle Park Township 5 598 4 0,71
108 Cranbury Township 4 013 3 0,75
109 Raritan 7 999 6 0,75
110 North Caldwell 6 645 5 0,75
111 Medford Lakes 3 922 3 0,76
112 Harding Township 3 805 3 0,79
113 Runnemede 8 262 7 0,85
114 Logan Township 5 854 5 0,85
115 Prospect Park 5 831 5 0,86
116 Blairstown Township 5 703 5 0,88
117 Caldwell 7 943 7 0,88
118 Buena 4 316 4 0,93
119 Washington Township, Warren County 6 391 6 0,94
120 Mansfield Township, Burlington County 8 520 8 0,94
121 Absecon 8 436 8 0,95
122 Margate City 5 912 6 1,01
123 Merchantville 3 687 4 1,08
124 Mount Ephraim 4 567 5 1,09
125 Point Pleasant Beach 4 516 5 1,11
126 Palmyra 7 134 8 1,12
127 Hightstown 5 264 6 1,14
128 Cape May 3 428 4 1,17
129 Manasquan 5 839 7 1,20
130 Kenilworth 8 218 10 1,22
131 Washington 6 453 8 1,24
132 Byram Township 7 875 10 1,27
133 Oaklyn 3 936 5 1,27
134 Carlstadt 6 170 8 1,30
135 Berlin 7 510 10 1,33
136 Boonton 8 157 11 1,35
137 Belmar 5 562 8 1,44
138 Bradley Beach 4 158 6 1,44
139 Stratford 6 926 10 1,44
140 Shrewsbury 4 122 6 1,46
141 Clayton 8 709 13 1,49
142 Ventnor City 9 966 15 1,51
143 Wharton 6 417 10 1,56
144 North Wildwood 3 763 6 1,59
145 Jamesburg 5 931 10 1,69
146 Keyport 7 032 12 1,71
147 Newton 7 916 14 1,77
148 Riverside Township 7 806 14 1,79
149 Edgewater Park Township 8 644 16 1,85
150 South Toms River 3 780 7 1,85
151 Dunellen 7 244 14 1,93
152 Union Beach 5 396 11 2,04
153 Oceanport 5 739 12 2,09
154 Franklin 4 699 10 2,13
155 Keansburg 9 674 21 2,17
156 Flemington 4 590 10 2,18
157 Westville 4 128 9 2,18
158 Somerdale 5 492 12 2,18
159 Carney’s Point Township 7 664 17 2,22
160 Neptune City 4 625 11 2,38
161 Paulsboro 5 828 14 2,40
162 Clementon 4 919 13 2,64
163 Mount Holly Township 9 568 27 2,82
164 Woodbury 9 768 28 2,87
165 Magnolia 4 247 13 3,06
166 Long Beach Township 3 060 10 3,27
167 Westampton Township 8 666 30 3,46
168 Netcong 3 151 11 3,49
169 Haledon 8 277 31 3,75
170 Egg Harbor City 4 085 21 5,14
171 Burlington City 9 877 51 5,16
172 Wildwood Crest 3 051 17 5,57
173 Wildwood 4 959 29 5,85
174 Penns Grove 4 746 51 10,75
175 Salem 4 702 73 15,53

10,000 – 30,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 River Vale Township 10 063 0 0,00
2 Chatham Township 10 219 0 0,00
3 East Greenwich Township 10 658 0 0,00
4 Westwood 11 129 0 0,00
5 Glen Rock 11 803 0 0,00
6 New Providence 13 592 0 0,00
7 Warren Township 15 772 0 0,00
8 Hawthorne 18 699 0 0,00
9 Bernards Township 27 228 0 0,00
10 Madison 16 533 1 0,06
11 New Milford 16 506 1 0,06
12 Tenafly 14 586 1 0,07
13 Saddle Brook Township 13 897 1 0,07
14 Verona 13 355 1 0,07
15 Harrison Township 13 125 1 0,08
16 Florham Park 11 522 1 0,09
17 Roxbury Township 22 755 3 0,13
18 Westfield 29 688 4 0,13
19 Summit 21 980 3 0,14
20 Robbinsville Township 14 635 2 0,14
21 Vernon Township 21 912 3 0,14
22 Roselle Park 13 630 2 0,15
23 Woolwich Township 13 075 2 0,15
24 Clinton Township 12 801 2 0,16
25 Cranford Township 24 251 4 0,16
26 Springfield Township, Union County 17 661 3 0,17
27 River Edge 11 500 2 0,17
28 West Caldwell Township 10 840 2 0,18
29 Montville Township 21 208 4 0,19
30 Hillsdale 10 382 2 0,19
31 Waldwick 10 240 2 0,20
32 Lincoln Park 10 162 2 0,20
33 Livingston Township 29 998 6 0,20
34 Ramsey 14 978 3 0,20
35 Mantua Township 14 779 3 0,20
36 Montgomery Township 23 364 5 0,21
37 Sparta Township 18 532 4 0,22
38 Hasbrouck Heights 12 049 3 0,25
39 East Hanover Township 10 990 3 0,27
40 Branchburg Township 14 551 4 0,27
41 Wyckoff Township 17 030 5 0,29
42 Berkeley Heights Township 13 592 4 0,29
43 Millburn Township 20 085 6 0,30
44 Mahwah Township 26 317 8 0,30
45 Edgewater 12 821 4 0,31
46 Randolph Township 25 490 8 0,31
47 Wanaque 11 772 4 0,34
48 Dumont 17 649 6 0,34
49 Raritan Township 22 220 8 0,36
50 Denville Township 16 590 6 0,36
51 Morris Township 22 080 8 0,36
52 Oakland 12 992 5 0,38
53 Plainsboro Township 22 976 9 0,39
54 Hopewell Township 17 854 7 0,39
55 West Windsor Township 28 026 11 0,39
56 Ringwood 12 165 5 0,41
57 Middlesex Borough 13 659 6 0,44
58 Beachwood 11 275 5 0,44
59 Haddonfield 11 261 5 0,44
60 Franklin Lakes 11 109 5 0,45
61 Tinton Falls 17 506 8 0,46
62 Pequannock Township 15 045 7 0,47
63 Jefferson Township 20 877 10 0,48
64 Cedar Grove Township 12 508 6 0,48
65 Mount Olive Township 29 025 14 0,48
66 Delran Township 16 473 8 0,49
67 West Milford Township 26 287 13 0,49
68 Rockaway Township 25 756 13 0,50
69 Barnegat Township 23 399 12 0,51
70 Ridgewood 25 192 13 0,52
71 Ridgefield 11 240 6 0,53
72 Ridgefield Park 12 983 7 0,54
73 Bergenfield 27 432 15 0,55
74 Ocean City 10 962 6 0,55
75 Hopatcong 14 091 8 0,57
76 Lyndhurst Township 22 741 13 0,57
77 Scotch Plains Township 24 383 14 0,57
78 East Windsor Township 27 343 16 0,59
79 Manville 10 205 6 0,59
80 Ocean Township, Monmouth County 26 638 17 0,64
81 Rutherford 18 423 12 0,65
82 Washington Township, Morris County 18 296 12 0,66
83 Cliffside Park 26 115 18 0,69
84 Readington Township 15 805 11 0,70
85 Pompton Lakes 10 953 8 0,73
86 Metuchen 14 423 11 0,76
87 West Deptford Township 20 902 16 0,77
88 Palisades Park 20 877 16 0,77
89 South Orange Village 16 740 13 0,78
90 Wallington 11 568 9 0,78
91 Aberdeen Township 18 700 15 0,80
92 Point Pleasant 18 684 15 0,80
93 Medford Township 23 393 19 0,81
94 Hanover Township 14 447 12 0,83
95 Little Ferry 10 794 9 0,83
96 Little Egg Harbor Township 21 508 18 0,84
97 Lacey Township 29 247 25 0,85
98 Wall Township 25 648 22 0,86
99 Maplewood Township 25 297 22 0,87
100 Clark Township 16 022 14 0,87
101 Moorestown Township 20 307 18 0,89
102 Somerville 12 198 11 0,90
103 Bordentown Township 12 018 11 0,92
104 Franklin Township, Gloucester County 16 264 15 0,92
105 Cinnaminson Township 16 477 16 0,97
106 Nutley Township 28 384 28 0,99
107 Highland Park 13 791 14 1,02
108 Holmdel Township 16 648 17 1,02
109 Voorhees Township 29 099 30 1,03
110 Somers Point 10 224 11 1,08
111 Red Bank 12 016 13 1,08
112 Woodland Park 12 657 14 1,11
113 Waterford Township 10 664 12 1,13
114 Bellmawr 11 294 13 1,15
115 Collingswood 13 850 16 1,16
116 Stafford Township 27 609 32 1,16
117 North Arlington 15 710 19 1,21
118 Elmwood Park 20 104 25 1,24
119 South Plainfield 24 114 30 1,24
120 Florence Township 12 593 17 1,35
121 Carteret 23 645 32 1,35
122 Burlington Township 22 516 31 1,38
123 Little Falls Township 14 513 20 1,38
124 Totowa 10 754 15 1,39
125 Lodi 24 488 35 1,43
126 Weehawken Township 15 115 22 1,46
127 Pennsville Township 12 345 18 1,46
128 Glassboro 20 082 31 1,54
129 Bound Brook 10 257 16 1,56
130 Hazlet Township 19 739 31 1,57
131 Paramus 26 460 44 1,66
132 Hammonton 14 003 25 1,79
133 Gloucester City 11 168 20 1,79
134 Lumberton Township 12 162 22 1,81
135 Middle Township 18 225 34 1,87
136 Freehold Borough 11 733 22 1,88
137 Fairview 14 285 27 1,89
138 Hamilton Township, Atlantic County 25 667 49 1,91
139 Lower Township 21 325 41 1,92
140 Secaucus 21 217 41 1,93
141 Phillipsburg 14 228 30 2,11
142 Morristown 19 153 41 2,14
143 North Plainfield 21 474 47 2,19
144 South River 15 945 35 2,20
145 Dover 17 852 40 2,24
146 Haddon Township 14 489 33 2,28
147 Guttenberg 11 289 27 2,39
148 Englewood 28 683 71 2,48
149 Harrison 18 374 47 2,56
150 Pemberton Township 26 966 72 2,67
151 Eatontown 12 215 34 2,78
152 Pine Hill 10 419 30 2,88
153 Hillside Township 22 024 64 2,91
154 Maple Shade Township 18 451 54 2,93
155 Roselle 21 903 67 3,06
156 Pleasantville 20 388 65 3,19
157 Neptune Township 27 549 95 3,45
158 Millville 27 528 130 4,72
159 Lindenwold 17 197 123 7,15
160 Bridgeton 24 331 223 9,17
161 Asbury Park 15 437 179 11,60

30,000 – 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Bridgewater Township 44 610 7 0,16
2 Fair Lawn 33 064 7 0,21
3 Marlboro Township 39 850 9 0,23
4 Manchester Township 43 369 12 0,28
5 Princeton 31 610 10 0,32
6 Hillsborough Township 39 813 13 0,33
7 Middletown Township 65 361 22 0,34
8 South Brunswick Township 46 038 17 0,37
9 Monroe Township, Middlesex County 45 342 19 0,42
10 Jackson Township 57 380 25 0,44
11 Parsippany-Troy Hills Township 51 907 23 0,44
12 Manalapan Township 39 662 18 0,45
13 Wayne Township 53 279 30 0,56
14 East Brunswick Township 47 857 27 0,56
15 Howell Township 52 242 31 0,59
16 Old Bridge Township 65 659 39 0,59
17 Bloomfield 50 307 32 0,64
18 Evesham Township 44 999 29 0,64
19 Fort Lee 38 062 25 0,66
20 Monroe Township, Gloucester County 36 884 26 0,70
21 Union Township 58 736 43 0,73
22 Sayreville 44 581 34 0,76
23 Toms River Township 93 836 72 0,77
24 Piscataway Township 56 783 47 0,83
25 Cherry Hill Township 70 716 59 0,83
26 Franklin Township, Somerset County 66 173 58 0,88
27 Freehold Township 34 560 34 0,98
28 Gloucester Township 63 500 63 0,99
29 Berkeley Township 41 738 44 1,05
30 Rahway 30 072 32 1,06
31 Brick Township 75 592 83 1,10
32 Clifton 85 021 95 1,12
33 Egg Harbor Township 42 475 52 1,22
34 Kearny 41 314 54 1,31
35 Deptford Township 30 258 40 1,32
36 Teaneck Township 40 533 56 1,38
37 Mount Laurel Township 41 109 57 1,39
38 Lawrence Township, Mercer County 32 415 45 1,39
39 Hamilton Township, Mercer County 87 027 122 1,40
40 North Brunswick Township 41 706 61 1,46
41 North Bergen Township 61 447 90 1,46
42 Hoboken 53 641 79 1,47
43 Montclair 38 625 58 1,50
44 Washington Township, Gloucester County 47 126 72 1,53
45 Garfield 31 888 51 1,60
46 Ewing Township 36 338 60 1,65
47 Galloway Township 35 813 62 1,73
48 Winslow Township 38 390 67 1,75
49 West Orange 47 696 92 1,93
50 Belleville 36 531 78 2,14
51 Bayonne 65 032 145 2,23
52 Hackensack 44 505 103 2,31
53 West New York 53 145 128 2,41
54 Union City 68 459 193 2,82
55 Perth Amboy 51 816 147 2,84
56 Pennsauken Township 35 506 111 3,13
57 Willingboro Township 31 920 102 3,20
58 Vineland 59 860 211 3,52
59 Long Branch 30 352 109 3,59
60 Linden 42 592 159 3,73
61 Plainfield 50 576 192 3,80
62 East Orange 64 200 275 4,28
63 New Brunswick 55 995 262 4,68
64 Irvington 54 034 280 5,18
65 Passaic 69 639 369 5,30
66 Orange City 30 558 190 6,22
67 Atlantic City 37 593 323 8,59
68 Trenton 83 457 937 11,23
69 Camden County 73 270 1 159 15,82

Over 100,000 Residents

Rank: City: Population: Total Number of Crimes: Crime Score:
1 Edison Township 100 282 84 0,84
2 Woodbridge Township 100 125 111 1,11
3 Lakewood Township 105 403 148 1,40
4 Jersey City 266 508 1 393 5,23
5 Newark 281 422 1 742 6,19
6 Elizabeth 128 753 926 7,19
7 Paterson 144 866 1 219 8,41

How safe do you feel?

Is your city safe enough? Are you worried because of the crime rate in your town? Do you have any thoughts on safety levels in the country?

If you want to share anything, feel free to leave a comment. That way, you can help us understand your perspective better.

Thank you!

Archives

Sources:

MEET THE AUTHOR

Elite Personal Finance


Recommended Articles

AS SEEN ON