Spring break student parties, sunbathing on Miami beaches, tropical climate, and palms, surfing… These are the most common images that we associate with Florida. But this state in the southeast of the US is so much more than that.
With over 20 million residents, Florida (the land of flowers) is the 3rd most populous US state, right after California and Texas. A great part of its territory is a peninsula, so Florida has the longest coastline of all the states. The Gulf of Mexico and the Atlantic Ocean surround it, influencing its wonderful and severe climate. You can see amazing animal species in Florida, such as the American alligator, American crocodile, Florida panther, and manatee, which you can’t find anywhere else in their natural habitat in the United States.
Florida’s capital is Tallahassee. The most populous city is Jacksonville, while the most populous urban area is the Miami metropolitan area. Multiculturalism is extremely prominent in Florida, largely because it is home to many people originating from Cuba. Like European people’s culture, there are also other influences, which, along with all the aforementioned factors, give Florida a truly unique place among all US states.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 5,000 residents were not included in the list.
50 Safest Places in Florida of September 2026
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Longboat Key | Population:7379 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Parkland | Population:35244 | Total Number of Crimes:9 | Crime Score:0,26 |
| Rank:3 | City:Key Biscayne | Population:13248 | Total Number of Crimes:5 | Crime Score:0,38 |
| Rank:4 | City:Marco Island | Population:18124 | Total Number of Crimes:7 | Crime Score:0,39 |
| Rank:5 | City:Sanibel | Population:7525 | Total Number of Crimes:3 | Crime Score:0,40 |
| Rank:6 | City:Weston | Population:71946 | Total Number of Crimes:33 | Crime Score:0,46 |
| Rank:7 | City:Port Orange | Population:65278 | Total Number of Crimes:30 | Crime Score:0,46 |
| Rank:8 | City:Indian Harbour Beach | Population:8616 | Total Number of Crimes:4 | Crime Score:0,46 |
| Rank:9 | City:Lake Alfred | Population:6123 | Total Number of Crimes:3 | Crime Score:0,49 |
| Rank:10 | City:Naples | Population:22369 | Total Number of Crimes:11 | Crime Score:0,49 |
| Rank:11 | City:Bay Harbor Islands | Population:6018 | Total Number of Crimes:3 | Crime Score:0,50 |
| Rank:12 | City:St. Augustine Beach | Population:7137 | Total Number of Crimes:4 | Crime Score:0,56 |
| Rank:13 | City:Flagler Beach | Population:5157 | Total Number of Crimes:3 | Crime Score:0,58 |
| Rank:14 | City:Niceville | Population:15947 | Total Number of Crimes:11 | Crime Score:0,69 |
| Rank:15 | City:Cooper City | Population:36890 | Total Number of Crimes:26 | Crime Score:0,70 |
| Rank:16 | City:Sebastian | Population:26232 | Total Number of Crimes:19 | Crime Score:0,72 |
| Rank:17 | City:Gulf Breeze | Population:6843 | Total Number of Crimes:5 | Crime Score:0,73 |
| Rank:18 | City:Sweetwater | Population:21747 | Total Number of Crimes:16 | Crime Score:0,74 |
| Rank:19 | City:North Palm Beach | Population:13273 | Total Number of Crimes:10 | Crime Score:0,75 |
| Rank:20 | City:South Pasadena | Population:5137 | Total Number of Crimes:4 | Crime Score:0,78 |
| Rank:21 | City:Lighthouse Point | Population:11403 | Total Number of Crimes:9 | Crime Score:0,79 |
| Rank:22 | City:Venice | Population:23726 | Total Number of Crimes:20 | Crime Score:0,84 |
| Rank:23 | City:Fellsmere | Population:5830 | Total Number of Crimes:5 | Crime Score:0,86 |
| Rank:24 | City:Davenport | Population:5814 | Total Number of Crimes:5 | Crime Score:0,86 |
| Rank:25 | City:Southwest Ranches | Population:8061 | Total Number of Crimes:7 | Crime Score:0,87 |
| Rank:26 | City:Punta Gorda | Population:20458 | Total Number of Crimes:18 | Crime Score:0,88 |
| Rank:27 | City:Palm Beach | Population:8884 | Total Number of Crimes:8 | Crime Score:0,90 |
| Rank:28 | City:Village of Pinecrest | Population:19760 | Total Number of Crimes:18 | Crime Score:0,91 |
| Rank:29 | City:Safety Harbor | Population:18178 | Total Number of Crimes:17 | Crime Score:0,94 |
| Rank:30 | City:Edgewater | Population:22926 | Total Number of Crimes:22 | Crime Score:0,96 |
| Rank:31 | City:Doral | Population:64168 | Total Number of Crimes:62 | Crime Score:0,97 |
| Rank:32 | City:Coral Gables | Population:51530 | Total Number of Crimes:50 | Crime Score:0,97 |
| Rank:33 | City:Wellington | Population:66331 | Total Number of Crimes:65 | Crime Score:0,98 |
| Rank:34 | City:Satellite Beach | Population:11219 | Total Number of Crimes:11 | Crime Score:0,98 |
| Rank:35 | City:Lady Lake | Population:15835 | Total Number of Crimes:16 | Crime Score:1,01 |
| Rank:36 | City:Surfside | Population:5829 | Total Number of Crimes:6 | Crime Score:1,03 |
| Rank:37 | City:Miami Lakes | Population:31907 | Total Number of Crimes:33 | Crime Score:1,03 |
| Rank:38 | City:Dunedin | Population:36743 | Total Number of Crimes:39 | Crime Score:1,06 |
| Rank:39 | City:Lake Mary | Population:17778 | Total Number of Crimes:20 | Crime Score:1,12 |
| Rank:40 | City:Tequesta | Population:6195 | Total Number of Crimes:7 | Crime Score:1,13 |
| Rank:41 | City:Oldsmar | Population:14990 | Total Number of Crimes:17 | Crime Score:1,13 |
| Rank:42 | City:Cape Coral | Population:194183 | Total Number of Crimes:226 | Crime Score:1,16 |
| Rank:43 | City:Minneola | Population:12506 | Total Number of Crimes:15 | Crime Score:1,20 |
| Rank:44 | City:Winter Springs | Population:37854 | Total Number of Crimes:46 | Crime Score:1,22 |
| Rank:45 | City:Hialeah Gardens | Population:24337 | Total Number of Crimes:30 | Crime Score:1,23 |
| Rank:46 | City:Seminole | Population:19073 | Total Number of Crimes:24 | Crime Score:1,26 |
| Rank:47 | City:Oviedo | Population:42684 | Total Number of Crimes:56 | Crime Score:1,31 |
| Rank:48 | City:Coconut Creek | Population:62471 | Total Number of Crimes:82 | Crime Score:1,31 |
| Rank:49 | City:Lynn Haven | Population:21859 | Total Number of Crimes:29 | Crime Score:1,33 |
| Rank:50 | City:West Melbourne | Population:24077 | Total Number of Crimes:32 | Crime Score:1,33 |
Crime Score in All Cities in Florida of September 2026
If your city didn’t make our list, you could see our full list of Florida cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and narrowed the results according to population segments:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- 30,000 – 100,000 Residents
- Over 100,000 Residents
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Under 3,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Indian Creek Village | Population:92 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Altha | Population:504 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Sea Ranch Lakes | Population:626 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:4 | City:Melbourne Village | Population:702 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:5 | City:Key Colony Beach | Population:816 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:6 | City:South Palm Beach | Population:1486 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:7 | City:Redington Beaches | Population:1488 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:8 | City:Chiefland | Population:2162 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:9 | City:Ocean Ridge | Population:1978 | Total Number of Crimes:1 | Crime Score:0,51 |
| Rank:10 | City:Belleair Beach | Population:1618 | Total Number of Crimes:1 | Crime Score:0,62 |
| Rank:11 | City:North Redington Beach | Population:1485 | Total Number of Crimes:1 | Crime Score:0,67 |
| Rank:12 | City:Center Hill | Population:1472 | Total Number of Crimes:1 | Crime Score:0,68 |
| Rank:13 | City:Hypoluxo | Population:2808 | Total Number of Crimes:2 | Crime Score:0,71 |
| Rank:14 | City:El Portal | Population:2479 | Total Number of Crimes:2 | Crime Score:0,81 |
| Rank:15 | City:Sewall’s Point | Population:2244 | Total Number of Crimes:2 | Crime Score:0,89 |
| Rank:16 | City:Belleair Bluffs | Population:2209 | Total Number of Crimes:2 | Crime Score:0,91 |
| Rank:17 | City:Hillsboro Beach | Population:2038 | Total Number of Crimes:2 | Crime Score:0,98 |
| Rank:18 | City:Golden Beach | Population:964 | Total Number of Crimes:1 | Crime Score:1,04 |
| Rank:19 | City:Lake Helen | Population:2837 | Total Number of Crimes:3 | Crime Score:1,06 |
| Rank:20 | City:Jupiter Island | Population:934 | Total Number of Crimes:1 | Crime Score:1,07 |
| Rank:21 | City:Bonifay | Population:2683 | Total Number of Crimes:3 | Crime Score:1,12 |
| Rank:22 | City:Cross City | Population:1710 | Total Number of Crimes:2 | Crime Score:1,17 |
| Rank:23 | City:Havana | Population:1701 | Total Number of Crimes:2 | Crime Score:1,18 |
| Rank:24 | City:Lake Hamilton | Population:1472 | Total Number of Crimes:2 | Crime Score:1,36 |
| Rank:25 | City:Indialantic | Population:2937 | Total Number of Crimes:4 | Crime Score:1,36 |
| Rank:26 | City:Welaka | Population:712 | Total Number of Crimes:1 | Crime Score:1,40 |
| Rank:27 | City:Astatula | Population:2091 | Total Number of Crimes:3 | Crime Score:1,43 |
| Rank:28 | City:Cedar Key | Population:685 | Total Number of Crimes:1 | Crime Score:1,46 |
| Rank:29 | City:Bradenton Beach | Population:1292 | Total Number of Crimes:2 | Crime Score:1,55 |
| Rank:30 | City:Palm Beach Shores | Population:1278 | Total Number of Crimes:2 | Crime Score:1,56 |
| Rank:31 | City:Bowling Green | Population:2899 | Total Number of Crimes:5 | Crime Score:1,72 |
| Rank:32 | City:Trenton | Population:2141 | Total Number of Crimes:4 | Crime Score:1,87 |
| Rank:33 | City:Virginia Gardens | Population:2460 | Total Number of Crimes:5 | Crime Score:2,03 |
| Rank:34 | City:Jupiter Inlet Colony | Population:459 | Total Number of Crimes:1 | Crime Score:2,18 |
| Rank:35 | City:Sneads | Population:1792 | Total Number of Crimes:4 | Crime Score:2,23 |
| Rank:36 | City:Gulf Stream | Population:891 | Total Number of Crimes:2 | Crime Score:2,24 |
| Rank:37 | City:Blountstown | Population:2473 | Total Number of Crimes:6 | Crime Score:2,43 |
| Rank:38 | City:Monticello | Population:2413 | Total Number of Crimes:6 | Crime Score:2,49 |
| Rank:39 | City:Howey-in-the-Hills | Population:1185 | Total Number of Crimes:3 | Crime Score:2,53 |
| Rank:40 | City:Atlantis | Population:2126 | Total Number of Crimes:6 | Crime Score:2,82 |
| Rank:41 | City:Jay | Population:632 | Total Number of Crimes:2 | Crime Score:3,16 |
| Rank:42 | City:Mexico Beach | Population:1243 | Total Number of Crimes:4 | Crime Score:3,22 |
| Rank:43 | City:Gretna | Population:1509 | Total Number of Crimes:5 | Crime Score:3,31 |
| Rank:44 | City:Jennings | Population:862 | Total Number of Crimes:3 | Crime Score:3,48 |
| Rank:45 | City:Dunnellon | Population:1830 | Total Number of Crimes:8 | Crime Score:4,37 |
| Rank:46 | City:Williston | Population:2713 | Total Number of Crimes:14 | Crime Score:5,16 |
| Rank:47 | City:Westlake | Population:380 | Total Number of Crimes:2 | Crime Score:5,26 |
| Rank:48 | City:Lawtey | Population:722 | Total Number of Crimes:4 | Crime Score:5,54 |
| Rank:49 | City:Lake Placid | Population:2459 | Total Number of Crimes:14 | Crime Score:5,69 |
| Rank:50 | City:Manalapan | Population:474 | Total Number of Crimes:3 | Crime Score:6,33 |
| Rank:51 | City:Crescent City | Population:1540 | Total Number of Crimes:10 | Crime Score:6,49 |
| Rank:52 | City:Graceville | Population:2191 | Total Number of Crimes:15 | Crime Score:6,85 |
| Rank:53 | City:White Springs | Population:766 | Total Number of Crimes:6 | Crime Score:7,83 |
| Rank:54 | City:Bunnell | Population:2865 | Total Number of Crimes:33 | Crime Score:11,52 |
| Rank:55 | City:Medley | Population:896 | Total Number of Crimes:11 | Crime Score:12,28 |
| Rank:56 | City:Mangonia Park | Population:2033 | Total Number of Crimes:33 | Crime Score:16,23 |
| Rank:57 | City:Eatonville | Population:2317 | Total Number of Crimes:39 | Crime Score:16,83 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Bal Harbour Village | Population:3086 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Ponce Inlet | Population:3315 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Indian River Shores | Population:4302 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:4 | City:Holmes Beach | Population:4355 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:5 | City:Longboat Key | Population:7379 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:6 | City:Belleair | Population:4253 | Total Number of Crimes:1 | Crime Score:0,24 |
| Rank:7 | City:Indian Shores | Population:3816 | Total Number of Crimes:1 | Crime Score:0,26 |
| Rank:8 | City:Juno Beach | Population:3709 | Total Number of Crimes:1 | Crime Score:0,27 |
| Rank:9 | City:Sanibel | Population:7525 | Total Number of Crimes:3 | Crime Score:0,40 |
| Rank:10 | City:Indian Harbour Beach | Population:8616 | Total Number of Crimes:4 | Crime Score:0,46 |
| Rank:11 | City:Lake Alfred | Population:6123 | Total Number of Crimes:3 | Crime Score:0,49 |
| Rank:12 | City:Bay Harbor Islands | Population:6018 | Total Number of Crimes:3 | Crime Score:0,50 |
| Rank:13 | City:St. Augustine Beach | Population:7137 | Total Number of Crimes:4 | Crime Score:0,56 |
| Rank:14 | City:Flagler Beach | Population:5157 | Total Number of Crimes:3 | Crime Score:0,58 |
| Rank:15 | City:Melbourne Beach | Population:3313 | Total Number of Crimes:2 | Crime Score:0,60 |
| Rank:16 | City:Gulf Breeze | Population:6843 | Total Number of Crimes:5 | Crime Score:0,73 |
| Rank:17 | City:South Pasadena | Population:5137 | Total Number of Crimes:4 | Crime Score:0,78 |
| Rank:18 | City:Fellsmere | Population:5830 | Total Number of Crimes:5 | Crime Score:0,86 |
| Rank:19 | City:Davenport | Population:5814 | Total Number of Crimes:5 | Crime Score:0,86 |
| Rank:20 | City:Southwest Ranches | Population:8061 | Total Number of Crimes:7 | Crime Score:0,87 |
| Rank:21 | City:Palm Beach | Population:8884 | Total Number of Crimes:8 | Crime Score:0,90 |
| Rank:22 | City:Edgewood | Population:3044 | Total Number of Crimes:3 | Crime Score:0,99 |
| Rank:23 | City:Highland Beach | Population:3951 | Total Number of Crimes:4 | Crime Score:1,01 |
| Rank:24 | City:Surfside | Population:5829 | Total Number of Crimes:6 | Crime Score:1,03 |
| Rank:25 | City:Lake Clarke Shores | Population:3657 | Total Number of Crimes:4 | Crime Score:1,09 |
| Rank:26 | City:Tequesta | Population:6195 | Total Number of Crimes:7 | Crime Score:1,13 |
| Rank:27 | City:Jasper | Population:4057 | Total Number of Crimes:5 | Crime Score:1,23 |
| Rank:28 | City:Valparaiso | Population:5218 | Total Number of Crimes:7 | Crime Score:1,34 |
| Rank:29 | City:West Miami | Population:8362 | Total Number of Crimes:12 | Crime Score:1,44 |
| Rank:30 | City:Orange Park | Population:8852 | Total Number of Crimes:13 | Crime Score:1,47 |
| Rank:31 | City:North Bay Village | Population:8425 | Total Number of Crimes:13 | Crime Score:1,54 |
| Rank:32 | City:St. Pete Beach | Population:9689 | Total Number of Crimes:15 | Crime Score:1,55 |
| Rank:33 | City:Neptune Beach | Population:7332 | Total Number of Crimes:12 | Crime Score:1,64 |
| Rank:34 | City:Umatilla | Population:3852 | Total Number of Crimes:7 | Crime Score:1,82 |
| Rank:35 | City:Indian Rocks Beach | Population:4315 | Total Number of Crimes:8 | Crime Score:1,85 |
| Rank:36 | City:Biscayne Park | Population:3169 | Total Number of Crimes:6 | Crime Score:1,89 |
| Rank:37 | City:Windermere | Population:3588 | Total Number of Crimes:7 | Crime Score:1,95 |
| Rank:38 | City:Port St. Joe | Population:3579 | Total Number of Crimes:7 | Crime Score:1,96 |
| Rank:39 | City:Daytona Beach Shores | Population:4579 | Total Number of Crimes:9 | Crime Score:1,97 |
| Rank:40 | City:Belle Isle | Population:7326 | Total Number of Crimes:16 | Crime Score:2,18 |
| Rank:41 | City:Okeechobee | Population:5741 | Total Number of Crimes:13 | Crime Score:2,26 |
| Rank:42 | City:Treasure Island | Population:6978 | Total Number of Crimes:17 | Crime Score:2,44 |
| Rank:43 | City:Lauderdale-by-the-Sea | Population:6745 | Total Number of Crimes:17 | Crime Score:2,52 |
| Rank:44 | City:Loxatachee Groves | Population:3614 | Total Number of Crimes:11 | Crime Score:3,04 |
| Rank:45 | City:Clewiston | Population:8098 | Total Number of Crimes:26 | Crime Score:3,21 |
| Rank:46 | City:Madeira Beach | Population:4346 | Total Number of Crimes:14 | Crime Score:3,22 |
| Rank:47 | City:Green Cove Springs | Population:8505 | Total Number of Crimes:30 | Crime Score:3,53 |
| Rank:48 | City:Kenneth City | Population:5074 | Total Number of Crimes:18 | Crime Score:3,55 |
| Rank:49 | City:Belleview | Population:5086 | Total Number of Crimes:20 | Crime Score:3,93 |
| Rank:50 | City:Wauchula | Population:4890 | Total Number of Crimes:20 | Crime Score:4,09 |
| Rank:51 | City:DeFuniak Springs | Population:6940 | Total Number of Crimes:29 | Crime Score:4,18 |
| Rank:52 | City:High Springs | Population:6252 | Total Number of Crimes:28 | Crime Score:4,48 |
| Rank:53 | City:Parker | Population:4616 | Total Number of Crimes:21 | Crime Score:4,55 |
| Rank:54 | City:Dade City | Population:7337 | Total Number of Crimes:36 | Crime Score:4,91 |
| Rank:55 | City:Chattahoochee | Population:3004 | Total Number of Crimes:16 | Crime Score:5,33 |
| Rank:56 | City:Springfield | Population:9517 | Total Number of Crimes:51 | Crime Score:5,36 |
| Rank:57 | City:Oakland | Population:3160 | Total Number of Crimes:17 | Crime Score:5,38 |
| Rank:58 | City:Brooksville | Population:8373 | Total Number of Crimes:50 | Crime Score:5,97 |
| Rank:59 | City:Wildwood | Population:7310 | Total Number of Crimes:48 | Crime Score:6,57 |
| Rank:60 | City:Arcadia | Population:8274 | Total Number of Crimes:55 | Crime Score:6,65 |
| Rank:61 | City:South Bay | Population:5225 | Total Number of Crimes:36 | Crime Score:6,89 |
| Rank:62 | City:Chipley | Population:3567 | Total Number of Crimes:26 | Crime Score:7,29 |
| Rank:63 | City:Pembroke Park | Population:6798 | Total Number of Crimes:51 | Crime Score:7,50 |
| Rank:64 | City:Quincy | Population:7143 | Total Number of Crimes:55 | Crime Score:7,70 |
| Rank:65 | City:Starke | Population:5402 | Total Number of Crimes:43 | Crime Score:7,96 |
| Rank:66 | City:Mascotte | Population:5977 | Total Number of Crimes:49 | Crime Score:8,20 |
| Rank:67 | City:Live Oak | Population:6988 | Total Number of Crimes:64 | Crime Score:9,16 |
| Rank:68 | City:Marianna | Population:7034 | Total Number of Crimes:65 | Crime Score:9,24 |
| Rank:69 | City:Pahokee | Population:6335 | Total Number of Crimes:59 | Crime Score:9,31 |
| Rank:70 | City:Lake Park | Population:8670 | Total Number of Crimes:86 | Crime Score:9,92 |
| Rank:71 | City:Perry | Population:6918 | Total Number of Crimes:70 | Crime Score:10,12 |
10,000 – 30,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Key Biscayne | Population:13248 | Total Number of Crimes:5 | Crime Score:0,38 |
| Rank:2 | City:Marco Island | Population:18124 | Total Number of Crimes:7 | Crime Score:0,39 |
| Rank:3 | City:Naples | Population:22369 | Total Number of Crimes:11 | Crime Score:0,49 |
| Rank:4 | City:Niceville | Population:15947 | Total Number of Crimes:11 | Crime Score:0,69 |
| Rank:5 | City:Sebastian | Population:26232 | Total Number of Crimes:19 | Crime Score:0,72 |
| Rank:6 | City:Sweetwater | Population:21747 | Total Number of Crimes:16 | Crime Score:0,74 |
| Rank:7 | City:North Palm Beach | Population:13273 | Total Number of Crimes:10 | Crime Score:0,75 |
| Rank:8 | City:Lighthouse Point | Population:11403 | Total Number of Crimes:9 | Crime Score:0,79 |
| Rank:9 | City:Venice | Population:23726 | Total Number of Crimes:20 | Crime Score:0,84 |
| Rank:10 | City:Punta Gorda | Population:20458 | Total Number of Crimes:18 | Crime Score:0,88 |
| Rank:11 | City:Village of Pinecrest | Population:19760 | Total Number of Crimes:18 | Crime Score:0,91 |
| Rank:12 | City:Safety Harbor | Population:18178 | Total Number of Crimes:17 | Crime Score:0,94 |
| Rank:13 | City:Edgewater | Population:22926 | Total Number of Crimes:22 | Crime Score:0,96 |
| Rank:14 | City:Satellite Beach | Population:11219 | Total Number of Crimes:11 | Crime Score:0,98 |
| Rank:15 | City:Lady Lake | Population:15835 | Total Number of Crimes:16 | Crime Score:1,01 |
| Rank:16 | City:Lake Mary | Population:17778 | Total Number of Crimes:20 | Crime Score:1,12 |
| Rank:17 | City:Oldsmar | Population:14990 | Total Number of Crimes:17 | Crime Score:1,13 |
| Rank:18 | City:Minneola | Population:12506 | Total Number of Crimes:15 | Crime Score:1,20 |
| Rank:19 | City:Hialeah Gardens | Population:24337 | Total Number of Crimes:30 | Crime Score:1,23 |
| Rank:20 | City:Seminole | Population:19073 | Total Number of Crimes:24 | Crime Score:1,26 |
| Rank:21 | City:Lynn Haven | Population:21859 | Total Number of Crimes:29 | Crime Score:1,33 |
| Rank:22 | City:West Melbourne | Population:24077 | Total Number of Crimes:32 | Crime Score:1,33 |
| Rank:23 | City:Sunny Isles Beach | Population:22476 | Total Number of Crimes:33 | Crime Score:1,47 |
| Rank:24 | City:Maitland | Population:18222 | Total Number of Crimes:28 | Crime Score:1,54 |
| Rank:25 | City:Groveland | Population:15667 | Total Number of Crimes:26 | Crime Score:1,66 |
| Rank:26 | City:Palmetto Bay | Population:24730 | Total Number of Crimes:43 | Crime Score:1,74 |
| Rank:27 | City:Haines City | Population:25746 | Total Number of Crimes:45 | Crime Score:1,75 |
| Rank:28 | City:Milton | Population:10460 | Total Number of Crimes:20 | Crime Score:1,91 |
| Rank:29 | City:Fernandina Beach | Population:12710 | Total Number of Crimes:25 | Crime Score:1,97 |
| Rank:30 | City:Orange City | Population:11920 | Total Number of Crimes:24 | Crime Score:2,01 |
| Rank:31 | City:Miami Shores | Population:10572 | Total Number of Crimes:23 | Crime Score:2,18 |
| Rank:32 | City:Fruitland Park | Population:11410 | Total Number of Crimes:25 | Crime Score:2,19 |
| Rank:33 | City:Rockledge | Population:28078 | Total Number of Crimes:62 | Crime Score:2,21 |
| Rank:34 | City:Gulfport | Population:12449 | Total Number of Crimes:28 | Crime Score:2,25 |
| Rank:35 | City:South Daytona | Population:13159 | Total Number of Crimes:30 | Crime Score:2,28 |
| Rank:36 | City:New Smyrna Beach | Population:27743 | Total Number of Crimes:67 | Crime Score:2,42 |
| Rank:37 | City:Eustis | Population:21432 | Total Number of Crimes:53 | Crime Score:2,47 |
| Rank:38 | City:Miami Springs | Population:14374 | Total Number of Crimes:36 | Crime Score:2,50 |
| Rank:39 | City:Atlantic Beach | Population:13983 | Total Number of Crimes:36 | Crime Score:2,57 |
| Rank:40 | City:Tavares | Population:17962 | Total Number of Crimes:47 | Crime Score:2,62 |
| Rank:41 | City:Temple Terrace | Population:26725 | Total Number of Crimes:71 | Crime Score:2,66 |
| Rank:42 | City:Longwood | Population:15320 | Total Number of Crimes:44 | Crime Score:2,87 |
| Rank:43 | City:Fort Walton Beach | Population:22645 | Total Number of Crimes:68 | Crime Score:3,00 |
| Rank:44 | City:Casselberry | Population:29244 | Total Number of Crimes:90 | Crime Score:3,08 |
| Rank:45 | City:Vero Beach | Population:17503 | Total Number of Crimes:54 | Crime Score:3,09 |
| Rank:46 | City:Zephyrhills | Population:15836 | Total Number of Crimes:49 | Crime Score:3,09 |
| Rank:47 | City:South Miami | Population:12284 | Total Number of Crimes:39 | Crime Score:3,17 |
| Rank:48 | City:Stuart | Population:16424 | Total Number of Crimes:53 | Crime Score:3,23 |
| Rank:49 | City:Lake Wales | Population:16901 | Total Number of Crimes:55 | Crime Score:3,25 |
| Rank:50 | City:Auburndale | Population:16679 | Total Number of Crimes:55 | Crime Score:3,30 |
| Rank:51 | City:Holly Hill | Population:12403 | Total Number of Crimes:46 | Crime Score:3,71 |
| Rank:52 | City:Bartow | Population:20296 | Total Number of Crimes:77 | Crime Score:3,79 |
| Rank:53 | City:Crestview | Population:25152 | Total Number of Crimes:96 | Crime Score:3,82 |
| Rank:54 | City:Key West | Population:24554 | Total Number of Crimes:96 | Crime Score:3,91 |
| Rank:55 | City:Tarpon Springs | Population:25841 | Total Number of Crimes:102 | Crime Score:3,95 |
| Rank:56 | City:Alachua | Population:10070 | Total Number of Crimes:41 | Crime Score:4,07 |
| Rank:57 | City:Mount Dora | Population:14491 | Total Number of Crimes:64 | Crime Score:4,42 |
| Rank:58 | City:Jacksonville Beach | Population:23974 | Total Number of Crimes:113 | Crime Score:4,71 |
| Rank:59 | City:Wilton Manors | Population:12948 | Total Number of Crimes:62 | Crime Score:4,79 |
| Rank:60 | City:Palatka | Population:10450 | Total Number of Crimes:53 | Crime Score:5,07 |
| Rank:61 | City:Sebring | Population:11008 | Total Number of Crimes:57 | Crime Score:5,18 |
| Rank:62 | City:Cocoa Beach | Population:11806 | Total Number of Crimes:64 | Crime Score:5,42 |
| Rank:63 | City:West Park | Population:15246 | Total Number of Crimes:85 | Crime Score:5,58 |
| Rank:64 | City:Palmetto | Population:13855 | Total Number of Crimes:78 | Crime Score:5,63 |
| Rank:65 | City:Palm Springs | Population:25303 | Total Number of Crimes:161 | Crime Score:6,36 |
| Rank:66 | City:Lantana | Population:12033 | Total Number of Crimes:78 | Crime Score:6,48 |
| Rank:67 | City:St. Augustine | Population:14778 | Total Number of Crimes:107 | Crime Score:7,24 |
| Rank:68 | City:Leesburg | Population:23527 | Total Number of Crimes:172 | Crime Score:7,31 |
| Rank:69 | City:New Port Richey | Population:16703 | Total Number of Crimes:132 | Crime Score:7,90 |
| Rank:70 | City:Cocoa | Population:18807 | Total Number of Crimes:151 | Crime Score:8,03 |
| Rank:71 | City:Belle Glade | Population:20301 | Total Number of Crimes:200 | Crime Score:9,85 |
| Rank:72 | City:Panama City Beach | Population:13266 | Total Number of Crimes:133 | Crime Score:10,03 |
| Rank:73 | City:Lake City | Population:12141 | Total Number of Crimes:161 | Crime Score:13,26 |
| Rank:74 | City:Opa Locka | Population:16501 | Total Number of Crimes:323 | Crime Score:19,57 |
| Rank:75 | City:Florida City | Population:12180 | Total Number of Crimes:319 | Crime Score:26,19 |
30,000 – 100,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Parkland | Population:35244 | Total Number of Crimes:9 | Crime Score:0,26 |
| Rank:2 | City:Weston | Population:71946 | Total Number of Crimes:33 | Crime Score:0,46 |
| Rank:3 | City:Port Orange | Population:65278 | Total Number of Crimes:30 | Crime Score:0,46 |
| Rank:4 | City:Cooper City | Population:36890 | Total Number of Crimes:26 | Crime Score:0,70 |
| Rank:5 | City:Doral | Population:64168 | Total Number of Crimes:62 | Crime Score:0,97 |
| Rank:6 | City:Coral Gables | Population:51530 | Total Number of Crimes:50 | Crime Score:0,97 |
| Rank:7 | City:Wellington | Population:66331 | Total Number of Crimes:65 | Crime Score:0,98 |
| Rank:8 | City:Miami Lakes | Population:31907 | Total Number of Crimes:33 | Crime Score:1,03 |
| Rank:9 | City:Dunedin | Population:36743 | Total Number of Crimes:39 | Crime Score:1,06 |
| Rank:10 | City:Winter Springs | Population:37854 | Total Number of Crimes:46 | Crime Score:1,22 |
| Rank:11 | City:Oviedo | Population:42684 | Total Number of Crimes:56 | Crime Score:1,31 |
| Rank:12 | City:Coconut Creek | Population:62471 | Total Number of Crimes:82 | Crime Score:1,31 |
