The ‘Lone Star State is one of the most beautiful US states. It is well-known for its southern hospitality and, of course, as you might have already supposed, cowboys. It has had a turbulent history, gaining independence, losing it, being ruled by different nations, and always being the most autonomous state.
Ranking Criteria
ElitePersonalFinance extracted the latest data from the FBI crime statistics in the United States. We took violent crime as the main criteria. To get our score, we used this formula:
Crime Score = ( Total Number of Violent Crimes / Population ) * 1,000
This way, safer cities got the lowest score, and those more vulnerable to crimes got higher scores.
The cities that did not report crimes to the FBI and those under 10,000 residents were not included in the list.
100 Safest Places in Texas of September 2026
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Fulshear | Population:13967 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Trophy Club | Population:13031 | Total Number of Crimes:1 | Crime Score:0,08 |
| Rank:3 | City:Lockhart | Population:14079 | Total Number of Crimes:2 | Crime Score:0,14 |
| Rank:4 | City:Colleyville | Population:27499 | Total Number of Crimes:5 | Crime Score:0,18 |
| Rank:5 | City:University Park | Population:25434 | Total Number of Crimes:6 | Crime Score:0,24 |
| Rank:6 | City:Southlake | Population:33049 | Total Number of Crimes:10 | Crime Score:0,30 |
| Rank:7 | City:Horizon City | Population:20131 | Total Number of Crimes:7 | Crime Score:0,35 |
| Rank:8 | City:West University Place | Population:15818 | Total Number of Crimes:6 | Crime Score:0,38 |
| Rank:9 | City:Fate | Population:15378 | Total Number of Crimes:6 | Crime Score:0,39 |
| Rank:10 | City:Murphy | Population:20962 | Total Number of Crimes:9 | Crime Score:0,43 |
| Rank:11 | City:Highland Village | Population:16721 | Total Number of Crimes:8 | Crime Score:0,48 |
| Rank:12 | City:Sachse | Population:26926 | Total Number of Crimes:13 | Crime Score:0,48 |
| Rank:13 | City:Keller | Population:48387 | Total Number of Crimes:25 | Crime Score:0,52 |
| Rank:14 | City:Flower Mound | Population:79052 | Total Number of Crimes:43 | Crime Score:0,54 |
| Rank:15 | City:Lakeway | Population:16248 | Total Number of Crimes:9 | Crime Score:0,55 |
| Rank:16 | City:Prosper | Population:24814 | Total Number of Crimes:14 | Crime Score:0,56 |
| Rank:17 | City:Pearsall | Population:10604 | Total Number of Crimes:6 | Crime Score:0,57 |
| Rank:18 | City:Fair Oaks Ranch | Population:10151 | Total Number of Crimes:6 | Crime Score:0,59 |
| Rank:19 | City:Coppell | Population:42181 | Total Number of Crimes:25 | Crime Score:0,59 |
| Rank:20 | City:Melissa | Population:11195 | Total Number of Crimes:7 | Crime Score:0,63 |
| Rank:21 | City:Friendswood | Population:40735 | Total Number of Crimes:26 | Crime Score:0,64 |
| Rank:22 | City:Memorial Villages | Population:12472 | Total Number of Crimes:8 | Crime Score:0,64 |
| Rank:23 | City:Wylie | Population:52921 | Total Number of Crimes:37 | Crime Score:0,70 |
| Rank:24 | City:Cedar Park | Population:80170 | Total Number of Crimes:57 | Crime Score:0,71 |
| Rank:25 | City:Corinth | Population:22090 | Total Number of Crimes:16 | Crime Score:0,72 |
| Rank:26 | City:Elgin | Population:10475 | Total Number of Crimes:8 | Crime Score:0,76 |
| Rank:27 | City:Manvel | Population:12721 | Total Number of Crimes:10 | Crime Score:0,79 |
| Rank:28 | City:Frisco | Population:199445 | Total Number of Crimes:160 | Crime Score:0,80 |
| Rank:29 | City:Seagoville | Population:17120 | Total Number of Crimes:14 | Crime Score:0,82 |
| Rank:30 | City:Allen | Population:105961 | Total Number of Crimes:88 | Crime Score:0,83 |
| Rank:31 | City:Ennis | Population:20096 | Total Number of Crimes:17 | Crime Score:0,85 |
| Rank:32 | City:Canyon | Population:16312 | Total Number of Crimes:14 | Crime Score:0,86 |
| Rank:33 | City:Celina | Population:13977 | Total Number of Crimes:12 | Crime Score:0,86 |
| Rank:34 | City:Hewitt | Population:15019 | Total Number of Crimes:13 | Crime Score:0,87 |
| Rank:35 | City:Mansfield | Population:72979 | Total Number of Crimes:65 | Crime Score:0,89 |
| Rank:36 | City:Pearland | Population:126206 | Total Number of Crimes:113 | Crime Score:0,90 |
| Rank:37 | City:Rio Grande City | Population:14607 | Total Number of Crimes:14 | Crime Score:0,96 |
| Rank:38 | City:Pflugerville | Population:66729 | Total Number of Crimes:64 | Crime Score:0,96 |
| Rank:39 | City:McAllen | Population:144915 | Total Number of Crimes:140 | Crime Score:0,97 |
| Rank:40 | City:Azle | Population:13691 | Total Number of Crimes:14 | Crime Score:1,02 |
| Rank:41 | City:Georgetown | Population:78332 | Total Number of Crimes:81 | Crime Score:1,03 |
| Rank:42 | City:Del Rio | Population:35947 | Total Number of Crimes:38 | Crime Score:1,06 |
| Rank:43 | City:Rockwall | Population:46096 | Total Number of Crimes:50 | Crime Score:1,08 |
| Rank:44 | City:Bellaire | Population:19233 | Total Number of Crimes:21 | Crime Score:1,09 |
| Rank:45 | City:Leander | Population:61314 | Total Number of Crimes:67 | Crime Score:1,09 |
| Rank:46 | City:Santa Fe | Population:13657 | Total Number of Crimes:15 | Crime Score:1,10 |
| Rank:47 | City:Buda | Population:18146 | Total Number of Crimes:20 | Crime Score:1,10 |
| Rank:48 | City:League City | Population:109401 | Total Number of Crimes:121 | Crime Score:1,11 |
| Rank:49 | City:Fredericksburg | Population:11562 | Total Number of Crimes:13 | Crime Score:1,12 |
| Rank:50 | City:Portland | Population:17604 | Total Number of Crimes:20 | Crime Score:1,14 |
| Rank:51 | City:Anna | Population:15253 | Total Number of Crimes:18 | Crime Score:1,18 |
| Rank:52 | City:Leon Valley | Population:11644 | Total Number of Crimes:14 | Crime Score:1,20 |
| Rank:53 | City:Cibolo | Population:32112 | Total Number of Crimes:39 | Crime Score:1,21 |
| Rank:54 | City:Jacinto City | Population:10632 | Total Number of Crimes:13 | Crime Score:1,22 |
| Rank:55 | City:Mission | Population:85705 | Total Number of Crimes:105 | Crime Score:1,23 |
| Rank:56 | City:Socorro | Population:34841 | Total Number of Crimes:43 | Crime Score:1,23 |
| Rank:57 | City:Eagle Pass | Population:29847 | Total Number of Crimes:37 | Crime Score:1,24 |
| Rank:58 | City:Round Rock | Population:132747 | Total Number of Crimes:165 | Crime Score:1,24 |
| Rank:59 | City:Forney | Population:25374 | Total Number of Crimes:32 | Crime Score:1,26 |
| Rank:60 | City:Red Oak | Population:13429 | Total Number of Crimes:17 | Crime Score:1,27 |
| Rank:61 | City:Boerne | Population:18135 | Total Number of Crimes:23 | Crime Score:1,27 |
| Rank:62 | City:Kyle | Population:49855 | Total Number of Crimes:68 | Crime Score:1,36 |
| Rank:63 | City:Seabrook | Population:14611 | Total Number of Crimes:20 | Crime Score:1,37 |
| Rank:64 | City:Deer Park | Population:34167 | Total Number of Crimes:48 | Crime Score:1,40 |
| Rank:65 | City:Missouri City | Population:75747 | Total Number of Crimes:107 | Crime Score:1,41 |
| Rank:66 | City:McKinney | Population:200615 | Total Number of Crimes:287 | Crime Score:1,43 |
| Rank:67 | City:White Settlement | Population:18127 | Total Number of Crimes:26 | Crime Score:1,43 |
| Rank:68 | City:Richardson | Population:123893 | Total Number of Crimes:178 | Crime Score:1,44 |
| Rank:69 | City:Plano | Population:291611 | Total Number of Crimes:431 | Crime Score:1,48 |
| Rank:70 | City:Mineral Wells | Population:14872 | Total Number of Crimes:22 | Crime Score:1,48 |
| Rank:71 | City:Farmers Branch | Population:41932 | Total Number of Crimes:63 | Crime Score:1,50 |
| Rank:72 | City:Weatherford | Population:32656 | Total Number of Crimes:50 | Crime Score:1,53 |
| Rank:73 | City:Selma | Population:12054 | Total Number of Crimes:19 | Crime Score:1,58 |
| Rank:74 | City:Watauga | Population:24685 | Total Number of Crimes:39 | Crime Score:1,58 |
| Rank:75 | City:Benbrook | Population:23872 | Total Number of Crimes:38 | Crime Score:1,59 |
| Rank:76 | City:Royse City | Population:13539 | Total Number of Crimes:22 | Crime Score:1,62 |
| Rank:77 | City:Lumberton | Population:13084 | Total Number of Crimes:22 | Crime Score:1,68 |
| Rank:78 | City:Dumas | Population:14290 | Total Number of Crimes:25 | Crime Score:1,75 |
| Rank:79 | City:Stephenville | Population:21748 | Total Number of Crimes:39 | Crime Score:1,79 |
| Rank:80 | City:Euless | Population:58136 | Total Number of Crimes:107 | Crime Score:1,84 |
| Rank:81 | City:Schertz | Population:42337 | Total Number of Crimes:78 | Crime Score:1,84 |
| Rank:82 | City:Saginaw | Population:24382 | Total Number of Crimes:45 | Crime Score:1,85 |
| Rank:83 | City:Gatesville | Population:12311 | Total Number of Crimes:23 | Crime Score:1,87 |
| Rank:84 | City:College Station | Population:119246 | Total Number of Crimes:225 | Crime Score:1,89 |
| Rank:85 | City:Vidor | Population:10499 | Total Number of Crimes:20 | Crime Score:1,90 |
| Rank:86 | City:Bonham | Population:10404 | Total Number of Crimes:20 | Crime Score:1,92 |
| Rank:87 | City:Belton | Population:22741 | Total Number of Crimes:44 | Crime Score:1,93 |
| Rank:88 | City:North Richland Hills | Population:71816 | Total Number of Crimes:143 | Crime Score:1,99 |
| Rank:89 | City:Harker Heights | Population:32527 | Total Number of Crimes:65 | Crime Score:2,00 |
| Rank:90 | City:Galena Park | Population:10934 | Total Number of Crimes:22 | Crime Score:2,01 |
| Rank:91 | City:Cedar Hill | Population:48866 | Total Number of Crimes:99 | Crime Score:2,03 |
| Rank:92 | City:Live Oak | Population:16280 | Total Number of Crimes:33 | Crime Score:2,03 |
| Rank:93 | City:Sulphur Springs | Population:16220 | Total Number of Crimes:33 | Crime Score:2,03 |
| Rank:94 | City:Lake Jackson | Population:27624 | Total Number of Crimes:57 | Crime Score:2,06 |
| Rank:95 | City:Roma | Population:11527 | Total Number of Crimes:24 | Crime Score:2,08 |
| Rank:96 | City:Kerrville | Population:23902 | Total Number of Crimes:50 | Crime Score:2,09 |
| Rank:97 | City:Hurst | Population:39196 | Total Number of Crimes:82 | Crime Score:2,09 |
| Rank:98 | City:Burkburnett | Population:11305 | Total Number of Crimes:24 | Crime Score:2,12 |
| Rank:99 | City:Grand Prairie | Population:196971 | Total Number of Crimes:428 | Crime Score:2,17 |
| Rank:100 | City:Beeville | Population:12866 | Total Number of Crimes:28 | Crime Score:2,18 |
Crime Score in All Cities in Texas of September 2026
If your city didn’t make our list, you could see our full list of Texas cities.
We can’t compare crime rates in small and large cities. That’s why ElitePersonalFinance made a detailed analysis and divided all places in Texas into the following categories:
- Under 3,000 Residents
- 3,000 – 10,000 Residents
- 10,000 – 30,000 Residents
- 30,000 to 100,000 Residents
- Over 100,000 Residents
(Other sites don’t include places with under 3,000 residents, but we included them.)
These are the results that we got:
Under 3,000 Residents
| Rank | City | Population | Total Number of Crimes | Crime Score |
|---|---|---|---|---|
| 1 | Alba | 539 | 0 | 0,00 |
| 2 | Westover Hills | 685 | 0 | 0,00 |
| 3 | Cumby | 796 | 0 | 0,00 |
| 4 | Dawson | 796 | 0 | 0,00 |
| 5 | Tioga | 1035 | 0 | 0,00 |
| 6 | Palm Valley | 1249 | 0 | 0,00 |
| 7 | Runaway Bay | 1579 | 0 | 0,00 |
| 8 | Sabinal | 1675 | 0 | 0,00 |
| 9 | Pelican Bay | 1818 | 0 | 0,00 |
| 10 | San Augustine | 1850 | 0 | 0,00 |
| 11 | Collinsville | 1951 | 0 | 0,00 |
| 12 | Palmer | 2079 | 0 | 0,00 |
| 13 | Stratford | 2103 | 0 | 0,00 |
| 14 | Santa Rosa | 2767 | 0 | 0,00 |
| 15 | Arcola | 2627 | 1 | 0,38 |
| 16 | Tahoka | 2624 | 1 | 0,38 |
| 17 | Overton | 2510 | 1 | 0,40 |
| 18 | Rancho Viejo | 2480 | 1 | 0,40 |
| 19 | Olmos Park | 2478 | 1 | 0,40 |
| 20 | Tool | 2337 | 1 | 0,43 |
| 21 | Ingram | 1888 | 1 | 0,53 |
| 22 | Jarrell | 1800 | 1 | 0,56 |
| 23 | Bangs | 1540 | 1 | 0,65 |
| 24 | Boyd | 1510 | 1 | 0,66 |
| 25 | Nocona | 2975 | 2 | 0,67 |
| 26 | La Vernia | 1472 | 1 | 0,68 |
| 27 | Flatonia | 1471 | 1 | 0,68 |
| 28 | Big Sandy | 1385 | 1 | 0,72 |
| 29 | Liberty Hill | 2757 | 2 | 0,73 |
| 30 | Hooks | 2743 | 2 | 0,73 |
| 31 | Abernathy | 2713 | 2 | 0,74 |
| 32 | Naples | 1302 | 1 | 0,77 |
| 33 | Brownsboro | 1283 | 1 | 0,78 |
| 34 | Ponder | 2542 | 2 | 0,79 |
| 35 | Dalworthington Gardens | 2403 | 2 | 0,83 |
| 36 | Salado | 2375 | 2 | 0,84 |
| 37 | Shiner | 2181 | 2 | 0,92 |
| 38 | De Leon | 2162 | 2 | 0,93 |
| 39 | Jones Creek | 2110 | 2 | 0,95 |
| 40 | Hamlin | 1982 | 2 | 1,01 |
| 41 | Refugio | 2757 | 3 | 1,09 |
| 42 | Sonora | 2736 | 3 | 1,10 |
| 43 | Bartonville | 1752 | 2 | 1,14 |
| 44 | Honey Grove | 1718 | 2 | 1,16 |
| 45 | Gunter | 1614 | 2 | 1,24 |
| 46 | Baird | 1508 | 2 | 1,33 |
| 47 | Stamford | 2898 | 4 | 1,38 |
| 48 | Huntington | 2107 | 3 | 1,42 |
| 49 | Tatum | 1394 | 2 | 1,43 |
| 50 | Ganado | 2063 | 3 | 1,45 |
| 51 | Blanco | 2040 | 3 | 1,47 |
| 52 | Roman Forest | 2031 | 3 | 1,48 |
| 53 | Farwell | 1314 | 2 | 1,52 |
| 54 | Linden | 1926 | 3 | 1,56 |
| 55 | Gregory | 1917 | 3 | 1,56 |
| 56 | Lyford | 2545 | 4 | 1,57 |
| 57 | Southside Place | 1902 | 3 | 1,58 |
| 58 | Ralls | 1814 | 3 | 1,65 |
| 59 | Surfside Beach | 594 | 1 | 1,68 |
| 60 | Frankston | 1180 | 2 | 1,69 |
| 61 | Knox City | 1110 | 2 | 1,80 |
| 62 | Van | 2713 | 5 | 1,84 |
| 63 | Lakeside | 1614 | 3 | 1,86 |
| 64 | Olton | 2090 | 4 | 1,91 |
| 65 | Seymour | 2600 | 5 | 1,92 |
| 66 | Troy | 2044 | 4 | 1,96 |
| 67 | Blue Mound | 2485 | 5 | 2,01 |
| 68 | Fairfield | 2936 | 6 | 2,04 |
| 69 | Ferris | 2876 | 6 | 2,09 |
| 70 | Electra | 2696 | 6 | 2,23 |
| 71 | Hedwig Village | 2684 | 6 | 2,24 |
| 72 | Weimar | 2180 | 5 | 2,29 |
| 73 | Hudson Oaks | 2515 | 6 | 2,39 |
| 74 | Patton Village | 2095 | 5 | 2,39 |
| 75 | Nixon | 2482 | 6 | 2,42 |
| 76 | Rio Hondo | 2806 | 7 | 2,49 |
| 77 | Natalia | 1602 | 4 | 2,50 |
| 78 | Beverly Hills | 1989 | 5 | 2,51 |
| 79 | Newton | 2346 | 6 | 2,56 |
| 80 | Petersburg | 1133 | 3 | 2,65 |
| 81 | Hill Country Village | 1109 | 3 | 2,71 |
| 82 | Bogata | 1060 | 3 | 2,83 |
| 83 | Kountze | 2094 | 6 | 2,87 |
| 84 | Marfa | 1682 | 5 | 2,97 |
| 85 | Hawkins | 1331 | 4 | 3,01 |
| 86 | Panhandle | 2322 | 7 | 3,01 |
| 87 | Jefferson | 1945 | 6 | 3,08 |
| 88 | De Kalb | 1615 | 5 | 3,10 |
| 89 | Thrall | 968 | 3 | 3,10 |
| 90 | Taft | 2904 | 9 | 3,10 |
| 91 | Onalaska | 2852 | 9 | 3,16 |
| 92 | Archer City | 1732 | 6 | 3,46 |
| 93 | Tenaha | 1153 | 4 | 3,47 |
| 94 | La Grulla | 1709 | 6 | 3,51 |
| 95 | Splendora | 2199 | 8 | 3,64 |
| 96 | Whitney | 2188 | 8 | 3,66 |
| 97 | Westworth | 2720 | 10 | 3,68 |
| 98 | Troup | 2059 | 8 | 3,89 |
| 99 | Ore City | 1230 | 5 | 4,07 |
| 100 | Winters | 2448 | 10 | 4,08 |
| 101 | Jonestown | 2118 | 9 | 4,25 |
| 102 | Pantego | 2556 | 11 | 4,30 |
| 103 | Idalou | 2289 | 10 | 4,37 |
| 104 | Tye | 1318 | 6 | 4,55 |
| 105 | Sour Lake | 1887 | 9 | 4,77 |
| 106 | Hallettsville | 2634 | 13 | 4,94 |
| 107 | Seven Points | 1534 | 8 | 5,22 |
| 108 | Calvert | 1143 | 6 | 5,25 |
| 109 | Seagraves | 2904 | 16 | 5,51 |
| 110 | Kerens | 1532 | 9 | 5,87 |
| 111 | Daingerfield | 2360 | 14 | 5,93 |
| 112 | Lorena | 1776 | 11 | 6,19 |
| 113 | Floydada | 2711 | 17 | 6,27 |
| 114 | Premont | 2540 | 16 | 6,30 |
| 115 | Merkel | 2623 | 17 | 6,48 |
| 116 | Wortham | 1000 | 7 | 7,00 |
| 117 | Sunset Valley | 683 | 5 | 7,32 |
| 118 | Corrigan | 1605 | 12 | 7,48 |
| 119 | Wallis | 1322 | 10 | 7,56 |
| 120 | Schulenburg | 2929 | 25 | 8,54 |
| 121 | Queen City | 1450 | 14 | 9,66 |
| 122 | Mustang Ridge | 1001 | 11 | 10,99 |
| 123 | Oyster Creek | 1170 | 15 | 12,82 |
| 124 | South Padre Island | 2805 | 44 | 15,69 |
3,000 – 10,000 Residents
| Rank: | City: | Population: | Total Number of Crimes: | Crime Score: |
|---|---|---|---|---|
| Rank:1 | City:Double Oak | Population:3 073 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:2 | City:Chandler | Population:3 142 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:3 | City:Canton | Population:3 909 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:4 | City:Garden Ridge | Population:4 124 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:5 | City:Parker | Population:4 951 | Total Number of Crimes:0 | Crime Score:0,00 |
| Rank:6 | City:Helotes | Population:9 881 | Total Number of Crimes:2 | Crime Score:0,20 |
| Rank:7 | City:Denver City | Population:4 933 | Total Number of Crimes:1 | Crime Score:0,20 |
| Rank:8 | City:Jourdanton | Population:4 537 | Total Number of Crimes:1 | Crime Score:0,22 |
| Rank:9 | City:Spring Valley | Population:4 414 | Total Number of Crimes:1 | Crime Score:0,23 |
| Rank:10 | City:Ovilla | Population:4 232 | Total Number of Crimes:1 | Crime Score:0,24 |
| Rank:11 | City:Clyde | Population:3 868 | Total Number of Crimes:1 | Crime Score:0,26 |
| Rank:12 | City:Clifton | Population:3 454 | Total Number of Crimes:1 | Crime Score:0,29 |
| Rank:13 | City:Northeast | Population:3 404 | Total Number of Crimes:1 | Crime Score:0,29 |
| Rank:14 | City:Needville | Population:3 094 | Total Number of Crimes:1 | Crime Score:0,32 |
| Rank:15 | City:Lytle | Population:3 073 | Total Number of Crimes:1 | Crime Score:0,33 |
| Rank:16 | City:Terrell Hills | Population:5 496 | Total Number of Crimes:2 | Crime Score:0,36 |
| Rank:17 | City:Smithville | Population:4 565 | Total Number of Crimes:2 | Crime Score:0,44 |
| Rank:18 | City:Iowa Park | Population:6 369 | Total Number of Crimes:3 | Crime Score:0,47 |
| Rank:19 | City:Shavano Park | Population:4 052 | Total Number of Crimes:2 | Crime Score:0,49 |
| Rank:20 | City:Wolfforth | Population:5 445 | Total Number of Crimes:3 | Crime Score:0,55 |
| Rank:21 | City:Ballinger | Population:3 615 | Total Number of Crimes:2 | Crime Score:0,55 |
| Rank:22 | City:Bulverde | Population:5 311 | Total Number of Crimes:3 | Crime Score:0,56 |
| Rank:23 | City:Primera | Population:5 103 | Total Number of Crimes:3 | Crime Score:0,59 |
| Rank:24 | City:Muleshoe | Population:5 029 | Total Number of Crimes:3 | Crime Score:0,60 |
| Rank:25 | City:White Oak | Population:6 345 | Total Number of Crimes:4 | Crime Score:0,63 |
| Rank:26 | City:Bishop | Population:3 069 | Total Number of Crimes:2 | Crime Score:0,65 |
| Rank:27 | City:Childress | Population:6 034 | Total Number of Crimes:4 | Crime Score:0,66 |
| Rank:28 | City:Caldwell | Population:4 433 | Total Number of Crimes:3 | Crime Score:0,68 |
| Rank:29 | City:Bee Cave | Population:7 217 | Total Number of Crimes:5 | Crime Score:0,69 |
| Rank:30 | City:Joshua | Population:8 115 | Total Number of Crimes:6 | Crime Score:0,74 |
| Rank:31 | City:Richwood | Population:4 007 | Total Number of Crimes:3 | Crime Score:0,75 |
| Rank:32 | City:Prairie View | Population:6 543 | Total Number of Crimes:5 | Crime Score:0,76 |
| Rank:33 | City:Friona | Population:3 888 | Total Number of Crimes:3 | Crime Score:0,77 |
| Rank:34 | City:Lakeview, Harrison County | Population:6 361 | Total Number of Crimes:5 | Crime Score:0,79 |
| Rank:35 | City:Alamo Heights | Population:8 808 | Total Number of Crimes:7 | Crime Score:0,79 |
| Rank:36 | City:Nolanville | Population:5 879 | Total Number of Crimes:5 | Crime Score:0,85 |
| Rank:37 | City:Willow Park | Population:5 808 | Total Number of Crimes:5 | Crime Score:0,86 |
| Rank:38 | City:Howe | Population:3 432 | Total Number of Crimes:3 | Crime Score:0,87 |
| Rank:39 | City:Rusk | Population:5 582 | Total Number of Crimes:5 | Crime Score:0,90 |
| Rank:40 | City:West Lake Hills | Population:3 349 | Total Number of Crimes:3 | Crime Score:0,90 |
| Rank:41 | City:Spearman | Population:3 275 | Total Number of Crimes:3 | Crime Score:0,92 |
| Rank:42 | City:Oak Ridge North | Population:3 174 | Total Number of Crimes:3 | Crime Score:0,95 |
| Rank:43 | City:Springtown | Population:3 102 | Total Number of Crimes:3 | Crime Score:0,97 |
| Rank:44 | City:Highland Park | Population:9 251 | Total Number of Crimes:9 | Crime Score:0,97 |
| Rank:45 | City:San Elizario | Population:9 129 | Total Number of Crimes:9 | Crime Score:0,99 |
| Rank:46 | City:Hickory Creek | Population:4 933 | Total Number of Crimes:5 | Crime Score:1,01 |
| Rank:47 | City:Devine | Population:4 931 | Total Number of Crimes:5 | Crime Score:1,01 |
| Rank:48 | City:Mineola | Population:4 804 | Total Number of Crimes:5 | Crime Score:1,04 |
| Rank:49 | City:Lavon | Population:3 755 | Total Number of Crimes:4 | Crime Score:1,07 |
| Rank:50 | City:Morgans Point Resort | Population:4 637 | Total Number of Crimes:5 | Crime Score:1,08 |
| Rank:51 | City:Meadows Place | Population:4 616 | Total Number of Crimes:5 | Crime Score:1,08 |
| Rank:52 | City:Waller | Population:3 611 | Total Number of Crimes:4 | Crime Score:1,11 |
| Rank:53 | City:Decatur | Population:7 116 | Total Number of Crimes:8 | Crime Score:1,12 |
| Rank:54 | City:Graham | Population:8 670 | Total Number of Crimes:10 | Crime Score:1,15 |
| Rank:55 | City:Groesbeck | Population:4 302 | Total Number of Crimes:5 | Crime Score:1,16 |
| Rank:56 | City:Hollywood Park | Population:3 406 | Total Number of Crimes:4 | Crime Score:1,17 |
| Rank:57 | City:Edna | Population:5 924 | Total Number of Crimes:7 | Crime Score:1,18 |
| Rank:58 | City:Lake Worth | Population:4 993 | Total Number of Crimes:6 | Crime Score:1,20 |
| Rank:59 | City:Hudson | Population:4 909 | Total Number of Crimes:6 | Crime Score:1,22 |
| Rank:60 | City:Crystal City | Population:7 283 | Total Number of Crimes:9 | Crime Score:1,24 |
| Rank:61 | City:Roanoke | Population:9 563 | Total Number of Crimes:12 | Crime Score:1,25 |
| Rank:62 | City:Grand Saline | Population:3 171 | Total Number of Crimes:4 | Crime Score:1,26 |
| Rank:63 | City:Perryton | Population:8 577 | Total Number of Crimes:11 | Crime Score:1,28 |
| Rank:64 | City:Fairview | Population:9 350 | Total Number of Crimes:12 | Crime Score:1,28 |
| Rank:65 | City:Heath | Population:9 179 | Total Number of Crimes:12 | Crime Score:1,31 |
| Rank:66 | City:Sansom Park Village | Population:6 000 | Total Number of Crimes:8 | Crime Score:1,33 |
| Rank:67 | City:Whitehouse | Population:8 945 | Total Number of Crimes:12 | Crime Score:1,34 |
| Rank:68 | City:Granite Shoals | Population:5 137 | Total Number of Crimes:7 | Crime Score:1,36 |
| Rank:69 | City:Jacksboro | Population:4 353 | Total Number of Crimes:6 | Crime Score:1,38 |
| Rank:70 | City:Seminole | Population:7 784 | Total Number of Crimes:11 | Crime Score:1,41 |
| Rank:71 | City:Penitas | Population:4 915 | Total Number of Crimes:7 | Crime Score:1,42 |
| Rank:72 | City:Whitesboro | Population:4 115 | Total Number of Crimes:6 | Crime Score:1,46 |
| Rank:73 | City:Northlake | Population:3 341 | Total Number of Crimes:5 | Crime Score:1,50 |
| Rank:74 | City:Venus | Population:3 986 | Total Number of Crimes:6 | Crime Score:1,51 |
| Rank:75 | City:Keene | Population:6 584 | Total Number of Crimes:10 | Crime Score:1,52 |
| Rank:76 | City:Winnsboro | Population:3 289 | Total Number of Crimes:5 | Crime Score:1,52 |
| Rank:77 | City:Laguna Vista | Population:3 163 | Total Number of Crimes:5 | Crime Score:1,58 |
| Rank:78 | City:Port Isabel | Population:5 058 | Total Number of Crimes:8 | Crime Score:1,58 |
| Rank:79 | City:Gun Barrel City | Population:6 273 | Total Number of Crimes:10 | Crime Score:1,59 |
| Rank:80 | City:Crane | Population:3 725 | Total Number of Crimes:6 | Crime Score:1,61 |
| Rank:81 | City:Eagle Lake | Population:3 719 | Total Number of Crimes:6 | Crime Score:1,61 |
| Rank:82 | City:Wilmer | Population:4 916 | Total Number of Crimes:8 | Crime Score:1,63 |
| Rank:83 | City:Port Aransas | Population:4 260 | Total Number of Crimes:7 | Crime Score:1,64 |
| Rank:84 | City:Dayton | Population:8 464 | Total Number of Crimes:14 | Crime Score:1,65 |
| Rank:85 | City:Mont Belvieu | Population:6 647 | Total Number of Crimes:11 | Crime Score:1,65 |
| Rank:86 | City:San Diego | Population:4 226 | Total Number of Crimes:7 | Crime Score:1,66 |
| Rank:87 | City:Sealy | Population:6 593 | Total Number of Crimes:11 | Crime Score:1,67 |
| Rank:88 | City:Brady | Population:5 288 | Total Number of Crimes:9 | Crime Score:1,70 |
| Rank:89 | City:Poteet | Population:3 524 | Total Number of Crimes:6 | Crime Score:1,70 |
| Rank:90 | City:Horseshoe Bay | Population:4 030 | Total Number of Crimes:7 | Crime Score:1,74 |
| Rank:91 | City:Woodway | Population:9 033 | Total Number of Crimes:16 | Crime Score:1,77 |
| Rank:92 | City:Cameron | Population:5 530 | Total Number of Crimes:10 | Crime Score:1,81 |
| Rank:93 | City:Aubrey | Population:3 786 | Total Number of Crimes:7 | Crime Score:1,85 |
| Rank:94 | City:Lampasas | Population:8 067 | Total Number of Crimes:15 | Crime Score:1,86 |
| Rank:95 | City:Bullard | Population:3 722 | Total Number of Crimes:7 | Crime Score:1,88 |
| Rank:96 | City:Alpine | Population:6 021 | Total Number of Crimes:12 | Crime Score:1,99 |
| Rank:97 | City:Farmersville | Population:3 494 | Total Number of Crimes:7 | Crime Score:2,00 |
| Rank:98 | City:Hillsboro | Population:8 476 | Total Number of Crimes:17 | Crime Score:2,01 |
| Rank:99 | City:Van Alstyne | Population:4 437 | Total Number of Crimes:9 | Crime Score:2,03 |
| Rank:100 | City:Eastland | Population:3 913 | Total Number of Crimes:8 | Crime Score:2,04 |
| Rank:101 | City:Silsbee | Population:6 650 | Total Number of Crimes:14 | Crime Score:2,11 |
| Rank:102 | City:Sweeny | Population:3 745 | Total Number of Crimes:8 | Crime Score:2,14 |
| Rank:103 | City:Kennedale | Population:8 792 | Total Number of Crimes:19 | Crime Score:2,16 |
| Rank:104 | City:Wills Point | Population:3 684 | Total Number of Crimes:8 | Crime Score:2,17 |
| Rank:105 | City:Gladewater | Population:6 349 | Total Number of Crimes:14 | Crime Score:2,21 |
| Rank:106 | City:Dilley | Population:4 475 | Total Number of Crimes:10 | Crime Score:2,23 |
| Rank:107 | City:Kaufman | Population:7 580 | Total Number of Crimes:17 | Crime Score:2,24 |
